WunderPhotos® |
|
Upload Photos |
| 0 Favorites | Share This Photo: |
|
Looking across the prairie at the main watercourse of Pipestone creek. Note the partially submerged bench in the center of the image
| Categorieën: overstroming | Type camera: Canon PowerShot SX40 HS |
| Image Description: | |
| Manufacturer: | Canon |
| Model: | Canon PowerShot SX40 HS |
| Orientation: | top - left |
| YCbCr Positioning: | co-sited |
| RelatedImageWidth: | 4000 |
| RelatedImageLength: | 3000 |
| Exposure Time: | 1/125 sec. |
| FNumber: | f/7.1 |
| ISO Speed Ratings: | 100 |
| Exif Version: | Unknown Exif Version |
| Components Configuration: | Y Cb Cr - |
| Compressed Bits per Pixel: | 5.00 |
| Shutter speed: | 6.97 EV (APEX: 11, 1/125 sec.) |
| Aperture: | 5.66 EV (f/7.1) |
| Exposure Bias: | 0.67 EV |
| MaxApertureValue: | 4.34 EV (f/4.5) |
| Metering Mode: | Pattern |
| Flash: | Flash did not fire, compulsory flash mode. |
| Focal Length: | 21.0 mm |
| User Comment: | |
| FlashPixVersion: | FlashPix Version 1.0 |
| Color Space: | sRGB |
| PixelXDimension: | 4000 |
| PixelYDimension: | 3000 |
| Focal Plane x-Resolution: | 16393.44 |
| Focal Plane y-Resolution: | 16393.44 |
| Focal Plane Resolution Unit: | Inch |
| Sensing Method: | One-chip color area sensor |
| File Source: | DSC |
| Custom Rendered: | Normal process |
| Exposure Mode: | Manual exposure |
| White Balance: | Auto white balance |
| Digital Zoom Ratio: | 1.00 |
| Scene Capture Type: | Standard |
| View Gallery | Diavoorstelling | WunderMap | Share |
Online foto's: 1,614,738 - Afgelopen 24 uur ge-uploade foto's: 317