Historische gegevens voor IDUNDEE2

Dundee, Scotland — Huidige omstandigheden
Dagoverzicht van 24 april 2012
« Vorige dag
Volgende dag »
  Huidig: Hoog: Laag: Gemiddelde:
Temperatuur: 56.3 °F 46.9 °F 41.2 °F 44.2 °F
Dauwpunt: 53.7 °F 42.0 °F 36.8 °F 39.2 °F
Vochtigheid: 91% 90% 73% 82%
Windsnelheid: 0.0mijl/u 17.0mijl/u - 7.4mijl/u
Windstoot: - 0.0mijl/u - -
Wind: ZW - - NNO
Druk: 29.94inches 29.51inches 29.46inches -
Neerslag: 0.01inches      
Zonnestraling: 40 watts/m^2      
Statistische gegevens voor de rest van de maand
    Hoog: Laag: Gemiddelde:
Temperatuur:   56.5 °F 31.6 °F 43.4 °F
Dauwpunt:   47.6 °F 19.3 °F 36.9 °F
Vochtigheid:   100.0% 35.0% 78.7%
Windsnelheid:   34.0mijl/u from the NNO - 8.1mijl/u
Windstoot:   0.0mijl/u from the noord - -
Wind:   - - ZZO
Druk:   30.31inches 28.77inches -
Neerslag:   2.39inches    
IDUNDEE2 Weather Graph

Add PWS Stickers to your website!

Nabije weerstations
About This Station
 
Breedte: N 56 ° 27 ' 26 '' ( 56.457 ° )
Lengte: W 2 ° 58 ' 32 '' ( -2.976 ° )
Geometrische hoogte (voet): 246
Hardware:
Software voor weerstation:
Viewed 9641 times since mei 1, 2013
Afstandscalculator
Uw geografische breedte:
Uw geografische lengte:
 
Weather Underground PWS IDUNDEE2
Gegevens in tabelvorm voor april 24, 2012
Tijd Temp. Gevoelstemperatuur Dauwpunt Druk Wind Windsnelheid Windstoot Vochtigheid Hoeveelheidneerslag (per uur) Zonnestraling
00:01 43.5 °F 36.9 °F 38.7°F 29.50inches noord 13.0mijl/u - 83% 0.00inches / 0.22inches total 0 watts/m^2
00:06 43.5 °F 36.3 °F 38.7°F 29.51inches noord 15.0mijl/u - 83% 0.00inches / 0.00inches total 0 watts/m^2
00:16 43.5 °F 37.6 °F 38.4°F 29.51inches NNW 11.0mijl/u - 82% 0.00inches / 0.00inches total 0 watts/m^2
00:26 43.3 °F 37.4 °F 38.2°F 29.51inches NNO 11.0mijl/u - 82% 0.00inches / 0.00inches total 0 watts/m^2
00:31 43.2 °F 39.6 °F 38.0°F 29.51inches NNO 6.0mijl/u - 82% 0.00inches / 0.00inches total 0 watts/m^2
00:41 43.0 °F 39.3 °F 38.2°F 29.50inches noord 6.0mijl/u - 83% 0.00inches / 0.00inches total 0 watts/m^2
00:51 42.6 °F 37.3 °F 38.1°F 29.51inches NNW 9.0mijl/u - 84% 0.00inches / 0.00inches total 0 watts/m^2
00:56 42.4 °F 37.1 °F 38.0°F 29.51inches noord 9.0mijl/u - 84% 0.00inches / 0.00inches total 0 watts/m^2
01:01 42.3 °F 37.9 °F 38.1°F 29.51inches NNW 7.0mijl/u - 85% 0.00inches / 0.00inches total 0 watts/m^2
01:11 42.4 °F 39.3 °F 38.3°F 29.50inches NNO 5.0mijl/u - 85% 0.00inches / 0.00inches total 0 watts/m^2
01:16 42.4 °F 39.3 °F 38.6°F 29.50inches noord 5.0mijl/u - 86% 0.00inches / 0.00inches total 0 watts/m^2
01:21 42.4 °F 38.6 °F 38.6°F 29.50inches noord 6.0mijl/u - 86% 0.00inches / 0.00inches total 0 watts/m^2
01:26 42.4 °F 36.6 °F 38.6°F 29.50inches noord 10.0mijl/u - 86% 0.00inches / 0.00inches total 0 watts/m^2
01:31 42.4 °F 36.2 °F 38.8°F 29.50inches noord 11.0mijl/u - 87% 0.00inches / 0.00inches total 0 watts/m^2
01:41 42.4 °F 37.1 °F 38.8°F 29.50inches NNO 9.0mijl/u - 87% 0.00inches / 0.00inches total 0 watts/m^2
01:46 42.6 °F 36.9 °F 39.0°F 29.50inches noord 10.0mijl/u - 87% 0.00inches / 0.00inches total 0 watts/m^2
01:51 42.6 °F 35.8 °F 39.0°F 29.49inches NNO 13.0mijl/u - 87% 0.00inches / 0.00inches total 0 watts/m^2
01:56 42.8 °F 36.4 °F 38.9°F 29.49inches noord 12.0mijl/u - 86% 0.00inches / 0.00inches total 0 watts/m^2
02:01 42.8 °F 37.1 °F 38.9°F 29.49inches NNO 10.0mijl/u - 86% 0.00inches / 0.00inches total 0 watts/m^2
02:06 42.6 °F 36.9 °F 38.7°F 29.49inches NNO 10.0mijl/u - 86% 0.00inches / 0.00inches total 0 watts/m^2
02:16 42.4 °F 34.4 °F 38.6°F 29.49inches noord 17.0mijl/u - 86% 0.00inches / 0.00inches total 0 watts/m^2
02:21 42.3 °F 34.8 °F 38.1°F 29.49inches NNW 15.0mijl/u - 85% 0.00inches / 0.00inches total 0 watts/m^2
02:26 42.3 °F 34.8 °F 38.1°F 29.49inches noord 15.0mijl/u - 85% 0.00inches / 0.00inches total 0 watts/m^2
02:31 42.3 °F 35.8 °F 38.4°F 29.49inches noord 12.0mijl/u - 86% 0.00inches / 0.00inches total 0 watts/m^2
02:36 42.3 °F 35.1 °F 38.4°F 29.49inches NNO 14.0mijl/u - 86% 0.00inches / 0.00inches total 0 watts/m^2
02:41 42.3 °F 36.1 °F 38.4°F 29.49inches NNO 11.0mijl/u - 86% 0.00inches / 0.00inches total 0 watts/m^2
02:46 42.3 °F 34.8 °F 38.4°F 29.49inches noord 15.0mijl/u - 86% 0.00inches / 0.00inches total 0 watts/m^2
02:51 42.1 °F 34.5 °F 38.2°F 29.49inches NNO 15.0mijl/u - 86% 0.00inches / 0.00inches total 0 watts/m^2
02:56 42.1 °F 35.9 °F 38.2°F 29.49inches noord 11.0mijl/u - 86% 0.00inches / 0.00inches total 0 watts/m^2
03:01 42.1 °F 35.9 °F 38.2°F 29.49inches NNO 11.0mijl/u - 86% 0.00inches / 0.00inches total 0 watts/m^2
03:06 41.9 °F 34.9 °F 38.0°F 29.49inches NO 13.0mijl/u - 86% 0.00inches / 0.00inches total 0 watts/m^2
03:11 41.9 °F 34.6 °F 38.0°F 29.49inches noord 14.0mijl/u - 86% 0.00inches / 0.00inches total 0 watts/m^2
03:16 41.9 °F 33.7 °F 38.0°F 29.49inches NNO 17.0mijl/u - 86% 0.00inches / 0.00inches total 0 watts/m^2
03:21 41.9 °F 35.6 °F 37.7°F 29.49inches noord 11.0mijl/u - 85% 0.00inches / 0.00inches total 0 watts/m^2
03:31 41.9 °F 34.0 °F 37.7°F 29.49inches NNO 16.0mijl/u - 85% 0.00inches / 0.00inches total 0 watts/m^2
03:36 41.9 °F 35.6 °F 37.7°F 29.49inches NNO 11.0mijl/u - 85% 0.00inches / 0.00inches total 0 watts/m^2
03:41 41.9 °F 36.4 °F 37.4°F 29.49inches NO 9.0mijl/u - 84% 0.00inches / 0.00inches total 0 watts/m^2
03:46 41.9 °F 34.9 °F 37.7°F 29.49inches NNO 13.0mijl/u - 85% 0.00inches / 0.00inches total 0 watts/m^2
03:51 41.7 °F 35.4 °F 37.5°F 29.49inches NNO 11.0mijl/u - 85% 0.00inches / 0.00inches total 0 watts/m^2
03:56 41.7 °F 38.5 °F 37.5°F 29.49inches NNO 5.0mijl/u - 85% 0.00inches / 0.00inches total 0 watts/m^2
04:01 41.5 °F 34.1 °F 37.4°F 29.49inches NNO 14.0mijl/u - 85% 0.00inches / 0.00inches total 0 watts/m^2
04:06 41.5 °F 34.7 °F 37.4°F 29.49inches NNO 12.0mijl/u - 85% 0.00inches / 0.00inches total 0 watts/m^2
04:11 41.4 °F 35.8 °F 37.2°F 29.49inches NNO 9.0mijl/u - 85% 0.00inches / 0.00inches total 0 watts/m^2
04:16 41.2 °F 33.7 °F 37.3°F 29.49inches noord 14.0mijl/u - 86% 0.00inches / 0.00inches total 0 watts/m^2
04:21 41.2 °F 36.1 °F 37.3°F 29.49inches noord 8.0mijl/u - 86% 0.00inches / 0.00inches total 0 watts/m^2
04:26 41.2 °F - 37.3°F 29.49inches noord 2.0mijl/u - 86% 0.00inches / 0.00inches total 0 watts/m^2
04:31 41.2 °F 34.0 °F 37.6°F 29.49inches noord 13.0mijl/u - 87% 0.00inches / 0.00inches total 0 watts/m^2
04:36 41.2 °F 35.6 °F 37.6°F 29.48inches NNW 9.0mijl/u - 87% 0.00inches / 0.00inches total 0 watts/m^2
04:41 41.2 °F 37.2 °F 37.6°F 29.48inches noord 6.0mijl/u - 87% 0.00inches / 0.00inches total 0 watts/m^2
04:46 41.2 °F 35.6 °F 37.6°F 29.48inches noord 9.0mijl/u - 87% 0.00inches / 0.00inches total 0 watts/m^2
04:51 41.4 °F 36.3 °F 37.8°F 29.48inches NNW 8.0mijl/u - 87% 0.00inches / 0.00inches total 0 watts/m^2
04:56 41.5 °F 36.4 °F 38.0°F 29.48inches NW 8.0mijl/u - 87% 0.00inches / 0.00inches total 0 watts/m^2
05:01 41.5 °F 35.1 °F 37.7°F 29.48inches noord 11.0mijl/u - 86% 0.00inches / 0.00inches total 0 watts/m^2
05:06 41.5 °F 37.0 °F 37.7°F 29.48inches NNW 7.0mijl/u - 86% 0.00inches / 0.00inches total 0 watts/m^2
05:11 41.5 °F 35.1 °F 37.7°F 29.48inches noord 11.0mijl/u - 86% 0.00inches / 0.00inches total 0 watts/m^2
05:16 41.5 °F 34.7 °F 37.7°F 29.48inches noord 12.0mijl/u - 86% 0.00inches / 0.00inches total 0 watts/m^2
05:21 41.5 °F 35.9 °F 37.7°F 29.48inches NNO 9.0mijl/u - 86% 0.00inches / 0.00inches total 0 watts/m^2
05:26 41.7 °F 35.0 °F 37.5°F 29.48inches noord 12.0mijl/u - 85% 0.00inches / 0.00inches total 0 watts/m^2
05:31 41.7 °F 36.2 °F 37.2°F 29.48inches NO 9.0mijl/u - 84% 0.00inches / 0.00inches total 0 watts/m^2
05:41 41.7 °F 35.4 °F 37.2°F 29.48inches noord 11.0mijl/u - 84% 0.00inches / 0.00inches total 0 watts/m^2
05:46 41.9 °F 35.2 °F 37.1°F 29.48inches noord 12.0mijl/u - 83% 0.00inches / 0.00inches total 0 watts/m^2
05:51 41.9 °F 35.6 °F 37.1°F 29.48inches noord 11.0mijl/u - 83% 0.00inches / 0.00inches total 0 watts/m^2
05:56 41.9 °F 38.7 °F 36.8°F 29.48inches noord 5.0mijl/u - 82% 0.00inches / 0.00inches total 5 watts/m^2
06:01 42.1 °F 38.3 °F 37.0°F 29.48inches noord 6.0mijl/u - 82% 0.00inches / 0.00inches total 7 watts/m^2
06:06 42.1 °F 38.3 °F 37.0°F 29.48inches noord 6.0mijl/u - 82% 0.00inches / 0.00inches total 7 watts/m^2
06:11 42.1 °F - 37.0°F 29.48inches noord 2.0mijl/u - 82% 0.00inches / 0.00inches total 7 watts/m^2
06:16 42.1 °F 38.3 °F 37.0°F 29.48inches NNO 6.0mijl/u - 82% 0.00inches / 0.00inches total 9 watts/m^2
06:21 42.3 °F 36.5 °F 37.2°F 29.48inches NNO 10.0mijl/u - 82% 0.00inches / 0.00inches total 9 watts/m^2
06:26 42.1 °F 36.3 °F 37.3°F 29.48inches NNO 10.0mijl/u - 83% 0.00inches / 0.00inches total 14 watts/m^2
06:31 42.1 °F 35.5 °F 37.3°F 29.48inches NNO 12.0mijl/u - 83% 0.00inches / 0.00inches total 23 watts/m^2
06:36 42.1 °F 38.3 °F 37.3°F 29.48inches noord 6.0mijl/u - 83% 0.00inches / 0.00inches total 30 watts/m^2
06:41 42.1 °F 35.5 °F 37.3°F 29.48inches noord 12.0mijl/u - 83% 0.00inches / 0.00inches total 39 watts/m^2
06:46 42.3 °F 36.9 °F 37.5°F 29.48inches noord 9.0mijl/u - 83% 0.00inches / 0.00inches total 51 watts/m^2
06:51 42.3 °F 35.8 °F 37.8°F 29.48inches noord 12.0mijl/u - 84% 0.00inches / 0.00inches total 42 watts/m^2
06:56 42.3 °F 35.8 °F 37.8°F 29.48inches NNW 12.0mijl/u - 84% 0.00inches / 0.00inches total 42 watts/m^2
07:01 42.1 °F 36.3 °F 37.6°F 29.48inches NNW 10.0mijl/u - 84% 0.00inches / 0.00inches total 53 watts/m^2
07:06 42.1 °F 35.9 °F 37.6°F 29.48inches noord 11.0mijl/u - 84% 0.00inches / 0.00inches total 72 watts/m^2
07:11 42.1 °F 37.2 °F 37.9°F 29.48inches NNW 8.0mijl/u - 85% 0.00inches / 0.00inches total 113 watts/m^2
07:16 42.1 °F 36.7 °F 37.9°F 29.48inches noord 9.0mijl/u - 85% 0.00inches / 0.00inches total 155 watts/m^2
07:21 42.3 °F 38.5 °F 38.1°F 29.48inches noord 6.0mijl/u - 85% 0.00inches / 0.00inches total 163 watts/m^2
07:26 42.3 °F 38.5 °F 37.8°F 29.48inches noord 6.0mijl/u - 84% 0.00inches / 0.00inches total 171 watts/m^2
07:31 42.6 °F 38.9 °F 38.1°F 29.48inches NNO 6.0mijl/u - 84% 0.00inches / 0.00inches total 100 watts/m^2
07:36 43.0 °F 38.8 °F 38.2°F 29.48inches noord 7.0mijl/u - 83% 0.00inches / 0.00inches total 84 watts/m^2
07:41 43.0 °F 39.3 °F 38.2°F 29.48inches WNW 6.0mijl/u - 83% 0.00inches / 0.00inches total 88 watts/m^2
07:46 43.2 °F 41.0 °F 38.0°F 29.48inches ONO 4.0mijl/u - 82% 0.00inches / 0.00inches total 83 watts/m^2
07:51 43.2 °F 37.2 °F 38.0°F 29.48inches noord 11.0mijl/u - 82% 0.00inches / 0.00inches total 97 watts/m^2
08:01 43.2 °F 40.2 °F 37.7°F 29.48inches NNO 5.0mijl/u - 81% 0.00inches / 0.00inches total 160 watts/m^2
08:06 43.3 °F 35.5 °F 37.9°F 29.48inches NNO 17.0mijl/u - 81% 0.00inches / 0.00inches total 204 watts/m^2
08:11 43.3 °F 37.4 °F 37.9°F 29.48inches noord 11.0mijl/u - 81% 0.00inches / 0.00inches total 171 watts/m^2
08:16 43.3 °F 36.1 °F 37.9°F 29.48inches NNO 15.0mijl/u - 81% 0.00inches / 0.00inches total 204 watts/m^2
08:21 43.5 °F 36.9 °F 38.1°F 29.48inches NNO 13.0mijl/u - 81% 0.00inches / 0.00inches total 209 watts/m^2
08:26 43.5 °F 36.9 °F 38.1°F 29.48inches NNO 13.0mijl/u - 81% 0.00inches / 0.00inches total 188 watts/m^2
08:31 43.9 °F 38.1 °F 39.1°F 29.48inches NO 11.0mijl/u - 83% 0.00inches / 0.00inches total 139 watts/m^2
08:41 43.9 °F 38.5 °F 38.1°F 29.48inches NNO 10.0mijl/u - 80% 0.00inches / 0.00inches total 155 watts/m^2
08:46 44.1 °F 39.1 °F 38.3°F 29.48inches noord 9.0mijl/u - 80% 0.00inches / 0.00inches total 308 watts/m^2
08:51 44.2 °F 40.8 °F 38.5°F 29.48inches NNO 6.0mijl/u - 80% 0.00inches / 0.00inches total 188 watts/m^2
08:56 44.1 °F 38.4 °F 38.0°F 29.48inches NNO 11.0mijl/u - 79% 0.00inches / 0.00inches total 241 watts/m^2
09:01 44.1 °F 38.4 °F 38.0°F 29.48inches NNO 11.0mijl/u - 79% 0.00inches / 0.00inches total 246 watts/m^2
09:06 44.2 °F 39.3 °F 38.1°F 29.48inches NNO 9.0mijl/u - 79% 0.00inches / 0.00inches total 388 watts/m^2
09:11 44.6 °F 37.7 °F 38.2°F 29.48inches NO 15.0mijl/u - 78% 0.00inches / 0.00inches total 192 watts/m^2
09:16 44.6 °F 40.2 °F 37.8°F 29.48inches ONO 8.0mijl/u - 77% 0.00inches / 0.00inches total 213 watts/m^2
09:21 44.2 °F 37.5 °F 37.5°F 29.48inches NNO 14.0mijl/u - 77% 0.00inches / 0.00inches total 155 watts/m^2
09:26 44.4 °F 38.4 °F 38.0°F 29.48inches noord 12.0mijl/u - 78% 0.00inches / 0.00inches total 269 watts/m^2
09:31 44.4 °F 38.1 °F 38.0°F 29.48inches NNO 13.0mijl/u - 78% 0.00inches / 0.00inches total 260 watts/m^2
09:36 44.2 °F 37.8 °F 37.8°F 29.48inches NNO 13.0mijl/u - 78% 0.00inches / 0.00inches total 151 watts/m^2
09:41 43.9 °F 38.1 °F 37.8°F 29.48inches noord 11.0mijl/u - 79% 0.00inches / 0.00inches total 148 watts/m^2
09:46 43.9 °F 36.8 °F 37.5°F 29.48inches noord 15.0mijl/u - 78% 0.00inches / 0.00inches total 225 watts/m^2
09:51 44.1 °F 37.4 °F 38.0°F 29.48inches NNO 14.0mijl/u - 79% 0.00inches / 0.00inches total 232 watts/m^2
10:01 44.2 °F 38.9 °F 38.1°F 29.48inches NO 10.0mijl/u - 79% 0.00inches / 0.00inches total 301 watts/m^2
10:06 44.2 °F 37.8 °F 37.8°F 29.48inches noord 13.0mijl/u - 78% 0.00inches / 0.00inches total 221 watts/m^2
10:16 44.8 °F 39.6 °F 38.0°F 29.48inches NO 10.0mijl/u - 77% 0.00inches / 0.00inches total 302 watts/m^2
10:21 44.8 °F 38.6 °F 38.0°F 29.48inches NO 13.0mijl/u - 77% 0.00inches / 0.00inches total 195 watts/m^2
10:26 44.6 °F 38.6 °F 38.2°F 29.48inches NO 12.0mijl/u - 78% 0.00inches / 0.00inches total 91 watts/m^2
10:31 44.6 °F - 38.2°F 29.48inches ZO 2.0mijl/u - 78% 0.00inches / 0.00inches total 69 watts/m^2
10:36 44.2 °F 42.2 °F 38.5°F 29.48inches ZO 4.0mijl/u - 80% 0.00inches / 0.00inches total 118 watts/m^2
10:41 43.9 °F - 38.4°F 29.48inches ONO 2.0mijl/u - 81% 0.00inches / 0.00inches total 195 watts/m^2
10:51 43.9 °F 38.5 °F 38.4°F 29.48inches NO 10.0mijl/u - 81% 0.00inches / 0.00inches total 246 watts/m^2
11:01 44.4 °F 39.1 °F 39.0°F 29.48inches noord 10.0mijl/u - 81% 0.00inches / 0.00inches total 404 watts/m^2
11:06 44.6 °F 39.0 °F 38.8°F 29.48inches NNO 11.0mijl/u - 80% 0.00inches / 0.00inches total 796 watts/m^2
11:11 44.8 °F 40.9 °F 39.3°F 29.48inches ONO 7.0mijl/u - 81% 0.00inches / 0.00inches total 708 watts/m^2
11:16 44.4 °F 38.1 °F 38.3°F 29.48inches NO 13.0mijl/u - 79% 0.00inches / 0.00inches total 863 watts/m^2
11:21 45.1 °F 38.7 °F 39.0°F 29.48inches NNO 14.0mijl/u - 79% 0.00inches / 0.00inches total 271 watts/m^2
11:26 44.4 °F 37.5 °F 38.6°F 29.48inches NNO 15.0mijl/u - 80% 0.00inches / 0.00inches total 220 watts/m^2
11:31 44.2 °F 39.3 °F 38.8°F 29.48inches NNO 9.0mijl/u - 81% 0.00inches / 0.00inches total 323 watts/m^2
11:36 45.0 °F - 39.5°F 29.48inches ZW 2.0mijl/u - 81% 0.00inches / 0.00inches total 323 watts/m^2
11:41 45.0 °F 43.1 °F 39.2°F 29.48inches NO 4.0mijl/u - 80% 0.00inches / 0.00inches total 281 watts/m^2
11:46 45.0 °F 43.1 °F 39.5°F 29.48inches NNO 4.0mijl/u - 81% 0.00inches / 0.00inches total 341 watts/m^2
11:51 45.1 °F - 39.7°F 29.48inches ZZW 3.0mijl/u - 81% 0.00inches / 0.00inches total 482 watts/m^2
11:56 45.7 °F 43.9 °F 39.9°F 29.48inches ONO 4.0mijl/u - 80% 0.00inches / 0.00inches total 545 watts/m^2
12:06 46.6 °F - 39.8°F 29.48inches zuid 2.0mijl/u - 77% 0.00inches / 0.00inches total 490 watts/m^2
12:11 46.6 °F - 38.4°F 29.48inches zuid 4.0mijl/u - 73% 0.00inches / 0.00inches total 392 watts/m^2
12:16 46.0 °F - 38.6°F 29.48inches NNO 3.0mijl/u - 75% 0.00inches / 0.00inches total 295 watts/m^2
12:21 46.0 °F 44.3 °F 39.2°F 29.48inches oost 4.0mijl/u - 77% 0.00inches / 0.00inches total 272 watts/m^2
12:26 46.0 °F - 39.9°F 29.48inches ONO 2.0mijl/u - 79% 0.00inches / 0.00inches total 299 watts/m^2
12:36 45.9 °F - 39.4°F 29.48inches zuid 1.0mijl/u - 78% 0.00inches / 0.00inches total 369 watts/m^2
12:41 46.4 °F - 40.2°F 29.48inches Calm   - 79% 0.00inches / 0.00inches total 531 watts/m^2
12:46 46.8 °F - 39.9°F 29.48inches OZO 5.0mijl/u - 77% 0.00inches / 0.00inches total 373 watts/m^2
12:52 46.0 °F - 39.6°F 29.48inches OZO 2.0mijl/u - 78% 0.00inches / 0.00inches total 308 watts/m^2
13:01 46.0 °F 42.4 °F 39.9°F 29.48inches oost 7.0mijl/u - 79% 0.00inches / 0.00inches total 473 watts/m^2
13:06 46.4 °F - 39.6°F 29.48inches ONO 3.0mijl/u - 77% 0.00inches / 0.00inches total 898 watts/m^2
13:11 46.4 °F - 39.3°F 29.48inches oost 5.0mijl/u - 76% 0.00inches / 0.00inches total 297 watts/m^2
13:16 46.2 °F 43.2 °F 39.4°F 29.48inches NO 6.0mijl/u - 77% 0.00inches / 0.00inches total 213 watts/m^2
13:21 46.0 °F - 39.6°F 29.48inches NNW 3.0mijl/u - 78% 0.00inches / 0.00inches total 264 watts/m^2
13:26 46.0 °F 43.5 °F 39.6°F 29.48inches oost 5.0mijl/u - 78% 0.00inches / 0.00inches total 257 watts/m^2
13:36 46.8 °F - 39.9°F 29.47inches WNW 2.0mijl/u - 77% 0.00inches / 0.00inches total 434 watts/m^2
13:46 46.4 °F - 39.3°F 29.47inches ONO 9.0mijl/u - 76% 0.00inches / 0.00inches total 287 watts/m^2
13:51 46.4 °F - 39.3°F 29.48inches ONO 6.0mijl/u - 76% 0.00inches / 0.00inches total 360 watts/m^2
13:56 46.0 °F - 39.2°F 29.48inches ONO 2.0mijl/u - 77% 0.00inches / 0.00inches total 232 watts/m^2
14:01 46.2 °F 43.2 °F 39.7°F 29.48inches oost 6.0mijl/u - 78% 0.00inches / 0.00inches total 288 watts/m^2
14:06 46.2 °F - 40.1°F 29.48inches oost 2.0mijl/u - 79% 0.00inches / 0.00inches total 308 watts/m^2
14:11 46.0 °F 42.9 °F 39.9°F 29.48inches zuid 6.0mijl/u - 79% 0.00inches / 0.00inches total 417 watts/m^2
14:16 46.2 °F - 40.4°F 29.48inches zuid 2.0mijl/u - 80% 0.00inches / 0.00inches total 350 watts/m^2
14:21 46.4 °F - 40.6°F 29.47inches ONO 2.0mijl/u - 80% 0.00inches / 0.00inches total 390 watts/m^2
14:26 46.8 °F - 40.9°F 29.47inches oost 2.0mijl/u - 80% 0.00inches / 0.00inches total 527 watts/m^2
14:31 46.8 °F - 40.9°F 29.47inches oost 2.0mijl/u - 80% 0.00inches / 0.00inches total 350 watts/m^2
14:36 46.8 °F - 40.6°F 29.47inches oost 3.0mijl/u - 79% 0.00inches / 0.00inches total 257 watts/m^2
14:41 46.4 °F - 40.6°F 29.47inches NW 2.0mijl/u - 80% 0.00inches / 0.00inches total 315 watts/m^2
14:51 46.0 °F 42.9 °F 39.6°F 29.47inches oost 6.0mijl/u - 78% 0.00inches / 0.00inches total 276 watts/m^2
15:01 46.0 °F - 39.9°F 29.47inches NO 3.0mijl/u - 79% 0.00inches / 0.00inches total 420 watts/m^2
15:06 46.0 °F - 40.2°F 29.47inches ONO 2.0mijl/u - 80% 0.00inches / 0.00inches total 424 watts/m^2
15:11 46.0 °F - 39.9°F 29.47inches NNW 3.0mijl/u - 79% 0.00inches / 0.00inches total 392 watts/m^2
15:16 46.0 °F 42.9 °F 39.9°F 29.47inches ONO 6.0mijl/u - 79% 0.00inches / 0.00inches total 480 watts/m^2
15:21 46.0 °F - 39.9°F 29.47inches oost 3.0mijl/u - 79% 0.00inches / 0.00inches total 510 watts/m^2
15:31 46.4 °F - 39.9°F 29.47inches ONO 4.0mijl/u - 78% 0.00inches / 0.00inches total 522 watts/m^2
15:36 46.2 °F 43.8 °F 39.4°F 29.47inches NO 5.0mijl/u - 77% 0.00inches / 0.00inches total 527 watts/m^2
15:41 46.4 °F - 39.6°F 29.47inches NNO 4.0mijl/u - 77% 0.00inches / 0.00inches total 520 watts/m^2
15:46 46.2 °F 41.3 °F 39.4°F 29.47inches ONO 10.0mijl/u - 77% 0.00inches / 0.00inches total 515 watts/m^2
15:51 46.2 °F - 39.1°F 29.46inches NO 3.0mijl/u - 76% 0.00inches / 0.00inches total 480 watts/m^2
15:56 46.4 °F - 39.3°F 29.46inches NW 3.0mijl/u - 76% 0.00inches / 0.00inches total 475 watts/m^2
16:01 46.2 °F 41.3 °F 39.1°F 29.46inches ONO 10.0mijl/u - 76% 0.00inches / 0.00inches total 429 watts/m^2
16:11 46.4 °F - 39.3°F 29.47inches WNW 4.0mijl/u - 76% 0.00inches / 0.00inches total 464 watts/m^2
16:16 46.6 °F - 39.8°F 29.47inches WZW 3.0mijl/u - 77% 0.00inches / 0.00inches total 559 watts/m^2
16:21 46.6 °F - 39.8°F 29.47inches oost 5.0mijl/u - 77% 0.00inches / 0.00inches total 596 watts/m^2
16:31 46.6 °F - 40.1°F 29.47inches oost 5.0mijl/u - 78% 0.00inches / 0.00inches total 292 watts/m^2
16:41 46.4 °F - 39.9°F 29.48inches oost 4.0mijl/u - 78% 0.00inches / 0.00inches total 568 watts/m^2
16:51 46.0 °F 42.9 °F 39.2°F 29.48inches OZO 6.0mijl/u - 77% 0.00inches / 0.00inches total 165 watts/m^2
16:56 46.0 °F 42.4 °F 39.9°F 29.48inches NO 7.0mijl/u - 79% 0.00inches / 0.00inches total 209 watts/m^2
17:01 46.0 °F 44.3 °F 39.9°F 29.48inches OZO 4.0mijl/u - 79% 0.00inches / 0.00inches total 517 watts/m^2
17:06 46.6 °F - 40.4°F 29.48inches NNO 5.0mijl/u - 79% 0.00inches / 0.00inches total 543 watts/m^2
17:11 46.9 °F - 40.4°F 29.48inches ONO 2.0mijl/u - 78% 0.00inches / 0.00inches total 512 watts/m^2
17:16 46.8 °F - 39.9°F 29.48inches oost 3.0mijl/u - 77% 0.00inches / 0.00inches total 211 watts/m^2
17:26 46.8 °F - 40.6°F 29.48inches NO 7.0mijl/u - 79% 0.00inches / 0.00inches total 336 watts/m^2
17:31 46.6 °F - 40.1°F 29.48inches OZO 5.0mijl/u - 78% 0.00inches / 0.00inches total 211 watts/m^2
17:36 46.2 °F 40.7 °F 39.7°F 29.48inches NO 12.0mijl/u - 78% 0.00inches / 0.00inches total 206 watts/m^2
17:46 46.0 °F 42.9 °F 39.2°F 29.48inches ZO 6.0mijl/u - 77% 0.00inches / 0.00inches total 237 watts/m^2
17:51 46.2 °F 41.7 °F 40.1°F 29.48inches oost 9.0mijl/u - 79% 0.00inches / 0.00inches total 251 watts/m^2
18:01 46.4 °F - 40.9°F 29.48inches ZZO 5.0mijl/u - 81% 0.00inches / 0.00inches total 178 watts/m^2
18:06 46.4 °F - 40.9°F 29.48inches OZO 9.0mijl/u - 81% 0.00inches / 0.00inches total 241 watts/m^2
18:11 46.2 °F 41.7 °F 40.7°F 29.48inches ZZO 9.0mijl/u - 81% 0.00inches / 0.00inches total 171 watts/m^2
18:16 46.0 °F 42.9 °F 40.5°F 29.48inches ONO 6.0mijl/u - 81% 0.00inches / 0.00inches total 167 watts/m^2
18:26 45.9 °F - 40.7°F 29.48inches oost 3.0mijl/u - 82% 0.00inches / 0.00inches total 156 watts/m^2
18:31 45.7 °F 43.2 °F 40.5°F 29.48inches NNW 5.0mijl/u - 82% 0.00inches / 0.00inches total 93 watts/m^2
18:36 45.5 °F 43.7 °F 40.0°F 29.48inches oost 4.0mijl/u - 81% 0.00inches / 0.00inches total 79 watts/m^2
18:41 45.5 °F - 40.3°F 29.48inches ZW 3.0mijl/u - 82% 0.00inches / 0.00inches total 62 watts/m^2
18:51 45.7 °F - 40.5°F 29.48inches OZO 3.0mijl/u - 82% 0.00inches / 0.00inches total 130 watts/m^2
