Updates van ‘Rapid Fire’™ |
Geactualiseerd 8:00 AM MYT | Haal uw gratis Weather Sticker® op | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Merendeels bewolkt. Laag: 73F. Windsnelheid: 5-10 mijl/u. Windrichting: ZZW. Kans op neerslag 50%. |
| Kans op onweer. Hoog: 91F. Windsnelheid: 5-15 mijl/u. Windrichting: ZW. Kans op neerslag 40%. |
| Kans op onweer. Hoog: 91F. Windsnelheid: 5-10 mijl/u. Windrichting: oost. Kans op neerslag 40%. |
| Kans op onweer. Hoog: 90F. Windsnelheid: 5-10 mijl/u. Windrichting: oost. Kans op neerslag 40%. |
Radar imagery is not available for this location.
Geen webcams in uwomgeving.
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 82 | 73 | 88 | 74 | 84 | 75 | 80 | 74 |
| Wind | 8 mph zuid | 6 mph ZZW | 10 mph west | 7 mph ZZW |
| Vochtigheid | 74% | 63% | 71% | 85% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 99% | 87% | 78% | 79% |
| Weersomstandigheden | Geheel bewolkt | Merendeels bewolkt | Merendeels bewolkt | Merendeels bewolkt |
| Zonsopkomst & Zonsondergang |
5:58 AM
6:30 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 82 | 73 | 89 | 75 | 84 | 75 | 79 | 73 |
| Wind | 8 mph zuid | 8 mph ZW | 14 mph WZW | 10 mph ZW |
| Vochtigheid | 73% | 63% | 73% | 81% |
| Kans op neerslag | 10% | 10% | 20% | 10% |
| Bewolking | 98% | 82% | 85% | 79% |
| Weersomstandigheden | Geheel bewolkt | Merendeels bewolkt | Kans op onweer | Merendeels bewolkt |
| Zonsopkomst & Zonsondergang |
5:58 AM
6:30 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 81 | 72 | 89 | 73 | 84 | 73 | 79 | 72 |
| Wind | 8 mph zuid | 5 mph ZW | 5 mph WNW | 4 mph ZZO |
| Vochtigheid | 71% | 60% | 68% | 80% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 98% | 92% | 97% | 78% |
| Weersomstandigheden | Geheel bewolkt | Geheel bewolkt | Geheel bewolkt | Merendeels bewolkt |
| Zonsopkomst & Zonsondergang |
5:58 AM
6:30 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 81 | 73 | 89 | 75 | 84 | 77 | 79 | 77 |
| Wind | 8 mph ZO | 7 mph OZO | 9 mph ONO | 10 mph OZO |
| Vochtigheid | 76% | 62% | 78% | 94% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 99% | 77% | 76% | 84% |
| Weersomstandigheden | Geheel bewolkt | Merendeels bewolkt | Merendeels bewolkt | Mist |
| Zonsopkomst & Zonsondergang |
5:59 AM
6:30 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 81 | 77 | 89 | 77 | 84 | 77 | 79 | 77 |
| Wind | 9 mph ZO | 6 mph oost | 7 mph NO | 9 mph OZO |
| Vochtigheid | 85% | 66% | 79% | 92% |
| Kans op neerslag | 0% | 0% | 20% | 10% |
| Bewolking | 99% | 82% | 81% | 86% |
| Weersomstandigheden | Geheel bewolkt | Merendeels bewolkt | Kans op onweer | Merendeels bewolkt |
| Zonsopkomst & Zonsondergang |
5:59 AM
6:30 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 81 | 77 | 90 | 77 | 84 | 76 | 80 | 75 |
| Wind | 7 mph ZO | 6 mph OZO | 5 mph ONO | 9 mph oost |
| Vochtigheid | 83% | 64% | 77% | 87% |
| Kans op neerslag | 10% | 0% | 20% | 10% |
| Bewolking | 69% | 82% | 100% | 45% |
| Weersomstandigheden | Merendeels bewolkt | Merendeels bewolkt | Kans op onweer | Gedeeltelijk bewolkt |
| Zonsopkomst & Zonsondergang |
5:59 AM
6:31 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 82 | 75 | 88 | 76 | 82 | 76 | 79 | 75 |
| Wind | 9 mph OZO | 4 mph OZO | 4 mph ONO | 6 mph ZO |
| Vochtigheid | 80% | 66% | 81% | 88% |
| Kans op neerslag | 0% | 0% | 20% | 20% |
| Bewolking | 71% | 40% | 69% | 82% |
| Weersomstandigheden | Merendeels bewolkt | Gedeeltelijk bewolkt | Kans op onweer | Kans op onweer |
| Zonsopkomst & Zonsondergang |
5:59 AM
6:31 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 81 | 73 | 87 | 74 | 82 | 74 | 78 | 73 |
| Wind | 5 mph ZZW | 5 mph WNW | 4 mph NW | 1 mph ZO |
| Vochtigheid | 77% | 65% | 77% | 87% |
| Kans op neerslag | 20% | 20% | 20% | 10% |
| Bewolking | 63% | 96% | 89% | 36% |
| Weersomstandigheden | Kans op onweer | Kans op onweer | Kans op onweer | Gedeeltelijk bewolkt |
| Zonsopkomst & Zonsondergang |
Sun does not rise
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 81 | 73 | 85 | 73 | 83 | 73 | 76 | 73 |
| Wind | 3 mph ZZO | 1 mph oost | 2 mph NNO | 3 mph OZO |
| Vochtigheid | 79% | 67% | 73% | 89% |
| Kans op neerslag | 10% | 10% | 10% | 10% |
| Bewolking | 30% | 19% | 28% | 30% |
| Weersomstandigheden | Gedeeltelijk bewolkt | Helder | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt |
| Zonsopkomst & Zonsondergang |
Sun does not rise
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 81 | 75 | 85 | 75 | 82 | 73 | 78 | 73 |
| Wind | 4 mph ZZO | 2 mph ZW | 2 mph WNW | 2 mph zuid |
| Vochtigheid | 81% | 69% | 77% | 90% |
| Kans op neerslag | 0% | 10% | 10% | 10% |
| Bewolking | 26% | 26% | 33% | 39% |
| Weersomstandigheden | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt |
| Zonsopkomst & Zonsondergang |
Sun does not rise
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 81 | 75 | 85 | 74 | 82 | 73 | 76 | 73 |
| Wind | 4 mph zuid | 2 mph ZW | 2 mph west | 2 mph ZW |
| Vochtigheid | 80% | 68% | 76% | 89% |
| Kans op neerslag | 0% | 10% | 10% | 10% |
| Bewolking | 43% | 40% | 30% | % |
| Weersomstandigheden | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt | Helder |
| Zonsopkomst & Zonsondergang |
Sun does not rise
|
|||
| Jun. 20, 2013 | Opkomst | Ondergang |
|---|---|---|
| Werkelijke tijd | 5:58 AM MYT | 6:30 PM MYT |
| Burgerlijke schemering | 5:35 AM MYT | 6:52 PM MYT |
| Nautische schemering | 5:08 AM MYT | 7:19 PM MYT |
| Astronomische schemering | 4:41 AM MYT | 7:46 PM MYT |
| Maan | 3:15 PM MYT | 2:30 AM MYT |
| Golflengte van het zichtbare licht | 13h 17m | |
| Daglengte |
12h 31m
Tomorrow will be 0m 0s shorter.
|
|
| Wassende maan, 83% of the Moon is Illuminated | ||||
|
Vandaag
Wassende maan
|
jun 23
Volle maan
|
jun 30
Laatste kwartier
|
jul 8
Nieuw
|
jul 16
Eerste kwartier
|
| Country Highs | Country Lows |
|---|---|
|
97 °F
Sibu
97 °F
Kuantan
97 °F
Kuala Lumpur
96 °F
Kuching
96 °F
Bintulu
|
74 °F
Kuantan
74 °F
Kuching
75 °F
Kudat
75 °F
Mersing
75 °F
Johore Bharu
|
| Stad | Temp. | Weersomstandigheden | Geactualiseerd |
|---|---|---|---|
| Kudat | 79 °F | Merendeels bewolkt | 8:00 AM MYT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Vliegvoorschrift: | VFR (WBKT) |
| Windsnelheid: | 2.0 kts. |
| Windrichting: | 240° (WSW) |
| Plafond: | 27000 ft |
METAR WBKT 200000Z 24002KT 9999 FEW016 BKN270 26/25 Q1008