Updates van ‘Rapid Fire’™ |
Geactualiseerd 4:30 AM GMT | Haal uw gratis Weather Sticker® op | Share: |
|
|
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 21, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The search and rescue efforts are ongoing in Moore, Okla. after a massive tornado levelled the town and local schools.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
|
May 21, 2013
Officials say a tornado hit a small hospital in suburban Oklahoma City, but all the 30 patients inside survived.
|
|
May 21, 2013
Obama has declared a major disaster in Oklahoma, ordering federal aid to supplement state and local recovery efforts. The president also spoke Monday with Oklahoma Gov. Mary Fallin and Rep. Tom Cole, whose home is in the heavily damaged town of Moore.
|
|
May 21, 2013
The answer lies in the level of the water table and the soil texture in Oklahoma and in states across the Plains.
|
|
May 21, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 21, 2013
Any time children are involved in a catastrophe, emotional reactions among survivors and across the nation are particularly strong.
|
|
May 21, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 21, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
|
May 21, 2013
A photographer who was among the first to arrive at an Oklahoma Elementary School after a tornado destroyed it, describes the heart-wrenching scene.
|
|
May 21, 2013
Check out this comprehensive timeline of the events that transpired in Moore, Okla.
|
|
May 21, 2013
A desperate search was underway by parents looking to find children after the massive tornado.
|
|
May 21, 2013
Glenn Lewis was the mayor of Moore, Okla., when the strongest tornado on record whipped the city in 1999, and he says the most recent storm won't deter the community from rebuilding.
|
|
May 21, 2013
Watch as a tornado survivor is interrupted in the middle of interview by a little dog digging out of rubble.
|
|
May 21, 2013
There are several agencies asking for donations to help those hit hard by the Oklahoma tornadoes.
|
|
May 21, 2013
More than a dozen children are dead in the devastating Moore, Okla. tornado.
|
— Cancel
Radar imagery is not available for this location.
Geen webcams in uwomgeving.
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | -70 | -70 | -70 | -70 | -80 | -80 | -68 | -68 |
| Wind | 12 mph west | 9 mph WZW | 6 mph ZZW | 7 mph ZO |
| Vochtigheid | 100% | 100% | 100% | 100% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 100% | 99% | 99% | 68% |
| Weersomstandigheden | Mist | Mist | Mist | Mist |
| Zonsopkomst & Zonsondergang |
Sun does not rise
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | -75 | -75 | -66 | -66 | -91 | -91 | -68 | -68 |
| Wind | 8 mph oost | 8 mph ONO | 3 mph NO | 6 mph ZZO |
| Vochtigheid | 100% | 100% | 100% | 100% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 99% | 99% | 100% | 100% |
| Weersomstandigheden | Mist | Mist | Mist | Mist |
| Zonsopkomst & Zonsondergang |
Sun does not rise
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | -86 | -86 | -77 | -77 | -77 | -77 | -73 | -73 |
| Wind | 10 mph zuid | 12 mph zuid | 12 mph zuid | 11 mph ZZO |
| Vochtigheid | 100% | 100% | 100% | 100% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 100% | 100% | 100% | 91% |
| Weersomstandigheden | Mist | Mist | Mist | Mist |
| Zonsopkomst & Zonsondergang |
Sun does not rise
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | -93 | -93 | -82 | -82 | -89 | -89 | -84 | -84 |
| Wind | 11 mph ZZO | 11 mph ZZO | 11 mph ZZO | 10 mph ZZO |
| Vochtigheid | 100% | 100% | 100% | 100% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 100% | 100% | 100% | 91% |
| Weersomstandigheden | Mist | Mist | Mist | Mist |
| Zonsopkomst & Zonsondergang |
Sun does not rise
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | -71 | -71 | -88 | -88 | -86 | -86 | -95 | -95 |
| Wind | 10 mph ZO | 8 mph ZO | 5 mph ZO | 2 mph ZZO |
| Vochtigheid | 100% | 100% | 100% | 100% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 97% | 96% | 95% | 87% |
| Weersomstandigheden | Mist | Mist | Mist | Mist |
| Zonsopkomst & Zonsondergang |
Sun does not rise
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | -35 | -75 | -100 | -100 | -91 | -91 | -97 | -97 |
| Wind | 4 mph ZZO | 7 mph ZZO | 8 mph ZO | 10 mph OZO |
| Vochtigheid | 9% | 100% | 100% | 100% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 76% | 36% | 92% | 79% |
| Weersomstandigheden | Merendeels bewolkt | Mist | Mist | Mist |
| Zonsopkomst & Zonsondergang |
Sun does not rise
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | -41 | -61 | -100 | -100 | -89 | -89 | -88 | -88 |
| Wind | 10 mph oost | 11 mph oost | 11 mph ONO | 9 mph NO |
| Vochtigheid | 28% | 100% | 100% | 100% |
| Kans op neerslag | 0% | 0% | 0% | 10% |
| Bewolking | 91% | 95% | 96% | 94% |
| Weersomstandigheden | Geheel bewolkt | Mist | Mist | Mist |
| Zonsopkomst & Zonsondergang |
Sun does not rise
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | -71 | -71 | -93 | -93 | -86 | -86 | -86 | -86 |
| Wind | 7 mph noord | 6 mph WNW | 3 mph zuid | 6 mph zuid |
| Vochtigheid | 100% | 100% | 100% | 100% |
| Kans op neerslag | 0% | 0% | 10% | 0% |
| Bewolking | 92% | 93% | 74% | 55% |
| Weersomstandigheden | Mist | Mist | Mist | Mist |
| Zonsopkomst & Zonsondergang |
Sun does not rise
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | -71 | -80 | -86 | -86 | -80 | -80 | -86 | -86 |
| Wind | 4 mph zuid | 5 mph zuid | 5 mph zuid | 6 mph zuid |
| Vochtigheid | 53% | 100% | 100% | 100% |
| Kans op neerslag | 0% | 10% | 10% | 0% |
| Bewolking | 56% | 57% | 62% | 67% |
| Weersomstandigheden | Gedeeltelijk bewolkt | Mist | Mist | Mist |
| Zonsopkomst & Zonsondergang |
Sun does not rise
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | -66 | -66 | -86 | -86 | -77 | -77 | -84 | -84 |
| Wind | 5 mph zuid | 5 mph zuid | 5 mph zuid | 6 mph zuid |
| Vochtigheid | 100% | 100% | 100% | 100% |
| Kans op neerslag | 0% | 10% | 10% | 0% |
| Bewolking | 62% | 58% | 63% | 68% |
| Weersomstandigheden | Mist | Mist | Mist | Mist |
| Zonsopkomst & Zonsondergang |
Sun does not rise
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | -64 | -64 | -82 | -82 | -82 | -82 | -61 | -75 |
| Wind | 6 mph ZZW | 7 mph ZZW | 7 mph ZZW | 8 mph ZZW |
| Vochtigheid | 100% | 100% | 100% | 40% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 63% | 59% | % | % |
| Weersomstandigheden | Mist | Mist | Mist | Helder |
| Zonsopkomst & Zonsondergang |
Sun does not rise
|
|||
| Gisteren | — | 1830 °F |
| May. 22, 2013 | Opkomst | Ondergang |
|---|---|---|
| Werkelijke tijd | Sun does not set | Sun does not set |
| Burgerlijke schemering | 2:42 AM GMT | 4:42 AM GMT |
| Nautische schemering | 11:52 PM GMT | 7:32 AM GMT |
| Astronomische schemering | 10:09 PM GMT | 9:15 AM GMT |
| Maan | 4:12 AM GMT | 11:50 PM GMT |
| Golflengte van het zichtbare licht | 2h 00m | |
| Daglengte |
0h 00m
Tomorrow will be 0m 0s shorter.
|
|
| Wassende maan, 88% of the Moon is Illuminated | ||||
|
Vandaag
Wassende maan
|
mei 25
Volle maan
|
mei 31
Laatste kwartier
|
jun 8
Nieuw
|
jun 16
Eerste kwartier
|
| Country Highs | Country Lows |
|---|---|
|
40 °F
Base Jubany
39 °F
King Sejong
37 °F
Base San Martin
36 °F
Dinamet-Uruguay
36 °F
Base Bernardo O'Higgins
|
-101 °F
Nico
-97 °F
Amundsen-Scott
-84 °F
Univ. Wi Id 8918
-44 °F
Univ. Wi Id 8925
-37 °F
Univ. Wi Id 8917
|
| Stad | Temp. | Weersomstandigheden | Geactualiseerd |
|---|---|---|---|
| University Wi Id 8904 | -74 °F | 4:30 AM GMT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Vliegvoorschrift: | NA |
| Windsnelheid: | NA kts. |
| Windrichting: | 270° (West) |
| Plafond: | - |
AAXX 2204/ 89828 46/// ///// 11588 36491 4//// 5//// 90430