Updates van ‘Rapid Fire’™ |
Geactualiseerd 6:00 PM EAT | Haal uw gratis Weather Sticker® op | Share: |
|
|
|
|
May 21, 2013
Officials say a tornado hit a small hospital in suburban Oklahoma City, but all the 30 patients inside survived.
|
|
May 21, 2013
Obama has declared a major disaster in Oklahoma, ordering federal aid to supplement state and local recovery efforts. The president also spoke Monday with Oklahoma Gov. Mary Fallin and Rep. Tom Cole, whose home is in the heavily damaged town of Moore.
|
|
May 21, 2013
The answer lies in the level of the water table and the soil texture in Oklahoma and in states across the Plains.
|
|
May 21, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 21, 2013
The search and rescue efforts are ongoing in Moore, Okla. after a massive tornado levelled the town and local schools.
|
|
May 21, 2013
Any time children are involved in a catastrophe, emotional reactions among survivors and across the nation are particularly strong.
|
|
May 21, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 21, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
|
May 21, 2013
A photographer who was among the first to arrive at an Oklahoma Elementary School after a tornado destroyed it, describes the heart-wrenching scene.
|
|
May 21, 2013
Check out this comprehensive timeline of the events that transpired in Moore, Okla.
|
|
May 21, 2013
A desperate search was underway by parents looking to find children after the massive tornado.
|
|
May 21, 2013
Glenn Lewis was the mayor of Moore, Okla., when the strongest tornado on record whipped the city in 1999, and he says the most recent storm won't deter the community from rebuilding.
|
|
May 21, 2013
Watch as a tornado survivor is interrupted in the middle of interview by a little dog digging out of rubble.
|
|
May 21, 2013
There are several agencies asking for donations to help those hit hard by the Oklahoma tornadoes.
|
|
May 21, 2013
More than a dozen children are dead in the devastating Moore, Okla. tornado.
|
|
May 21, 2013
Twitter responds to the devastation brought by tornadoes Monday in suburban Oklahoma City, offering condolences and prayers for the victims and survivors.
|
|
May 21, 2013
Our reporters were among the first national media to report from Moore, Okla. shortly after a powerful tornado decimated the town. These are their thoughts as they report from the scene.
|
|
May 21, 2013
President Barack Obama has declared a major disaster in Oklahoma as the state recovers from a massive tornado that ripped through the Oklahoma City suburbs Monday, killing dozens and flattening entire neighborhoods.
|
|
May 20, 2013
Catastrophic tornadoes developed in Oklahoma on Monday. Here are photos and social media reports.
|
|
May 20, 2013
The moon has a new hole on its surface thanks to a boulder that slammed into it in March, creating the biggest explosion scientists have seen on the moon since they started monitoring it.
|
— Cancel
| Kans op regen. Hoog: 79F. Windsnelheid: 5-10 mijl/u. Windrichting: ZZO. Kans op neerslag 40%. |
| Kans op onweer. Hoog: 77F. Windsnelheid: 5-10 mijl/u. Windrichting: ZZO. Kans op neerslag 40%. |
| Kans op onweer. Laag: 64F. Windsnelheid: 5-10 mijl/u. Windrichting: zuid. Kans op neerslag 40%. |
| Kans op onweer. Hoog: 77F. Windsnelheid: 5-10 mijl/u. Windrichting: ZZO. Kans op neerslag 40%. |
| Kans op onweer. Laag: 66F. Windsnelheid: 5-10 mijl/u. Windrichting: zuid. Kans op neerslag 40%. |
Radar imagery is not available for this location.
Geen webcams in uwomgeving.
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 66 | 61 | 77 | 63 | 77 | 61 | 66 | 61 |
| Wind | 8 mph ZZW | 12 mph ZZO | 7 mph OZO | 1 mph ZZO |
| Vochtigheid | 81% | 61% | 57% | 80% |
| Kans op neerslag | 20% | 30% | 10% | 0% |
| Bewolking | 12% | 100% | 23% | 33% |
| Weersomstandigheden | Kans op regen | Kans op onweer | Helder | Gedeeltelijk bewolkt |
| Zonsopkomst & Zonsondergang |
6:47 AM
6:50 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 66 | 59 | 75 | 63 | 77 | 63 | 66 | 61 |
| Wind | 6 mph zuid | 8 mph ZZO | 7 mph ZO | 4 mph ZZO |
| Vochtigheid | 78% | 64% | 61% | 80% |
| Kans op neerslag | 10% | 20% | 10% | 10% |
| Bewolking | 18% | 44% | 38% | 9% |
| Weersomstandigheden | Helder | Kans op regen | Gedeeltelijk bewolkt | Helder |
| Zonsopkomst & Zonsondergang |
6:47 AM
6:50 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 70 | 61 | 81 | 64 | 77 | 63 | 66 | 61 |
| Wind | 8 mph ZZW | 12 mph ZZO | 8 mph ZO | 3 mph ZZO |
| Vochtigheid | 74% | 56% | 61% | 81% |
| Kans op neerslag | 0% | 10% | 0% | 0% |
| Bewolking | 5% | 48% | 32% | 27% |
| Weersomstandigheden | Helder | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt |
| Zonsopkomst & Zonsondergang |
6:47 AM
6:51 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 70 | 61 | 77 | 63 | 77 | 63 | 66 | 61 |
| Wind | 7 mph zuid | 10 mph ZZO | 8 mph OZO | 1 mph ZZO |
| Vochtigheid | 73% | 61% | 61% | 82% |
| Kans op neerslag | 0% | 10% | 0% | 0% |
| Bewolking | 8% | 63% | 25% | 0% |
| Weersomstandigheden | Helder | Gedeeltelijk bewolkt | Helder | Helder |
| Zonsopkomst & Zonsondergang |
6:47 AM
6:51 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 66 | 61 | 77 | 63 | 75 | 63 | 64 | 59 |
| Wind | 6 mph ZZW | 8 mph ZZO | 9 mph OZO | 1 mph NO |
| Vochtigheid | 78% | 62% | 62% | 83% |
| Kans op neerslag | 0% | 10% | 0% | 0% |
| Bewolking | 15% | 89% | 49% | 12% |
| Weersomstandigheden | Helder | Geheel bewolkt | Gedeeltelijk bewolkt | Helder |
| Zonsopkomst & Zonsondergang |
6:48 AM
6:51 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 70 | 59 | 77 | 63 | 77 | 63 | 64 | 59 |
| Wind | 5 mph ZW | 6 mph ZO | 8 mph OZO | 1 mph ONO |
| Vochtigheid | 69% | 61% | 61% | 82% |
| Kans op neerslag | 0% | 10% | 0% | 0% |
| Bewolking | 30% | 98% | 76% | 11% |
| Weersomstandigheden | Gedeeltelijk bewolkt | Geheel bewolkt | Merendeels bewolkt | Helder |
| Zonsopkomst & Zonsondergang |
6:48 AM
6:51 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 68 | 57 | 79 | 63 | 77 | 63 | 66 | 59 |
| Wind | 5 mph ZZW | 8 mph ZO | 7 mph OZO | 3 mph ZZW |
| Vochtigheid | 68% | 56% | 59% | 78% |
| Kans op neerslag | 0% | 10% | 0% | 0% |
| Bewolking | 11% | 56% | 13% | 1% |
| Weersomstandigheden | Helder | Gedeeltelijk bewolkt | Helder | Helder |
| Zonsopkomst & Zonsondergang |
6:48 AM
6:51 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 68 | 61 | 73 | 63 | 75 | 63 | 66 | 63 |
| Wind | 7 mph ZZO | 12 mph ZZO | 7 mph ZO | 7 mph ZZO |
| Vochtigheid | 75% | 69% | 62% | 83% |
| Kans op neerslag | 10% | 0% | 0% | 0% |
| Bewolking | 32% | 49% | 41% | 34% |
| Weersomstandigheden | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt |
| Zonsopkomst & Zonsondergang |
Sun does not rise
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 68 | 63 | 75 | 63 | 75 | 63 | 68 | 63 |
| Wind | 7 mph zuid | 7 mph ZZO | 5 mph ZZO | 5 mph zuid |
| Vochtigheid | 83% | 65% | 66% | 83% |
| Kans op neerslag | 10% | 10% | 10% | 10% |
| Bewolking | 37% | 95% | 50% | 51% |
| Weersomstandigheden | Gedeeltelijk bewolkt | Geheel bewolkt | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt |
| Zonsopkomst & Zonsondergang |
Sun does not rise
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 68 | 63 | 77 | 63 | 75 | 63 | 68 | 63 |
| Wind | 7 mph zuid | 7 mph ZZO | 5 mph ZZO | 5 mph zuid |
| Vochtigheid | 82% | 63% | 65% | 80% |
| Kans op neerslag | 10% | 10% | 10% | 10% |
| Bewolking | 56% | 65% | 64% | 53% |
| Weersomstandigheden | Gedeeltelijk bewolkt | Merendeels bewolkt | Merendeels bewolkt | Gedeeltelijk bewolkt |
| Zonsopkomst & Zonsondergang |
Sun does not rise
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 68 | 61 | 75 | 63 | 75 | 63 | 68 | 61 |
| Wind | 8 mph zuid | 8 mph ZZO | 5 mph ZZO | 5 mph ZZW |
| Vochtigheid | 80% | 62% | 63% | 78% |
| Kans op neerslag | 10% | 10% | 10% | 0% |
| Bewolking | 51% | 56% | 56% | 51% |
| Weersomstandigheden | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt |
| Zonsopkomst & Zonsondergang |
Sun does not rise
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 68 | 61 | 75 | 61 | 75 | 61 | 68 | 61 |
| Wind | 8 mph zuid | 9 mph ZZO | 6 mph ZZO | 5 mph zuid |
| Vochtigheid | 77% | 60% | 61% | 78% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | % | % | % | % |
| Weersomstandigheden | Helder | Helder | Helder | Helder |
| Zonsopkomst & Zonsondergang |
Sun does not rise
|
|||
| Gisteren | — | 1830 °F |
| May. 21, 2013 | Opkomst | Ondergang |
|---|---|---|
| Werkelijke tijd | 6:47 AM EAT | 6:50 PM EAT |
| Burgerlijke schemering | 6:25 AM EAT | 7:12 PM EAT |
| Nautische schemering | 6:00 AM EAT | 7:38 PM EAT |
| Astronomische schemering | 5:34 AM EAT | 8:04 PM EAT |
| Maan | 3:31 PM EAT | 3:06 AM EAT |
| Golflengte van het zichtbare licht | 12h 47m | |
| Daglengte |
12h 03m
Tomorrow will be 0m 1s shorter.
|
|
| Wassende maan, 84% of the Moon is Illuminated | ||||
|
Vandaag
Wassende maan
|
mei 25
Volle maan
|
mei 31
Laatste kwartier
|
jun 8
Nieuw
|
jun 16
Eerste kwartier
|
| Stad | Temp. | Weersomstandigheden | Geactualiseerd |
|---|---|---|---|
| Bukoba | 77 °F | Licht bewolkt | 6:00 PM EAT |
| Bukoba | 79 °F | Gedeeltelijk bewolkt | 5:00 PM EAT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Vliegvoorschrift: | VFR () |
| Windsnelheid: | 0.0 kts. |
| Windrichting: | N/A |
| Plafond: | 100000 ft |
AAXX 21154 63729 32580 10000 10251 20183 38866 48/// 81900 333 55310 59001 81821 81923