Updates van ‘Rapid Fire’™ |
Geactualiseerd 1:00 PM CET - This station is not reporting! | Haal uw gratis Weather Sticker® op | Share: |
|
|
|
|
May 24, 2013
Another severe weather outbreak is possible in the Plains next week.
|
|
May 24, 2013
The potential of tornadoes on May 20, 2013 was well forecast, likely saving many more lives in the Moore tornado.
|
|
May 24, 2013
It was early Thursday afternoon at the makeshift animal shelter at the Cleveland County, Okla. Fairgrounds, and Erin Brickman had yet to sleep from the night before.
|
|
May 24, 2013
This Memorial Day weekend, 31.2 million Americans will drive 50 miles or more to a beach, campground or other getaway, according to car lobbying group AAA.
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 24, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 24, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 24, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
There were far fewer homes damaged than originally believed, according to officials.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
— Cancel
| Kans op regen. Hoog: 61F. Windsnelheid: 5-10 mijl/u. Windrichting: WZW. Kans op neerslag 50%. |
| Gedeeltelijk bewolkt. Laag: 32F. Windsnelheid: 5-10 mijl/u. Windrichting: WZW. Kans op neerslag 40%. |
| Kans op regen. Hoog: 63F. Windsnelheid: 5-10 mijl/u. Windrichting: zuid. Kans op neerslag 40%. |
| Kans op regen. Hoog: 59F. Windsnelheid: 5-10 mijl/u. Windrichting: WZW. Kans op neerslag 40%. |
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 46 | 45 | 57 | 42 | 55 | 41 | 44 | 43 |
| Wind | 5 mph ZW | 9 mph WZW | 7 mph west | 4 mph WZW |
| Vochtigheid | 94% | 58% | 61% | 93% |
| Kans op neerslag | 10% | 30% | 20% | 10% |
| Bewolking | 44% | 50% | 27% | 11% |
| Weersomstandigheden | Mist | Kans op regen | Kans op regen | Helder |
| Zonsopkomst & Zonsondergang |
5:10 AM
7:56 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 45 | 43 | 58 | 37 | 53 | 42 | 40 | 40 |
| Wind | 4 mph WZW | 10 mph WZW | 9 mph WZW | 5 mph WZW |
| Vochtigheid | 92% | 45% | 64% | 95% |
| Kans op neerslag | 10% | 10% | 20% | 20% |
| Bewolking | 22% | 42% | 37% | 39% |
| Weersomstandigheden | Helder | Gedeeltelijk bewolkt | Kans op regen | Kans op regen |
| Zonsopkomst & Zonsondergang |
5:09 AM
7:57 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 39 | 37 | 59 | 33 | 56 | 35 | 38 | 35 |
| Wind | 5 mph WZW | 7 mph west | 8 mph west | 4 mph west |
| Vochtigheid | 94% | 38% | 47% | 88% |
| Kans op neerslag | 10% | 0% | 0% | 0% |
| Bewolking | 12% | 36% | 6% | 39% |
| Weersomstandigheden | Helder | Gedeeltelijk bewolkt | Helder | Gedeeltelijk bewolkt |
| Zonsopkomst & Zonsondergang |
5:09 AM
7:58 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 36 | 31 | 63 | 32 | 61 | 34 | 46 | 37 |
| Wind | 1 mph WNW | 4 mph WZW | 7 mph west | 4 mph west |
| Vochtigheid | 80% | 31% | 36% | 72% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 0% | 11% | 0% | 95% |
| Weersomstandigheden | Helder | Helder | Helder | Geheel bewolkt |
| Zonsopkomst & Zonsondergang |
5:08 AM
7:59 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 43 | 35 | 69 | 44 | 64 | 47 | 50 | 45 |
| Wind | 2 mph ZW | 4 mph ZZW | 4 mph WZW | 3 mph ZZO |
| Vochtigheid | 73% | 38% | 55% | 84% |
| Kans op neerslag | 0% | 0% | 10% | 10% |
| Bewolking | 76% | 96% | 87% | 80% |
| Weersomstandigheden | Merendeels bewolkt | Geheel bewolkt | Merendeels bewolkt | Merendeels bewolkt |
| Zonsopkomst & Zonsondergang |
5:08 AM
8:00 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 46 | 42 | 58 | 47 | 57 | 46 | 45 | 44 |
| Wind | 4 mph ZW | 6 mph ZZO | 4 mph WZW | 4 mph west |
| Vochtigheid | 87% | 69% | 70% | 98% |
| Kans op neerslag | 10% | 20% | 10% | 10% |
| Bewolking | 84% | 94% | 71% | 26% |
| Weersomstandigheden | Merendeels bewolkt | Kans op regen | Merendeels bewolkt | Mist |
| Zonsopkomst & Zonsondergang |
5:07 AM
8:00 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 42 | 40 | 56 | 39 | 53 | 38 | 38 | 37 |
| Wind | 4 mph WZW | 8 mph WZW | 9 mph west | 5 mph WZW |
| Vochtigheid | 97% | 52% | 59% | 96% |
| Kans op neerslag | 10% | 20% | 10% | 10% |
| Bewolking | 29% | 69% | 23% | 31% |
| Weersomstandigheden | Gedeeltelijk bewolkt | Kans op regen | Helder | Gedeeltelijk bewolkt |
| Zonsopkomst & Zonsondergang |
5:07 AM
8:01 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 51 | 38 | 62 | 42 | 56 | 43 | 47 | 43 |
| Wind | 3 mph ZW | 5 mph WZW | 5 mph west | 4 mph west |
| Vochtigheid | 61% | 49% | 63% | 83% |
| Kans op neerslag | 0% | 10% | 10% | 10% |
| Bewolking | 27% | 38% | 38% | 26% |
| Weersomstandigheden | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt |
| Zonsopkomst & Zonsondergang |
Sun does not rise
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 53 | 45 | 65 | 49 | 57 | 50 | 47 | 47 |
| Wind | 4 mph west | 4 mph west | 4 mph WNW | 3 mph WNW |
| Vochtigheid | 75% | 59% | 79% | 100% |
| Kans op neerslag | 10% | 10% | 10% | 10% |
| Bewolking | 24% | 30% | 32% | 30% |
| Weersomstandigheden | Helder | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt | Mist |
| Zonsopkomst & Zonsondergang |
Sun does not rise
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 54 | 48 | 66 | 46 | 59 | 46 | 49 | 46 |
| Wind | 2 mph WNW | 3 mph WNW | 4 mph WNW | 3 mph WNW |
| Vochtigheid | 79% | 50% | 64% | 88% |
| Kans op neerslag | 10% | 0% | 0% | 0% |
| Bewolking | 30% | 33% | 26% | 10% |
| Weersomstandigheden | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt | Helder |
| Zonsopkomst & Zonsondergang |
Sun does not rise
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 56 | 46 | 67 | 46 | 60 | 46 | 51 | 46 |
| Wind | 2 mph west | 3 mph west | 3 mph WNW | 2 mph WNW |
| Vochtigheid | 70% | 46% | 61% | 85% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | % | % | % | % |
| Weersomstandigheden | Helder | Helder | Helder | Helder |
| Zonsopkomst & Zonsondergang |
Sun does not rise
|
|||
| Gisteren | — | 1830 °F |
| May. 25, 2013 | Opkomst | Ondergang |
|---|---|---|
| Werkelijke tijd | 5:10 AM CEST | 7:56 PM CEST |
| Burgerlijke schemering | 4:38 AM CEST | 8:29 PM CEST |
| Nautische schemering | 3:57 AM CEST | 9:09 PM CEST |
| Astronomische schemering | 3:11 AM CEST | 9:56 PM CEST |
| Maan | 8:25 PM CEST | 5:19 AM CEST |
| Golflengte van het zichtbare licht | 15h 50m | |
| Daglengte |
14h 46m
Tomorrow will be 1m 30s longer.
|
|
| Volle maan, 100% of the Moon is Illuminated | ||||
|
Vandaag
Volle maan
|
mei 25
Volle maan
|
mei 31
Laatste kwartier
|
jun 8
Nieuw
|
jun 16
Eerste kwartier
|
| Country Highs | Country Lows |
|---|---|
|
79 °F
Demir Kapija
76 °F
Skopje-Petrovec
74 °F
Stip
70 °F
Bitola
66 °F
Kriva Palanka
|
47 °F
Lazaropole
50 °F
Kriva Palanka
50 °F
Ohrid Aerodrome
51 °F
Ohrid
51 °F
Skopje-Petrovec
|
| Stad | Temp. | Weersomstandigheden | Geactualiseerd |
|---|---|---|---|
| Popova Sapka | Dit weerstation rapporteert niet | ||
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Vliegvoorschrift: | VFR () |
| Windsnelheid: | NA kts. |
| Windrichting: | 229° (West) |
| Plafond: | 100000 ft |
AAXX 28121 13492 13584 13585 42698 73401
| Evenement | Datum | Verwachting |
|---|---|---|
| Angers vs. Sedan | 8:30 PM CEST on May 24, 2013 | Chance of Rain, High 50° F/ 10° C |
| Dijon vs. Guingamp | 8:30 PM CEST on May 24, 2013 | Chance of Rain, High 51° F/ 11° C |
| Locatie station | Temp. | Dauwpunt | Vochtigheid | Wind | Neerslag | Geometrische hoogte | Geactualiseerd | Type | Website | |
|---|---|---|---|---|---|---|---|---|---|---|
| Kuratica, Ohrid | 51.3 °F | 44 °F | 77% | NNW op 0.0 mijl/u | 0.00 inches / hr | 3599 ft | 2:22 AM CEST | Rapid Fire | ||
| Wilt u uw weergegevens met de rest van de wereld delen? Uw weerstation toevoegen! | ||||||||||