| Source | Updates van ‘Rapid Fire’™ |
Geactualiseerd 9:01 AM AKDT | Haal uw gratis Weather Sticker® op | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
Geen webcams in uwomgeving.
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 63 | 51 | 80 | 43 | 82 | 36 | 76 | 38 |
| Wind | 6 mph ONO | 9 mph ONO | 12 mph oost | 9 mph oost |
| Vochtigheid | 63% | 29% | 18% | 23% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 9% | 13% | 5% | 2% |
| Weersomstandigheden | Helder | Helder | Helder | Helder |
| Zonsopkomst & Zonsondergang |
3:15 AM
2:10 AM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 64 | 42 | 71 | 49 | 73 | 38 | 66 | 40 |
| Wind | 5 mph OZO | 10 mph ZZW | 11 mph ZW | 6 mph west |
| Vochtigheid | 44% | 44% | 27% | 38% |
| Kans op neerslag | 0% | 20% | 10% | 0% |
| Bewolking | 20% | 4% | 16% | 1% |
| Weersomstandigheden | Helder | Kans op regen | Helder | Helder |
| Zonsopkomst & Zonsondergang |
3:15 AM
2:10 AM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 63 | 43 | 70 | 40 | 72 | 37 | 65 | 42 |
| Wind | 3 mph NW | 5 mph ZW | 11 mph WZW | 10 mph WNW |
| Vochtigheid | 47% | 33% | 27% | 40% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 10% | 36% | 30% | 68% |
| Weersomstandigheden | Helder | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt | Merendeels bewolkt |
| Zonsopkomst & Zonsondergang |
3:15 AM
2:10 AM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 53 | 42 | 66 | 43 | 63 | 43 | 62 | 40 |
| Wind | 6 mph NW | 7 mph WZW | 10 mph WZW | 8 mph WZW |
| Vochtigheid | 69% | 43% | 46% | 43% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 89% | 90% | 47% | 41% |
| Weersomstandigheden | Geheel bewolkt | Geheel bewolkt | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt |
| Zonsopkomst & Zonsondergang |
3:15 AM
2:11 AM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 55 | 45 | 68 | 47 | 72 | 47 | 56 | 42 |
| Wind | 6 mph ZW | 7 mph WZW | 6 mph WZW | 8 mph ZW |
| Vochtigheid | 71% | 47% | 40% | 61% |
| Kans op neerslag | 20% | 10% | 10% | 10% |
| Bewolking | 79% | 100% | 65% | 97% |
| Weersomstandigheden | Kans op regen | Geheel bewolkt | Merendeels bewolkt | Geheel bewolkt |
| Zonsopkomst & Zonsondergang |
3:15 AM
2:11 AM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 56 | 37 | 66 | 37 | 73 | 39 | 55 | 39 |
| Wind | 8 mph ZW | 9 mph ZW | 10 mph WZW | 5 mph WZW |
| Vochtigheid | 50% | 34% | 28% | 61% |
| Kans op neerslag | 10% | 10% | 0% | 0% |
| Bewolking | 97% | 92% | 15% | 13% |
| Weersomstandigheden | Geheel bewolkt | Geheel bewolkt | Helder | Helder |
| Zonsopkomst & Zonsondergang |
3:16 AM
2:11 AM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 56 | 38 | 70 | 39 | 64 | 39 | 64 | 41 |
| Wind | 2 mph WNW | 4 mph west | 7 mph west | 6 mph WNW |
| Vochtigheid | 51% | 31% | 40% | 42% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 37% | 61% | 90% | 99% |
| Weersomstandigheden | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt | Geheel bewolkt | Geheel bewolkt |
| Zonsopkomst & Zonsondergang |
3:16 AM
2:11 AM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 53 | 43 | 66 | 43 | 65 | 43 | 66 | 43 |
| Wind | 6 mph noord | 5 mph NNW | 5 mph WZW | 2 mph west |
| Vochtigheid | 67% | 44% | 41% | 42% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 100% | 42% | 2% | 51% |
| Weersomstandigheden | Geheel bewolkt | Gedeeltelijk bewolkt | Helder | Gedeeltelijk bewolkt |
| Zonsopkomst & Zonsondergang |
3:16 AM
2:11 AM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 53 | 43 | 66 | 41 | 73 | 40 | 62 | 39 |
| Wind | 1 mph west | 2 mph WZW | 4 mph west | 3 mph WNW |
| Vochtigheid | 66% | 39% | 30% | 42% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 44% | 43% | 1% | 35% |
| Weersomstandigheden | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt | Helder | Gedeeltelijk bewolkt |
| Zonsopkomst & Zonsondergang |
3:16 AM
2:12 AM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 53 | 38 | 62 | 40 | 67 | 42 | 62 | 47 |
| Wind | 1 mph west | 2 mph ZW | 4 mph WZW | 3 mph WNW |
| Vochtigheid | 56% | 44% | 41% | 57% |
| Kans op neerslag | 0% | 0% | 10% | 10% |
| Bewolking | 1% | 1% | 1% | 25% |
| Weersomstandigheden | Helder | Helder | Helder | Helder |
| Zonsopkomst & Zonsondergang |
3:17 AM
2:12 AM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 56 | 49 | 69 | 48 | 73 | 46 | 63 | 38 |
| Wind | 1 mph WNW | 2 mph west | 4 mph west | 3 mph WNW |
| Vochtigheid | 77% | 49% | 37% | 40% |
| Kans op neerslag | 10% | 10% | 10% | 0% |
| Bewolking | 49% | 54% | 59% | % |
| Weersomstandigheden | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt | Helder |
| Zonsopkomst & Zonsondergang |
Sun does not rise
|
|||
| 19 juni 2013 | Max temp | Min temp |
|---|---|---|
| Normaal (PASK) | 58 °F | 43 °F |
| Record (PASK) | 75 °F (1998) | 35 °F (1999) |
| Gisteren | 77 °F | 75 °F |
| Stad | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Jun. 19, 2013 | Opkomst | Ondergang |
|---|---|---|
| Werkelijke tijd | 3:15 AM AKDT | 2:10 AM AKDT |
| Burgerlijke schemering | Sun does not rise | Sun does not rise |
| Nautische schemering | Sun does not rise | Sun does not rise |
| Astronomische schemering | Sun does not rise | Sun does not rise |
| Maan | 8:27 PM AKDT | 2:25 AM AKDT |
| Golflengte van het zichtbare licht | 24h 00m | |
| Daglengte |
22h 55m
Tomorrow will be 0m 0s shorter.
|
|
| Wassende maan, 81% of the Moon is Illuminated | ||||
|
Vandaag
Wassende maan
|
jun 23
Volle maan
|
jun 29
Laatste kwartier
|
jul 7
Nieuw
|
jul 15
Eerste kwartier
|
| State Highs | State Lows |
|---|---|
|
82 °F
Kiana
78 °F
Koyuk
78 °F
White Mountain
77 °F
Ambler
77 °F
Red Dog Mine
|
37 °F
Deadhorse
37 °F
Savoonga
37 °F
Gambell
37 °F
Saint Paul Island
37 °F
Barrow
|
| Station | Depth | Geometrische hoogte |
|---|---|---|
| Gobblers Knob | 0 in | 2030 ft |
| Johnson's Camp | 0 in | 25 ft |
| Coldfoot | 0 in | 1040 ft |
| Fort Yukon | 2 in | 430 ft |
| Little Chena Ridge | 0 in | 2000 ft |
| Stad | Temp. | Weersomstandigheden | Geactualiseerd |
|---|---|---|---|
| Kiana | 73 °F | Helder | 9:01 AM AKDT |
| Selawik | 70 °F | Helder | 9:36 AM AKDT |
| Noatak | 72 °F | Helder | 8:56 AM AKDT |
| Ambler | 75 °F | Helder | 9:36 AM AKDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Vliegvoorschrift: | VFR (PAIK) |
| Windsnelheid: | 3.0 kts. |
| Windrichting: | 90° (East) |
| Plafond: | Unlimited |
METAR PAIK 191701Z AUTO 09003KT 10SM CLR 23/12 A2988 RMK AO2 SLP156 T02280122 PNO $
| Evenement | Datum | Verwachting |
|---|---|---|
| No events within 10 mi of location. View all events. | ||