| Source | Updates van ‘Rapid Fire’™ |
Geactualiseerd 6:54 PM AKDT | Haal uw gratis Weather Sticker® op | Share: |
|
|
|
|
May 23, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 23, 2013
See the stories of just one block of families affected by the massive Oklahoma tornado.
|
|
May 23, 2013
Dollars-and-cents reality has resulted in a patchwork of protection for schools in tornado-prone areas sometimes with tragic results.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
Officials say the focus is now on cleanup in the wake of the deadly EF5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 23, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 23, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 23, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
— Cancel
Geen webcams in uwomgeving.
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 44 | 42 | 49 | 43 | 56 | 44 | 45 | 44 |
| Wind | 3 mph zuid | 2 mph zuid | 5 mph NNW | 5 mph NNW |
| Vochtigheid | 93% | 79% | 60% | 90% |
| Kans op neerslag | 60% | 20% | 30% | 30% |
| Bewolking | 88% | 100% | 88% | 91% |
| Weersomstandigheden | Regenbuien | Kans op regen | Kans op regen | Kans op regen |
| Zonsopkomst & Zonsondergang |
5:40 AM
11:07 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 38 | 38 | 55 | 43 | 60 | 41 | 50 | 44 |
| Wind | 3 mph NNW | 3 mph NNW | 2 mph NNW | 6 mph ZZW |
| Vochtigheid | 97% | 64% | 51% | 75% |
| Kans op neerslag | 10% | 0% | 20% | 10% |
| Bewolking | 34% | 18% | 22% | 86% |
| Weersomstandigheden | Gedeeltelijk bewolkt | Helder | Kans op regen | Merendeels bewolkt |
| Zonsopkomst & Zonsondergang |
5:39 AM
11:09 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 41 | 40 | 54 | 40 | 58 | 39 | 47 | 41 |
| Wind | 6 mph ZZO | 8 mph OZO | 11 mph ZZO | 6 mph zuid |
| Vochtigheid | 95% | 59% | 48% | 77% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 48% | 20% | 11% | 16% |
| Weersomstandigheden | Gedeeltelijk bewolkt | Helder | Helder | Helder |
| Zonsopkomst & Zonsondergang |
5:37 AM
11:11 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 41 | 39 | 53 | 38 | 56 | 37 | 48 | 39 |
| Wind | 2 mph ZZO | 4 mph OZO | 7 mph ZZO | 4 mph zuid |
| Vochtigheid | 93% | 57% | 49% | 71% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 12% | 12% | 18% | 36% |
| Weersomstandigheden | Helder | Helder | Helder | Gedeeltelijk bewolkt |
| Zonsopkomst & Zonsondergang |
5:35 AM
11:12 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 41 | 39 | 52 | 37 | 54 | 36 | 50 | 36 |
| Wind | 3 mph ONO | 5 mph oost | 6 mph oost | 4 mph OZO |
| Vochtigheid | 90% | 60% | 50% | 60% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 30% | 26% | 13% | 39% |
| Weersomstandigheden | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt | Helder | Gedeeltelijk bewolkt |
| Zonsopkomst & Zonsondergang |
5:34 AM
11:14 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 44 | 37 | 53 | 36 | 56 | 37 | 57 | 40 |
| Wind | 3 mph oost | 1 mph NO | 2 mph NW | 7 mph west |
| Vochtigheid | 79% | 54% | 48% | 54% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 68% | 33% | 25% | 8% |
| Weersomstandigheden | Mist | Gedeeltelijk bewolkt | Helder | Helder |
| Zonsopkomst & Zonsondergang |
5:32 AM
11:16 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 45 | 39 | 55 | 42 | 60 | 42 | 48 | 38 |
| Wind | 7 mph ZW | 8 mph ZZW | 12 mph ZW | 10 mph ZW |
| Vochtigheid | 81% | 60% | 51% | 68% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 21% | 46% | 85% | 100% |
| Weersomstandigheden | Helder | Gedeeltelijk bewolkt | Merendeels bewolkt | Geheel bewolkt |
| Zonsopkomst & Zonsondergang |
5:31 AM
11:18 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 44 | 38 | 53 | 42 | 57 | 44 | 49 | 40 |
| Wind | 4 mph ZZW | 1 mph noord | 1 mph WZW | 1 mph ZW |
| Vochtigheid | 85% | 66% | 58% | 72% |
| Kans op neerslag | 0% | 0% | 10% | 10% |
| Bewolking | 97% | 100% | 59% | 100% |
| Weersomstandigheden | Geheel bewolkt | Geheel bewolkt | Gedeeltelijk bewolkt | Geheel bewolkt |
| Zonsopkomst & Zonsondergang |
5:29 AM
11:19 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 40 | 39 | 49 | 39 | 55 | 38 | 47 | 36 |
| Wind | 2 mph oost | 1 mph NO | 0 mph oost | 1 mph noord |
| Vochtigheid | 91% | 68% | 53% | 64% |
| Kans op neerslag | 10% | 10% | 0% | 0% |
| Bewolking | 74% | 66% | 59% | 46% |
| Weersomstandigheden | Merendeels bewolkt | Merendeels bewolkt | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt |
| Zonsopkomst & Zonsondergang |
5:28 AM
11:21 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 40 | 36 | 51 | 37 | 56 | 37 | 47 | 37 |
| Wind | 2 mph NNO | 2 mph NNO | 1 mph NW | 1 mph NNW |
| Vochtigheid | 81% | 59% | 49% | 69% |
| Kans op neerslag | 0% | 0% | 10% | 10% |
| Bewolking | 33% | 23% | 13% | 31% |
| Weersomstandigheden | Gedeeltelijk bewolkt | Helder | Helder | Gedeeltelijk bewolkt |
| Zonsopkomst & Zonsondergang |
5:27 AM
11:23 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 39 | 37 | 51 | 39 | 54 | 41 | 47 | 44 |
| Wind | 2 mph NO | 2 mph NNO | 2 mph noord | 2 mph noord |
| Vochtigheid | 94% | 64% | 62% | 87% |
| Kans op neerslag | 10% | 0% | 0% | 0% |
| Bewolking | 49% | % | % | % |
| Weersomstandigheden | Gedeeltelijk bewolkt | Helder | Helder | Helder |
| Zonsopkomst & Zonsondergang |
Sun does not rise
|
|||
| 23 mei 2013 | Max temp | Min temp |
|---|---|---|
| Normaal | 56 °F | 36 °F |
| Record | 74 °F (2006) | 25 °F (1964) |
| Gisteren | 52 °F | 44 °F |
| Graaddagen gisteren: 17 | ||
| Stad | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Plaats | Temperatuur |
|---|---|
| Geen meldingen van stations | |
| May. 23, 2013 | Opkomst | Ondergang |
|---|---|---|
| Werkelijke tijd | 5:40 AM AKDT | 11:07 PM AKDT |
| Burgerlijke schemering | 4:36 AM AKDT | 12:12 AM AKDT |
| Nautische schemering | 2:55 AM AKDT | 1:51 AM AKDT |
| Astronomische schemering | Sun does not rise | Sun does not rise |
| Maan | 9:35 PM AKDT (5/23) | 5:01 AM AKDT (5/23) |
| Golflengte van het zichtbare licht | 19h 35m | |
| Daglengte |
17h 26m
Tomorrow will be 3m 40s longer.
|
|
| Wassende maan, 98% of the Moon is Illuminated | ||||
|
Vandaag
Wassende maan
|
mei 24
Volle maan
|
mei 31
Laatste kwartier
|
jun 8
Nieuw
|
jun 16
Eerste kwartier
|
| State Highs | State Lows |
|---|---|
|
70 °F
Skagway
70 °F
Annette Island
68 °F
Haines
66 °F
Fort Yukon
64 °F
McCarthy
|
24 °F
Barter Island
24 °F
Nuiqsut
26 °F
Deadhorse
26 °F
Bethel
|
| Station | Depth | Geometrische hoogte |
|---|---|---|
| Port Graham | 1 in | 300 ft |
| Mcneil Canyon | 2 in | 1320 ft |
| Anchor River Divide | 48 in | 1650 ft |
| MF Bradley River | 43 in | 2300 ft |
| Nuka Glacier | 73 in | 1250 ft |
| Stad | Temp. | Weersomstandigheden | Geactualiseerd |
|---|---|---|---|
| King Salmon | 55 °F | Geheel bewolkt | 6:54 PM AKDT |
| Egegik | 48 °F | Geheel bewolkt | 7:36 PM AKDT |
| Dillingham | 54 °F | Geheel bewolkt | 6:56 PM AKDT |
| Iliamna | 55 °F | Geheel bewolkt | 6:53 PM AKDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
NAC70 Anchorage, AK |
PADL | 07:26PM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Vliegvoorschrift: | VFR (PAKN) |
| Windsnelheid: | 8.0 kts. |
| Windrichting: | 310° (NW) |
| Plafond: | 3500 ft |
METAR PAKN 240254Z 31008KT 10SM SCT029 OVC035 13/06 A3011 RMK AO2 SLP194 T01280061 58003
| Evenement | Datum | Verwachting |
|---|---|---|
| No events within 10 mi of location. View all events. | ||