| Source | Updates van ‘Rapid Fire’™ |
Geactualiseerd 11:47 AM PDT | Haal uw gratis Weather Sticker® op | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 54 | 47 | 65 | 49 | 64 | 47 | 56 | 46 |
| Wind | 7 mph WNW | 12 mph WNW | 16 mph WNW | 10 mph WNW |
| Vochtigheid | 80% | 58% | 56% | 68% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 45% | 28% | 1% | 16% |
| Weersomstandigheden | Mist | Gedeeltelijk bewolkt | Helder | Helder |
| Zonsopkomst & Zonsondergang |
5:47 AM
8:33 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 55 | 47 | 68 | 49 | 70 | 48 | 56 | 47 |
| Wind | 7 mph west | 7 mph WNW | 15 mph WNW | 7 mph west |
| Vochtigheid | 74% | 52% | 45% | 69% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 25% | 26% | 5% | 10% |
| Weersomstandigheden | Helder | Gedeeltelijk bewolkt | Helder | Helder |
| Zonsopkomst & Zonsondergang |
5:47 AM
8:33 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 54 | 47 | 70 | 52 | 73 | 49 | 60 | 48 |
| Wind | 4 mph ZW | 8 mph west | 12 mph west | 7 mph WNW |
| Vochtigheid | 78% | 52% | 42% | 67% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 2% | 23% | 12% | 23% |
| Weersomstandigheden | Helder | Helder | Helder | Helder |
| Zonsopkomst & Zonsondergang |
5:48 AM
8:33 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 54 | 49 | 70 | 51 | 75 | 51 | 62 | 50 |
| Wind | 4 mph NW | 10 mph WNW | 13 mph WNW | 8 mph WNW |
| Vochtigheid | 80% | 49% | 43% | 67% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 13% | 40% | 16% | 61% |
| Weersomstandigheden | Helder | Gedeeltelijk bewolkt | Helder | Gedeeltelijk bewolkt |
| Zonsopkomst & Zonsondergang |
5:48 AM
8:33 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 58 | 52 | 68 | 54 | 68 | 56 | 61 | 55 |
| Wind | 7 mph WNW | 13 mph WNW | 13 mph west | 6 mph west |
| Vochtigheid | 76% | 61% | 65% | 82% |
| Kans op neerslag | 0% | 0% | 0% | 10% |
| Bewolking | 66% | 62% | 92% | 100% |
| Weersomstandigheden | Merendeels bewolkt | Gedeeltelijk bewolkt | Geheel bewolkt | Geheel bewolkt |
| Zonsopkomst & Zonsondergang |
5:48 AM
8:33 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 58 | 56 | 67 | 57 | 70 | 57 | 63 | 57 |
| Wind | 6 mph WZW | 8 mph WZW | 7 mph WZW | 4 mph west |
| Vochtigheid | 93% | 69% | 62% | 84% |
| Kans op neerslag | 10% | 0% | 0% | 0% |
| Bewolking | 97% | 100% | 57% | 47% |
| Weersomstandigheden | Geheel bewolkt | Geheel bewolkt | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt |
| Zonsopkomst & Zonsondergang |
5:49 AM
8:34 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 60 | 58 | 73 | 60 | 69 | 60 | 62 | 59 |
| Wind | 2 mph NW | 8 mph west | 11 mph west | 7 mph WNW |
| Vochtigheid | 90% | 63% | 72% | 87% |
| Kans op neerslag | 10% | 10% | 0% | 0% |
| Bewolking | 62% | 61% | 21% | 25% |
| Weersomstandigheden | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt | Helder | Helder |
| Zonsopkomst & Zonsondergang |
5:49 AM
8:34 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 60 | 58 | 70 | 57 | 68 | 55 | 61 | 53 |
| Wind | 7 mph NW | 11 mph WNW | 13 mph WNW | 8 mph WNW |
| Vochtigheid | 93% | 64% | 61% | 73% |
| Kans op neerslag | 10% | 0% | 0% | 0% |
| Bewolking | 61% | 72% | 19% | 23% |
| Weersomstandigheden | Gedeeltelijk bewolkt | Merendeels bewolkt | Helder | Helder |
| Zonsopkomst & Zonsondergang |
5:49 AM
8:34 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 60 | 50 | 71 | 50 | 71 | 50 | 60 | 50 |
| Wind | 5 mph WNW | 7 mph WNW | 12 mph WNW | 8 mph WNW |
| Vochtigheid | 69% | 48% | 49% | 71% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 22% | 42% | 0% | 12% |
| Weersomstandigheden | Helder | Gedeeltelijk bewolkt | Helder | Helder |
| Zonsopkomst & Zonsondergang |
5:50 AM
8:34 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 60 | 50 | 69 | 53 | 69 | 54 | 59 | 54 |
| Wind | 6 mph WNW | 8 mph WNW | 12 mph WNW | 8 mph WNW |
| Vochtigheid | 70% | 52% | 58% | 79% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 0% | 0% | 1% | 5% |
| Weersomstandigheden | Helder | Helder | Helder | Helder |
| Zonsopkomst & Zonsondergang |
5:50 AM
8:34 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 60 | 53 | 69 | 54 | 70 | 53 | 59 | 52 |
| Wind | 5 mph west | 7 mph WNW | 11 mph WNW | 7 mph WNW |
| Vochtigheid | 79% | 55% | 56% | 76% |
| Kans op neerslag | 10% | 10% | 10% | 0% |
| Bewolking | 10% | 16% | 22% | % |
| Weersomstandigheden | Helder | Helder | Helder | Helder |
| Zonsopkomst & Zonsondergang |
Sun does not rise
|
|||
| 19 juni 2013 | Max temp | Min temp |
|---|---|---|
| Normaal (KSFO) | 71 °F | 54 °F |
| Record (KSFO) | 92 °F (1962) | 45 °F (1955) |
| Gisteren | 65 °F | 54 °F |
| Graaddagen gisteren: 5 | ||
| Stad | Distance | Mag. | Time & Date |
|---|---|---|---|
| Calistoga, California | 71 mijlen | 2.6 | 2:27 AM PDT 2013-06-15 |
| Plaats | Temperatuur |
|---|---|
| San Francisco, CA | 57.9 °F |
| Richmond, CA | 61.0 °F |
| Port Chicago, CA | 66.9 °F |
| Jun. 19, 2013 | Opkomst | Ondergang |
|---|---|---|
| Werkelijke tijd | 5:47 AM PDT | 8:33 PM PDT |
| Burgerlijke schemering | 5:16 AM PDT | 9:04 PM PDT |
| Nautische schemering | 4:37 AM PDT | 9:43 PM PDT |
| Astronomische schemering | 3:53 AM PDT | 10:27 PM PDT |
| Maan | 4:35 PM PDT | 2:32 AM PDT |
| Golflengte van het zichtbare licht | 15h 47m | |
| Daglengte |
14h 45m
Tomorrow will be 0m 3s longer.
|
|
| Wassende maan, 81% of the Moon is Illuminated | ||||
|
Vandaag
Wassende maan
|
jun 23
Volle maan
|
jun 29
Laatste kwartier
|
jul 8
Nieuw
|
jul 15
Eerste kwartier
|
| State Highs | State Lows |
|---|---|
|
99 °F
El Centro
99 °F
Needles
99 °F
Thermal
97 °F
Imperial
96 °F
Palm Springs
|
26 °F
Truckee-Tahoe
39 °F
Blue Canyon
41 °F
Weaverville
42 °F
Big Bear City
42 °F
Alturas
|
| Station | Depth | Geometrische hoogte |
|---|---|---|
| Blue Lakes | 0 in | 8000 ft |
| Forestdale Creek | 0 in | 8029 ft |
| Ebbetts Pass | 0 in | 8700 ft |
| Leavitt Lake | 0 in | 9400 ft |
| Rubicon #2 | 0 in | 7500 ft |
| Stad | Temp. | Weersomstandigheden | Geactualiseerd |
|---|---|---|---|
| San Carlos | 66 °F | Gedeeltelijk bewolkt | 11:47 AM PDT |
| San Francisco | 65 °F | Gedeeltelijk bewolkt | 11:56 AM PDT |
| Palo Alto | 70 °F | Helder | 11:47 AM PDT |
| Hayward | 66 °F | Helder | 11:54 AM PDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
DLH454 Frankfurt am Main |
KSFO | 12:08PM | On Time |
|
UAL1283 Los Angeles, CA |
KSFO | 12:11PM | On Time |
|
SKW5543 Boise, ID |
KSFO | 12:11PM | On Time |
|
SKW5539 Salt Lake City, UT |
KSFO | 12:12PM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Vliegvoorschrift: | VFR (KSQL) |
| Windsnelheid: | 10.0 kts. |
| Windrichting: | 310° (NW) |
| Plafond: | Unlimited |
METAR KSQL 191847Z 31010KT 10SM FEW030 19/08 A3008
| Evenement | Datum | Verwachting |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Locatie station | Temp. | Warmteindex | Dauwpunt | Vochtigheid | Wind | Neerslag | Geometrische hoogte | Geactualiseerd | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Centennial, Redwood City, CA | 68.2 °F | - | 51 °F | 54% | ZO op 8.0 mijl/u | 0.00 inches / hr | 10 ft | 12:15 PM PDT | Normaal | |
| Redwood Shores, Redwood City, CA | 73.6 °F | 77 °F | 52 °F | 47% | NNW op 0.0 mijl/u | 0.00 inches / hr | 0 ft | 12:26 PM PDT | Rapid Fire | |
| White Oaks, San Carlos, CA | 67.6 °F | - | 49 °F | 51% | NNW op 3.0 mijl/u | 0.00 inches / hr | 52 ft | 12:14 PM PDT | Normaal | |
| Belmont - Island Park, Belmont, CA | 68.4 °F | - | 47 °F | 47% | NNW op 8.3 mijl/u | 0.00 inches / hr | 5 ft | 12:26 PM PDT | Rapid Fire | |
| Edgewood Park, Redwood City, CA | 73.4 °F | 77 °F | 46 °F | 38% | noord op - | - / hr | 53 ft | 12:25 PM PDT | Normaal | |
| Stratford Bay, Redwood City, CA | 63.5 °F | - | 50 °F | 62% | NNW op 10.0 mijl/u | 0.00 inches / hr | -10 ft | 12:26 PM PDT | Rapid Fire | |
| NOS_PORTS Redwood City, CA, Redwood City, CA | 63 °F | - | - | - | NW op 17 mijl/u | 0.00 inches / hr | 0 ft | 12:00 PM PDT | MADIS | |
| Lauriedale, San Mateo, CA | 66.4 °F | - | 52 °F | 59% | NW op 1.3 mijl/u | 0.00 inches / hr | 30 ft | 12:27 PM PDT | Rapid Fire | |
| Neighborhood 4, Foster City, CA | 67.4 °F | - | 50 °F | 54% | WZW op 8.0 mijl/u | 0.00 inches / hr | 12 ft | 12:26 PM PDT | Rapid Fire | |
| Sapphire Farms, REDWOOD CITY, CA | 73.0 °F | 77 °F | 50 °F | 45% | west op 3.1 mijl/u | 0.00 inches / hr | 52 ft | 12:26 PM PDT | Rapid Fire | |
| Canyon Rd. Redwood City, CA, Redwood City, CA | 74.1 °F | 77 °F | 53 °F | 48% | ZW op 8.9 mijl/u | - / hr | 128 ft | 12:21 PM PDT | Normaal | |
| Lakeview Way/Summit, Emerald Hills, CA | 70.2 °F | 77 °F | 52 °F | 52% | ZO op 7.3 mijl/u | - / hr | 443 ft | 12:26 PM PDT | Normaal | |
| Redwood City Hills, Redwood City, CA | 70.5 °F | 77 °F | 49 °F | 47% | NW op 6.3 mijl/u | 0.00 inches / hr | 170 ft | 12:25 PM PDT | Normaal | |
| Belmont - Arroyo View, Belmont, CA | 68.2 °F | - | 51 °F | 54% | WNW op 4.0 mijl/u | 0.00 inches / hr | 482 ft | 12:26 PM PDT | Rapid Fire | |
| Sterling Heights, Redwood City, CA | 67.5 °F | - | 51 °F | 55% | west op 9.0 mijl/u | 0.00 inches / hr | 134 ft | 12:26 PM PDT | Rapid Fire | |
| APRSWXNET Belmont CA , Belmont, CA | 68 °F | - | 51 °F | 54% | zuid op 4 mijl/u | 0.00 inches / hr | 357 ft | 12:01 PM PDT | MADIS | |
| Neighborhood One (The Hamiltons), Foster City, CA | 70.2 °F | 77 °F | 52 °F | 52% | NW op 0.0 mijl/u | 0.00 inches / hr | 8 ft | 12:26 PM PDT | Rapid Fire | |
| Lower Hillcrest, Emerald Hills, CA | 67.1 °F | - | 51 °F | 56% | noord op 0.0 mijl/u | 0.00 inches / hr | 535 ft | 12:27 PM PDT | Rapid Fire | |
| Emerald Hills, Redwood City, CA | 70.5 °F | 77 °F | 46 °F | 41% | west op 8.0 mijl/u | 0.00 inches / hr | 790 ft | 12:24 PM PDT | Normaal | |
| Belmont - Muir View, Belmont, CA | 67.5 °F | - | 49 °F | 52% | NW op 5.4 mijl/u | 0.00 inches / hr | 561 ft | 12:27 PM PDT | Rapid Fire | |
| RAWS PULGAS CA, Half Moon Bay, CA | 64 °F | - | 47 °F | 54% | west op 9 mijl/u | 0.00 inches / hr | 644 ft | 11:18 AM PDT | MADIS | |
| Sunset Way, Emerald Hills, CA | 63.2 °F | - | 50 °F | 61% | NW op 7.0 mijl/u | 0.00 inches / hr | 748 ft | 12:25 PM PDT | Normaal | |
| Stulsaft Park, Redwood City, CA | 70.9 °F | 77 °F | 52 °F | 52% | noord op 0.0 mijl/u | 0.00 inches / hr | 233 ft | 12:26 PM PDT | Rapid Fire | |
| 3rd Avenue, Foster City, CA | 58.6 °F | - | 51 °F | 73% | WZW op 22.0 mijl/u | 0.00 inches / hr | 150 ft | 9:02 AM PDT | Normaal | |
| Beresford Ave, Redwood City, CA | 75.2 °F | 78 °F | 54 °F | 40% | NW op 4.9 mijl/u | 0.00 inches / hr | 66 ft | 12:20 PM PDT | Normaal | |
| Sunnybrae, San Mateo, CA | 65.9 °F | - | 46 °F | 48% | WNW op 8.0 mijl/u | 0.00 inches / hr | 15 ft | 12:26 PM PDT | Rapid Fire | |
| Upper Hillsborough, Hillsborough, CA | 61.6 °F | - | 50 °F | 66% | ONO op 5.0 mijl/u | 0.00 inches / hr | 536 ft | 12:23 PM PDT | Normaal | |
| APRSWXNET W.Menlo Park CA, Menlo Park, CA | 71 °F | 77 °F | 49 °F | 46% | WNW op 2 mijl/u | 0.00 inches / hr | 115 ft | 12:00 PM PDT | MADIS | |
| APRSWXNET Menlo Park CA , Menlo Park, CA | 71 °F | 77 °F | 51 °F | 50% | NNW op 0 mijl/u | 0.00 inches / hr | 75 ft | 12:01 PM PDT | MADIS | |
| West Atherton, Atherton, CA | 65.6 °F | - | 48 °F | 54% | noord op 0.0 mijl/u | 0.00 inches / hr | 177 ft | 10:02 AM PDT | Rapid Fire | |
| Allied Arts, Menlo Park, CA | 71.6 °F | 77 °F | 50 °F | 47% | NNW op 1.0 mijl/u | 0.00 inches / hr | 70 ft | 12:26 PM PDT | Rapid Fire | |
| North Shoreview, San Mateo, CA | 63.7 °F | - | 52 °F | 65% | WZW op 6.0 mijl/u | 0.00 inches / hr | 10 ft | 12:27 PM PDT | Rapid Fire | |
| Kings Mountain, Woodside, CA | 59.5 °F | - | 52 °F | 75% | west op 5.0 mijl/u | 0.00 inches / hr | 1700 ft | 12:27 PM PDT | Rapid Fire | |
| Wilt u uw weergegevens met de rest van de wereld delen? Uw weerstation toevoegen! | ||||||||||
...Minimum Temperatures In The Past 12 Hours...