| Source | Updates van ‘Rapid Fire’™ |
Geactualiseerd 5:53 AM AKDT | Haal uw gratis Weather Sticker® op | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Gedeeltelijk bewolkt. Laag: 39F. Windsnelheid: 10-20 mijl/u. Windrichting: west. Kans op neerslag 40%. |
| Gedeeltelijk bewolkt. Laag: 39F. Windsnelheid: 10-15 mijl/u. Windrichting: ONO. Kans op neerslag 40%. |
Geen webcams in uwomgeving.
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 48 | 30 | 60 | 35 | 61 | 35 | 57 | 37 |
| Wind | 13 mph ONO | 12 mph oost | 14 mph oost | 14 mph oost |
| Vochtigheid | 49% | 37% | 38% | 48% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 25% | 14% | 9% | 12% |
| Weersomstandigheden | Helder | Helder | Helder | Helder |
| Zonsopkomst & Zonsondergang |
Sun does not set
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 53 | 36 | 64 | 38 | 56 | 38 | 45 | 36 |
| Wind | 14 mph OZO | 11 mph oost | 12 mph NNO | 13 mph west |
| Vochtigheid | 50% | 38% | 52% | 70% |
| Kans op neerslag | 0% | 0% | 0% | 20% |
| Bewolking | 12% | 10% | 9% | 27% |
| Weersomstandigheden | Helder | Helder | Helder | Kans op regen |
| Zonsopkomst & Zonsondergang |
Sun does not set
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 40 | 36 | 47 | 36 | 47 | 37 | 45 | 36 |
| Wind | 9 mph west | 5 mph west | 10 mph NNO | 14 mph ONO |
| Vochtigheid | 80% | 64% | 67% | 72% |
| Kans op neerslag | 10% | 0% | 0% | 20% |
| Bewolking | 13% | 26% | 5% | 97% |
| Weersomstandigheden | Helder | Gedeeltelijk bewolkt | Helder | Kans op regen |
| Zonsopkomst & Zonsondergang |
Sun does not set
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 42 | 36 | 46 | 34 | 48 | 34 | 42 | 33 |
| Wind | 12 mph oost | 11 mph oost | 11 mph NO | 10 mph NNO |
| Vochtigheid | 77% | 62% | 59% | 71% |
| Kans op neerslag | 10% | 10% | 10% | 0% |
| Bewolking | 100% | 40% | 71% | 29% |
| Weersomstandigheden | Geheel bewolkt | Gedeeltelijk bewolkt | Merendeels bewolkt | Gedeeltelijk bewolkt |
| Zonsopkomst & Zonsondergang |
Sun does not set
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 40 | 32 | 56 | 32 | 44 | 32 | 36 | 32 |
| Wind | 9 mph NNO | 10 mph NNO | 11 mph noord | 7 mph noord |
| Vochtigheid | 72% | 38% | 62% | 83% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 24% | 73% | 98% | 100% |
| Weersomstandigheden | Helder | Merendeels bewolkt | Geheel bewolkt | Geheel bewolkt |
| Zonsopkomst & Zonsondergang |
Sun does not set
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 36 | 32 | 42 | 33 | 40 | 34 | 37 | 32 |
| Wind | 4 mph NNW | 7 mph ZW | 11 mph WZW | 13 mph ZW |
| Vochtigheid | 85% | 69% | 75% | 81% |
| Kans op neerslag | 30% | 10% | 0% | 0% |
| Bewolking | 100% | 100% | 65% | 19% |
| Weersomstandigheden | Kans op regen | Geheel bewolkt | Merendeels bewolkt | Helder |
| Zonsopkomst & Zonsondergang |
Sun does not set
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 37 | 32 | 44 | 34 | 46 | 34 | 37 | 33 |
| Wind | 12 mph WZW | 9 mph WZW | 7 mph NW | 5 mph noord |
| Vochtigheid | 85% | 68% | 63% | 86% |
| Kans op neerslag | 10% | 0% | 0% | 0% |
| Bewolking | 57% | 95% | 74% | 17% |
| Weersomstandigheden | Gedeeltelijk bewolkt | Geheel bewolkt | Merendeels bewolkt | Helder |
| Zonsopkomst & Zonsondergang |
Sun does not set
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 38 | 33 | 45 | 35 | 49 | 36 | 43 | 36 |
| Wind | 6 mph NO | 9 mph ONO | 7 mph ONO | 5 mph ONO |
| Vochtigheid | 83% | 66% | 60% | 76% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 10% | 1% | 15% | 21% |
| Weersomstandigheden | Helder | Helder | Helder | Helder |
| Zonsopkomst & Zonsondergang |
Sun does not set
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 39 | 37 | 46 | 37 | 48 | 38 | 42 | 37 |
| Wind | 2 mph oost | 1 mph oost | 2 mph NNW | 1 mph NNW |
| Vochtigheid | 88% | 72% | 67% | 81% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 42% | 22% | 21% | 30% |
| Weersomstandigheden | Gedeeltelijk bewolkt | Helder | Helder | Gedeeltelijk bewolkt |
| Zonsopkomst & Zonsondergang |
Sun does not set
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 40 | 37 | 48 | 37 | 49 | 37 | 43 | 36 |
| Wind | 2 mph ZW | 3 mph ZW | 3 mph west | 1 mph NW |
| Vochtigheid | 86% | 68% | 64% | 77% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 1% | 1% | 1% | 7% |
| Weersomstandigheden | Helder | Helder | Helder | Helder |
| Zonsopkomst & Zonsondergang |
Sun does not set
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 42 | 37 | 49 | 40 | 50 | 41 | 44 | 38 |
| Wind | 1 mph ZW | 2 mph ZW | 3 mph NNW | 2 mph NNO |
| Vochtigheid | 81% | 71% | 70% | 81% |
| Kans op neerslag | 20% | 20% | 20% | 10% |
| Bewolking | 13% | 43% | 73% | % |
| Weersomstandigheden | Kans op regen | Kans op regen | Kans op regen | Helder |
| Zonsopkomst & Zonsondergang |
Sun does not rise
|
|||
| 19 juni 2013 | Max temp | Min temp |
|---|---|---|
| Normaal (PABR) | 42 °F | 32 °F |
| Record (PABR) | 66 °F (1991) | 21 °F (1947) |
| Gisteren | 53 °F | 37 °F |
| Graaddagen gisteren: 20 | ||
| Stad | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Plaats | Temperatuur |
|---|---|
| Geen meldingen van stations | |
| Jun. 19, 2013 | Opkomst | Ondergang |
|---|---|---|
| Werkelijke tijd | Sun does not rise | Sun does not rise |
| Burgerlijke schemering | Sun does not rise | Sun does not rise |
| Nautische schemering | Sun does not rise | Sun does not rise |
| Astronomische schemering | Sun does not rise | Sun does not rise |
| Maan | 9:13 PM AKDT | 1:54 AM AKDT |
| Golflengte van het zichtbare licht | 24h 00m | |
| Daglengte |
24h 00m
Tomorrow will be 0m 0s shorter.
|
|
| Wassende maan, 79% of the Moon is Illuminated | ||||
|
Vandaag
Wassende maan
|
jun 23
Volle maan
|
jun 29
Laatste kwartier
|
jul 7
Nieuw
|
jul 15
Eerste kwartier
|
| State Highs | State Lows |
|---|---|
|
82 °F
Kiana
78 °F
White Mountain
78 °F
Koyuk
77 °F
Ambler
75 °F
Anvik
|
37 °F
Saint Paul Island
37 °F
Savoonga
37 °F
Gambell
37 °F
Barrow
37 °F
Deadhorse
|
| Station | Depth | Geometrische hoogte |
|---|---|---|
| Atigun Pass | 0 in | 4800 ft |
| Coldfoot | 0 in | 1040 ft |
| Gobblers Knob | 0 in | 2030 ft |
| Fort Yukon | 3 in | 430 ft |
| Johnson's Camp | 0 in | 25 ft |
| Stad | Temp. | Weersomstandigheden | Geactualiseerd |
|---|---|---|---|
| Wainwright | 48 °F | Helder | 5:53 AM AKDT |
| Barrow | 39 °F | Gedeeltelijk bewolkt | 5:53 AM AKDT |
| Point Lay | 54 °F | Helder | 5:56 AM AKDT |
| Umiat | Dit weerstation rapporteert niet | ||
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Vliegvoorschrift: | VFR (PAWI) |
| Windsnelheid: | 8.0 kts. |
| Windrichting: | 60° (ENE) |
| Plafond: | Unlimited |
METAR PAWI 191353Z AUTO 06008KT 10SM CLR 09/05 A3000 RMK SLP160 T00890050 TSNO VIA AUTODIAL
| Evenement | Datum | Verwachting |
|---|---|---|
| No events within 10 mi of location. View all events. | ||