| Source | Updates van ‘Rapid Fire’™ |
Geactualiseerd 10:19 PM CDT | Haal uw gratis Weather Sticker® op | Share: |
|
|
|
|
May 24, 2013
Another severe weather outbreak is possible in the Plains next week.
|
|
May 24, 2013
The potential of tornadoes on May 20, 2013 was well forecast, likely saving many more lives in the Moore tornado.
|
|
May 24, 2013
It was early Thursday afternoon at the makeshift animal shelter at the Cleveland County, Okla. Fairgrounds, and Erin Brickman had yet to sleep from the night before.
|
|
May 24, 2013
This Memorial Day weekend, 31.2 million Americans will drive 50 miles or more to a beach, campground or other getaway, according to car lobbying group AAA.
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 24, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 24, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 24, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
There were far fewer homes damaged than originally believed, according to officials.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
— Cancel
| Geheel bewolkt. Laag: 59F. Windsnelheid: 10-20 mijl/u. Windrichting: ZZO. Kans op neerslag 40%. |
| Onweersbui. Laag: 59F. Windsnelheid: 10-15 mijl/u. Windrichting: ZO. Kans op neerslag 70%. |
| Onweersbui. Laag: 61F. Windsnelheid: 10-15 mijl/u. Windrichting: ZO. Kans op neerslag 60%. |
| Kans op onweer. Hoog: 82F. Windsnelheid: 10-15 mijl/u. Windrichting: ZO. Kans op neerslag 40%. |
| Kans op onweer. Laag: 63F. Windsnelheid: 5-10 mijl/u. Windrichting: OZO. Kans op neerslag 40%. |
| Gedeeltelijk bewolkt. Laag: 63F. Windsnelheid: 5-15 mijl/u. Windrichting: ZZO. Kans op neerslag 60%. |
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 62 | 58 | 73 | 64 | 74 | 64 | 67 | 60 |
| Wind | 8 mph ZZO | 12 mph ZO | 13 mph ZZO | 10 mph ZO |
| Vochtigheid | 91% | 73% | 69% | 77% |
| Kans op neerslag | 40% | 10% | 30% | 60% |
| Bewolking | 93% | 100% | 61% | 92% |
| Weersomstandigheden | Kans op onweer | Geheel bewolkt | Kans op onweer | Onweersbui |
| Zonsopkomst & Zonsondergang |
6:08 AM
8:57 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 63 | 57 | 69 | 60 | 75 | 61 | 67 | 61 |
| Wind | 8 mph ZO | 10 mph ZO | 10 mph ZO | 10 mph OZO |
| Vochtigheid | 84% | 74% | 63% | 80% |
| Kans op neerslag | 70% | 10% | 30% | 50% |
| Bewolking | 65% | 61% | 59% | 64% |
| Weersomstandigheden | Kans op onweer | Gedeeltelijk bewolkt | Kans op onweer | Onweersbui |
| Zonsopkomst & Zonsondergang |
6:07 AM
8:58 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 62 | 61 | 77 | 64 | 76 | 64 | 67 | 66 |
| Wind | 11 mph ZO | 12 mph ZZO | 10 mph ZO | 8 mph oost |
| Vochtigheid | 95% | 65% | 67% | 99% |
| Kans op neerslag | 60% | 10% | 40% | 30% |
| Bewolking | 69% | 65% | 61% | 80% |
| Weersomstandigheden | Kans op onweer | Merendeels bewolkt | Kans op onweer | Kans op onweer |
| Zonsopkomst & Zonsondergang |
6:07 AM
8:59 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 63 | 63 | 77 | 66 | 84 | 64 | 66 | 65 |
| Wind | 6 mph ZO | 4 mph ZW | 7 mph ZZW | 12 mph ZZO |
| Vochtigheid | 99% | 72% | 49% | 95% |
| Kans op neerslag | 0% | 10% | 0% | 20% |
| Bewolking | 55% | 92% | 61% | 12% |
| Weersomstandigheden | Mist | Geheel bewolkt | Gedeeltelijk bewolkt | Kans op onweer |
| Zonsopkomst & Zonsondergang |
6:06 AM
8:59 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 64 | 63 | 75 | 64 | 81 | 65 | 65 | 63 |
| Wind | 14 mph ZO | 21 mph zuid | 21 mph zuid | 16 mph ZZO |
| Vochtigheid | 98% | 72% | 61% | 87% |
| Kans op neerslag | 30% | 10% | 0% | 0% |
| Bewolking | 99% | 9% | 53% | 77% |
| Weersomstandigheden | Kans op onweer | Helder | Gedeeltelijk bewolkt | Merendeels bewolkt |
| Zonsopkomst & Zonsondergang |
6:05 AM
9:00 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 65 | 63 | 73 | 55 | 72 | 54 | 63 | 43 |
| Wind | 15 mph zuid | 14 mph ZW | 15 mph ZW | 11 mph ZW |
| Vochtigheid | 89% | 53% | 54% | 50% |
| Kans op neerslag | 10% | 10% | 0% | 0% |
| Bewolking | 96% | 49% | 1% | 5% |
| Weersomstandigheden | Geheel bewolkt | Gedeeltelijk bewolkt | Helder | Helder |
| Zonsopkomst & Zonsondergang |
6:05 AM
9:01 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 58 | 36 | 71 | 44 | 80 | 45 | 58 | 46 |
| Wind | 9 mph WZW | 14 mph west | 15 mph west | 12 mph NW |
| Vochtigheid | 42% | 36% | 28% | 64% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 18% | 32% | 30% | 22% |
| Weersomstandigheden | Helder | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt | Helder |
| Zonsopkomst & Zonsondergang |
6:04 AM
9:02 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 55 | 49 | 70 | 52 | 75 | 55 | 64 | 55 |
| Wind | 6 mph WNW | 1 mph WZW | 3 mph oost | 5 mph OZO |
| Vochtigheid | 79% | 53% | 50% | 73% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 0% | 0% | 2% | 7% |
| Weersomstandigheden | Helder | Helder | Helder | Helder |
| Zonsopkomst & Zonsondergang |
6:04 AM
9:03 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 60 | 55 | 71 | 62 | 76 | 69 | 65 | 65 |
| Wind | 5 mph ZO | 6 mph ZZO | 5 mph ZZO | 5 mph ZZO |
| Vochtigheid | 82% | 68% | 77% | 100% |
| Kans op neerslag | 0% | 10% | 10% | 10% |
| Bewolking | 14% | 35% | 70% | 78% |
| Weersomstandigheden | Helder | Gedeeltelijk bewolkt | Merendeels bewolkt | Mist |
| Zonsopkomst & Zonsondergang |
6:03 AM
9:03 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 62 | 62 | 73 | 64 | 76 | 65 | 67 | 65 |
| Wind | 5 mph ZZO | 6 mph zuid | 7 mph ZZO | 8 mph ZZO |
| Vochtigheid | 96% | 71% | 71% | 90% |
| Kans op neerslag | 10% | 10% | 0% | 0% |
| Bewolking | 61% | 40% | 15% | 3% |
| Weersomstandigheden | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt | Helder | Helder |
| Zonsopkomst & Zonsondergang |
6:03 AM
9:04 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 64 | 62 | 72 | 55 | 76 | 47 | 66 | 44 |
| Wind | 7 mph ZZO | 7 mph zuid | 5 mph zuid | 5 mph ZZO |
| Vochtigheid | 92% | 54% | 36% | 42% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 3% | % | % | % |
| Weersomstandigheden | Helder | Helder | Helder | Helder |
| Zonsopkomst & Zonsondergang |
Sun does not rise
|
|||
| 24 mei 2013 | Max temp | Min temp |
|---|---|---|
| Normaal | 74 °F | 50 °F |
| Record | 91 °F (1999) | 33 °F (2002) |
| Gisteren | 70 °F | 46 °F |
| Graaddagen gisteren: 7 | ||
| Stad | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 24, 2013 | Opkomst | Ondergang |
|---|---|---|
| Werkelijke tijd | 6:08 AM CDT | 8:57 PM CDT |
| Burgerlijke schemering | 5:35 AM CDT | 9:30 PM CDT |
| Nautische schemering | 4:54 AM CDT | 10:11 PM CDT |
| Astronomische schemering | 4:07 AM CDT | 10:58 PM CDT |
| Maan | 8:40 PM CDT (5/24) | 5:42 AM CDT (5/24) |
| Golflengte van het zichtbare licht | 15h 54m | |
| Daglengte |
14h 48m
Tomorrow will be 1m 34s longer.
|
|
| Volle maan, 100% of the Moon is Illuminated | ||||
|
Vandaag
Volle maan
|
mei 24
Volle maan
|
mei 31
Laatste kwartier
|
jun 8
Nieuw
|
jun 16
Eerste kwartier
|
| State Highs | State Lows |
|---|---|
|
84 °F
McCook
84 °F
Scottsbluff
84 °F
Chadron
82 °F
Imperial
80 °F
Sidney
|
45 °F
Tekamah
46 °F
Falls City
46 °F
Columbus
47 °F
Wahoo
47 °F
Wayne
|
| Station | Depth | Geometrische hoogte | Er is geen verse sneeuw gerapporteerd. |
|---|
| Stad | Temp. | Weersomstandigheden | Geactualiseerd |
|---|---|---|---|
| Ord | 66 °F | Merendeels bewolkt | 10:19 PM CDT |
| Broken Bow | 69 °F | Onweersbui | 9:53 PM CDT |
| Albion | 69 °F | Geheel bewolkt | 10:35 PM CDT |
| Grand Island | 69 °F | Helder | 9:53 PM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
EGF2740 Dallas-Fort Worth, TX |
KGRI | 11:08PM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Vliegvoorschrift: | MVFR (KODX) |
| Windsnelheid: | 6.0 kts. |
| Windrichting: | 130° (SE) |
| Plafond: | 2700 ft |
SPECI KODX 250319Z AUTO 13006KT 10SM BKN027 19/16 A3002 RMK AO2 LTG DSNT SW AND W
| Evenement | Datum | Verwachting |
|---|---|---|
| No events within 10 mi of location. View all events. | ||