| Source | Updates van ‘Rapid Fire’™ |
Geactualiseerd 3:33 PM CDT | Haal uw gratis Weather Sticker® op | Share: |
|
|
|
|
May 20, 2013
The moon has a new hole on its surface thanks to a boulder that slammed into it in March, creating the biggest explosion scientists have seen on the moon since they started monitoring it.
|
|
May 20, 2013
Chinese authorities say rainstorms that battered southern China this week have killed 55 people and left 14 others missing.
|
|
May 20, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 20, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 20, 2013
These stunning images of nature captured across the globe will change the way you view our world.
|
|
May 20, 2013
Photos and social media reports of severe weather damage over the weekend in Oklahoma, Iowa and Kansas.
|
|
May 20, 2013
Homes and subdivisions were decimated by a tornado outbreak that struck the Plains on May 19, 2013.
|
|
May 19, 2013
A tornado kicked up debris in an Oklahoma City suburb and threatened a number of tourist attractions on historic Route 66 but there were no immediate reports of injuries or major damage.
|
|
May 19, 2013
State emergency officials are monitoring a tornado in the Wichita area.
|
|
May 20, 2013
The latest breaking news, tornado warnings, photos and more.
|
|
May 19, 2013
Mice and other critters return from a month long stay in space.
|
|
May 20, 2013
Some locations have seen 5 to 6 inches of rainfall.
|
|
May 19, 2013
See the tornado, damaging wind and large hail reports on our interactive map.
|
|
May 19, 2013
See images and video from the Plains as severe thunderstorms left their mark.
|
|
May 19, 2013
Parts of the Plains, Midwest have seen a startling absence of tornadoes.
|
|
May 18, 2013
More than five dozens climbers successfully scaled Mount Everest.
|
|
May 19, 2013
The photos, reports, and perspective behind flooding rain in parts of Alabama Saturday.
|
|
May 17, 2013
Indonesian-born and Qatar-based photographer Helminadia Ranford captured breathtaking photos of Mt. Bromo, an active volcano in East Java, Indonesia.
|
|
May 17, 2013
A spacewalk has repaired a leak on the International Space Station, NASA said.
|
|
May 18, 2013
Spring warmth has arrived in most of the U.S., except this state.
|
— Cancel
| Onweersbui. Laag: 37F. Windsnelheid: 15-25 mijl/u. Windrichting: ONO. Kans op neerslag 70%. |
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 49 | 46 | 48 | 44 | 49 | 44 | 43 | 41 |
| Wind | 16 mph ONO | 20 mph NO | 22 mph ONO | 19 mph ONO |
| Vochtigheid | 88% | 84% | 79% | 91% |
| Kans op neerslag | 90% | 90% | 70% | 70% |
| Bewolking | 100% | 100% | 74% | 100% |
| Weersomstandigheden | Onweersbui | Kans op onweer | Kans op onweer | Regenbuien |
| Zonsopkomst & Zonsondergang |
5:17 AM
8:39 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 41 | 38 | 48 | 41 | 47 | 38 | 44 | 40 |
| Wind | 15 mph ONO | 16 mph ONO | 15 mph NO | 13 mph NO |
| Vochtigheid | 90% | 79% | 70% | 89% |
| Kans op neerslag | 70% | 60% | 60% | 60% |
| Bewolking | 86% | 96% | 93% | 93% |
| Weersomstandigheden | Regenbuien | Regenbuien | Regenbuien | Regenbuien |
| Zonsopkomst & Zonsondergang |
5:16 AM
8:40 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 42 | 39 | 51 | 38 | 50 | 37 | 43 | 31 |
| Wind | 14 mph NO | 14 mph NO | 11 mph NO | 11 mph NNO |
| Vochtigheid | 89% | 61% | 61% | 62% |
| Kans op neerslag | 60% | 60% | 60% | 10% |
| Bewolking | 79% | 87% | 60% | 8% |
| Weersomstandigheden | Regenbuien | Regenbuien | Kans op regen | Helder |
| Zonsopkomst & Zonsondergang |
5:15 AM
8:42 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 38 | 26 | 54 | 28 | 49 | 28 | 36 | 26 |
| Wind | 11 mph noord | 3 mph NNO | 2 mph ZW | 3 mph NW |
| Vochtigheid | 61% | 36% | 45% | 68% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 10% | 11% | 0% | 13% |
| Weersomstandigheden | Helder | Helder | Helder | Helder |
| Zonsopkomst & Zonsondergang |
5:14 AM
8:43 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 38 | 23 | 53 | 26 | 50 | 27 | 38 | 26 |
| Wind | 5 mph noord | 4 mph ONO | 5 mph zuid | 2 mph ZZW |
| Vochtigheid | 56% | 36% | 40% | 60% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 94% | 100% | 4% | 9% |
| Weersomstandigheden | Geheel bewolkt | Geheel bewolkt | Helder | Helder |
| Zonsopkomst & Zonsondergang |
5:13 AM
8:44 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 41 | 24 | 53 | 28 | 53 | 31 | 40 | 27 |
| Wind | 3 mph ZW | 5 mph ZO | 7 mph ZZO | 4 mph ZO |
| Vochtigheid | 52% | 39% | 42% | 60% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 79% | 76% | 46% | 28% |
| Weersomstandigheden | Merendeels bewolkt | Merendeels bewolkt | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt |
| Zonsopkomst & Zonsondergang |
5:12 AM
8:45 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 40 | 26 | 55 | 33 | 52 | 34 | 40 | 31 |
| Wind | 4 mph oost | 7 mph OZO | 9 mph OZO | 7 mph ONO |
| Vochtigheid | 57% | 43% | 48% | 71% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 100% | 5% | 1% | 0% |
| Weersomstandigheden | Geheel bewolkt | Helder | Helder | Helder |
| Zonsopkomst & Zonsondergang |
5:11 AM
8:46 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 44 | 38 | 55 | 42 | 50 | 41 | 45 | 42 |
| Wind | 6 mph oost | 10 mph OZO | 9 mph OZO | 5 mph oost |
| Vochtigheid | 76% | 57% | 68% | 87% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 47% | 100% | 98% | 20% |
| Weersomstandigheden | Gedeeltelijk bewolkt | Geheel bewolkt | Geheel bewolkt | Helder |
| Zonsopkomst & Zonsondergang |
5:10 AM
8:47 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 46 | 46 | 55 | 47 | 53 | 48 | 47 | 47 |
| Wind | 8 mph OZO | 5 mph oost | 5 mph oost | 3 mph ONO |
| Vochtigheid | 97% | 77% | 86% | 100% |
| Kans op neerslag | 0% | 0% | 10% | 10% |
| Bewolking | 26% | 73% | 100% | 98% |
| Weersomstandigheden | Mist | Merendeels bewolkt | Geheel bewolkt | Mist |
| Zonsopkomst & Zonsondergang |
5:09 AM
8:48 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 47 | 47 | 59 | 56 | 56 | 56 | 49 | 49 |
| Wind | 2 mph ONO | 2 mph OZO | 4 mph OZO | 2 mph oost |
| Vochtigheid | 100% | 91% | 100% | 100% |
| Kans op neerslag | 10% | 10% | 0% | 10% |
| Bewolking | 85% | 82% | 68% | 69% |
| Weersomstandigheden | Mist | Mist | Mist | Mist |
| Zonsopkomst & Zonsondergang |
5:08 AM
8:49 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 49 | 49 | 59 | 59 | 56 | 56 | 51 | 51 |
| Wind | 2 mph ONO | 1 mph oost | 3 mph ONO | 3 mph NNO |
| Vochtigheid | 100% | 100% | 100% | 100% |
| Kans op neerslag | 10% | 10% | 0% | 10% |
| Bewolking | 83% | 84% | 71% | 68% |
| Weersomstandigheden | Mist | Mist | Mist | Mist |
| Zonsopkomst & Zonsondergang |
Sun does not rise
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 50 | 50 | 59 | 59 | 56 | 56 | 65 | 61 |
| Wind | 4 mph noord | 1 mph NNO | 2 mph ONO | 11 mph ZW |
| Vochtigheid | 100% | 99% | 100% | 84% |
| Kans op neerslag | 10% | 10% | 10% | 0% |
| Bewolking | 73% | % | % | % |
| Weersomstandigheden | Mist | Mist | Mist | Helder |
| Zonsopkomst & Zonsondergang |
Sun does not rise
|
|||
| 20 mei 2013 | Max temp | Min temp |
|---|---|---|
| Normaal | 56 °F | 36 °F |
| Record | 71 °F (1998) | 23 °F (2002) |
| Gisteren | 61 °F | 46 °F |
| Stad | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Plaats | Temperatuur |
|---|---|
| Geen meldingen van stations | |
| May. 20, 2013 | Opkomst | Ondergang |
|---|---|---|
| Werkelijke tijd | 5:17 AM CDT | 8:39 PM CDT |
| Burgerlijke schemering | 4:39 AM CDT | 9:17 PM CDT |
| Nautische schemering | 3:49 AM CDT | 10:07 PM CDT |
| Astronomische schemering | 2:45 AM CDT | 11:13 PM CDT |
| Maan | 3:27 PM CDT | 2:34 AM CDT |
| Golflengte van het zichtbare licht | 16h 38m | |
| Daglengte |
15h 22m
Tomorrow will be 2m 15s longer.
|
|
| Wassende maan, 76% of the Moon is Illuminated | ||||
|
Vandaag
Wassende maan
|
mei 24
Volle maan
|
mei 31
Laatste kwartier
|
jun 8
Nieuw
|
jun 16
Eerste kwartier
|
| State Highs | State Lows |
|---|---|
|
77 °F
Winona
73 °F
St. James
73 °F
Red Wing
73 °F
Princeton
72 °F
Minneapolis Crystal
|
39 °F
Duluth Sky Harbor
42 °F
Moose Lake
42 °F
Two Harbors
42 °F
Silver Bay
44 °F
Hinckley
|
| Station | Depth | Geometrische hoogte | Er is geen verse sneeuw gerapporteerd. |
|---|
| Stad | Temp. | Weersomstandigheden | Geactualiseerd |
|---|---|---|---|
| Grand Marais | 53 °F | Onbekend | 2:56 PM CDT |
| Grand Marais Airport | 46 °F | Lichte motregen | 3:33 PM CDT |
| Silver Bay | 46 °F | Geheel bewolkt | 3:33 PM CDT |
| Ely | 52 °F | Geheel bewolkt | 3:33 PM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Vliegvoorschrift: | IFR (KCKC) |
| Windsnelheid: | 21.0 kts. |
| Windrichting: | 30° (NNE) |
| Plafond: | 800 ft |
METAR KCKC 202033Z AUTO 03021G33KT 1 3/4SM -DZ OVC008 08/06 A2977 RMK AO2 P0001
| Evenement | Datum | Verwachting |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Locatie station | Temp. | Gevoelstemperatuur | Dauwpunt | Vochtigheid | Wind | Neerslag | Geometrische hoogte | Geactualiseerd | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Hungry Jack Lake, BWCA, MN | 47.5 °F | 48 °F | 47 °F | 98% | NO op 3.0 mijl/u | 0.01 inches / hr | 1698 ft | 3:41 PM CDT | Normaal | |
| Tucker Lake, Grand Marais, MN | 46.2 °F | 41 °F | 45 °F | 96% | ONO op 12.0 mijl/u | 0.00 inches / hr | 1791 ft | 3:43 PM CDT | Rapid Fire | |
| Wilt u uw weergegevens met de rest van de wereld delen? Uw weerstation toevoegen! | ||||||||||