| Source | Updates van ‘Rapid Fire’™ |
Geactualiseerd 2:53 PM MDT | Haal uw gratis Weather Sticker® op | Share: |
|
|
|
|
May 21, 2013
The search and rescue efforts are ongoing in Moore, Okla. after a massive tornado levelled the town and local schools.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
|
May 21, 2013
Officials say a tornado hit a small hospital in suburban Oklahoma City, but all the 30 patients inside survived.
|
|
May 21, 2013
Obama has declared a major disaster in Oklahoma, ordering federal aid to supplement state and local recovery efforts. The president also spoke Monday with Oklahoma Gov. Mary Fallin and Rep. Tom Cole, whose home is in the heavily damaged town of Moore.
|
|
May 21, 2013
The answer lies in the level of the water table and the soil texture in Oklahoma and in states across the Plains.
|
|
May 21, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 21, 2013
Any time children are involved in a catastrophe, emotional reactions among survivors and across the nation are particularly strong.
|
|
May 21, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 21, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
|
May 21, 2013
A photographer who was among the first to arrive at an Oklahoma Elementary School after a tornado destroyed it, describes the heart-wrenching scene.
|
|
May 21, 2013
Check out this comprehensive timeline of the events that transpired in Moore, Okla.
|
|
May 21, 2013
A desperate search was underway by parents looking to find children after the massive tornado.
|
|
May 21, 2013
Glenn Lewis was the mayor of Moore, Okla., when the strongest tornado on record whipped the city in 1999, and he says the most recent storm won't deter the community from rebuilding.
|
|
May 21, 2013
Watch as a tornado survivor is interrupted in the middle of interview by a little dog digging out of rubble.
|
|
May 21, 2013
There are several agencies asking for donations to help those hit hard by the Oklahoma tornadoes.
|
|
May 21, 2013
More than a dozen children are dead in the devastating Moore, Okla. tornado.
|
|
May 21, 2013
Twitter responds to the devastation brought by tornadoes Monday in suburban Oklahoma City, offering condolences and prayers for the victims and survivors.
|
|
May 21, 2013
Our reporters were among the first national media to report from Moore, Okla. shortly after a powerful tornado decimated the town. These are their thoughts as they report from the scene.
|
|
May 21, 2013
President Barack Obama has declared a major disaster in Oklahoma as the state recovers from a massive tornado that ripped through the Oklahoma City suburbs Monday, killing dozens and flattening entire neighborhoods.
|
— Cancel
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 55 | 14 | 73 | 18 | 82 | 10 | 68 | 10 |
| Wind | 7 mph NW | 3 mph west | 9 mph ZZW | 6 mph WZW |
| Vochtigheid | 18% | 11% | 6% | 10% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 5% | 30% | 35% | 21% |
| Weersomstandigheden | Helder | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt | Helder |
| Zonsopkomst & Zonsondergang |
6:06 AM
8:05 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 61 | 14 | 82 | 12 | 90 | 10 | 73 | 10 |
| Wind | 6 mph WNW | 11 mph WZW | 16 mph ZW | 10 mph west |
| Vochtigheid | 16% | 6% | 4% | 8% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 2% | 10% | 17% | 19% |
| Weersomstandigheden | Helder | Helder | Helder | Helder |
| Zonsopkomst & Zonsondergang |
6:05 AM
8:06 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 64 | 12 | 86 | 10 | 90 | 9 | 73 | 12 |
| Wind | 6 mph WNW | 13 mph WZW | 19 mph ZZW | 6 mph west |
| Vochtigheid | 13% | 5% | 4% | 9% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 5% | 17% | 22% | 6% |
| Weersomstandigheden | Helder | Helder | Helder | Helder |
| Zonsopkomst & Zonsondergang |
6:05 AM
8:06 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 64 | 27 | 84 | 14 | 91 | 9 | 70 | 16 |
| Wind | 4 mph ZZO | 14 mph zuid | 18 mph ZW | 4 mph WZW |
| Vochtigheid | 23% | 6% | 4% | 12% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 1% | 4% | 10% | 44% |
| Weersomstandigheden | Helder | Helder | Helder | Gedeeltelijk bewolkt |
| Zonsopkomst & Zonsondergang |
6:04 AM
8:07 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 59 | 36 | 86 | 12 | 88 | 9 | 70 | 12 |
| Wind | 1 mph ZO | 15 mph ZZW | 20 mph ZW | 9 mph west |
| Vochtigheid | 40% | 6% | 4% | 11% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 0% | 23% | 0% | 76% |
| Weersomstandigheden | Helder | Helder | Helder | Merendeels bewolkt |
| Zonsopkomst & Zonsondergang |
6:04 AM
8:08 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 61 | 14 | 84 | 10 | 90 | 12 | 72 | 9 |
| Wind | 3 mph ZW | 19 mph ZZW | 22 mph ZW | 11 mph WZW |
| Vochtigheid | 16% | 5% | 5% | 8% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 36% | 70% | 39% | 30% |
| Weersomstandigheden | Gedeeltelijk bewolkt | Merendeels bewolkt | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt |
| Zonsopkomst & Zonsondergang |
6:03 AM
8:08 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 63 | 9 | 81 | 3 | 81 | 5 | 66 | 7 |
| Wind | 4 mph WZW | 17 mph ZZW | 21 mph ZW | 8 mph ZW |
| Vochtigheid | 11% | 5% | 5% | 9% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 33% | 28% | 5% | 45% |
| Weersomstandigheden | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt | Helder | Gedeeltelijk bewolkt |
| Zonsopkomst & Zonsondergang |
6:03 AM
8:09 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 59 | 9 | 77 | 12 | 79 | 12 | 64 | 21 |
| Wind | 4 mph ZW | 18 mph ZZW | 21 mph ZW | 7 mph WZW |
| Vochtigheid | 13% | 8% | 7% | 18% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 78% | 65% | 27% | 28% |
| Weersomstandigheden | Merendeels bewolkt | Merendeels bewolkt | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt |
| Zonsopkomst & Zonsondergang |
6:03 AM
8:09 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 57 | 25 | 81 | 21 | 79 | 19 | 66 | 23 |
| Wind | 6 mph WNW | 10 mph ZZW | 18 mph ZW | 8 mph west |
| Vochtigheid | 28% | 11% | 10% | 18% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 17% | 6% | 1% | 3% |
| Weersomstandigheden | Helder | Helder | Helder | Helder |
| Zonsopkomst & Zonsondergang |
6:02 AM
8:10 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 57 | 25 | 79 | 23 | 84 | 21 | 68 | 21 |
| Wind | 2 mph west | 8 mph ZZW | 14 mph WZW | 7 mph west |
| Vochtigheid | 28% | 12% | 9% | 17% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 2% | 1% | 1% | 0% |
| Weersomstandigheden | Helder | Helder | Helder | Helder |
| Zonsopkomst & Zonsondergang |
6:02 AM
8:11 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 59 | 23 | 81 | 21 | 86 | 19 | 70 | 25 |
| Wind | 1 mph WNW | 6 mph ZZW | 12 mph ZW | 6 mph west |
| Vochtigheid | 23% | 11% | 8% | 18% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 0% | 0% | 0% | 0% |
| Weersomstandigheden | Helder | Helder | Helder | Helder |
| Zonsopkomst & Zonsondergang |
Sun does not rise
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 63 | 30 | 82 | 27 | 88 | 23 | 75 | 27 |
| Wind | 2 mph WNW | 6 mph ZZW | 12 mph ZW | 15 mph WZW |
| Vochtigheid | 28% | 12% | 8% | 16% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 0% | % | % | % |
| Weersomstandigheden | Helder | Helder | Helder | Helder |
| Zonsopkomst & Zonsondergang |
Sun does not rise
|
|||
| 21 mei 2013 | Max temp | Min temp |
|---|---|---|
| Normaal | - | - |
| Record | 100 °F (2005) | 52 °F (2003) |
| Gisteren | 87 °F | 55 °F |
| Koeldagen gisteren: 6 | ||
| Stad | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 21, 2013 | Opkomst | Ondergang |
|---|---|---|
| Werkelijke tijd | 6:06 AM MDT | 8:05 PM MDT |
| Burgerlijke schemering | 5:38 AM MDT | 8:32 PM MDT |
| Nautische schemering | 5:05 AM MDT | 9:06 PM MDT |
| Astronomische schemering | 4:29 AM MDT | 9:42 PM MDT |
| Maan | 4:32 PM MDT | 3:23 AM MDT |
| Golflengte van het zichtbare licht | 14h 54m | |
| Daglengte |
13h 59m
Tomorrow will be 1m 12s longer.
|
|
| Wassende maan, 85% of the Moon is Illuminated | ||||
|
Vandaag
Wassende maan
|
mei 24
Volle maan
|
mei 31
Laatste kwartier
|
jun 8
Nieuw
|
jun 16
Eerste kwartier
|
| State Highs | State Lows |
|---|---|
|
82 °F
Carlsbad
82 °F
Lordsburg
81 °F
Deming
81 °F
Las Cruces
80 °F
Alamogordo
|
28 °F
Grants-Milan
28 °F
Gallup
30 °F
Taos
34 °F
Moriarty
37 °F
Farmington
|
| Station | Depth | Geometrische hoogte |
|---|---|---|
| Signal Peak | 0 in | 8360 ft |
| Santa Fe | 3 in | 11445 ft |
| Elk Cabin | 0 in | 8210 ft |
| North Costilla | 1 in | 10600 ft |
| Stad | Temp. | Weersomstandigheden | Geactualiseerd |
|---|---|---|---|
| Truth Or Consequences | 82 °F | Helder | 2:53 PM MDT |
| Las Cruces | 83 °F | Helder | 2:55 PM MDT |
| Deming | 84 °F | Helder | 2:53 PM MDT |
| Silver City | Dit weerstation rapporteert niet | ||
| Flight | To | ETA | Status |
|---|---|---|---|
|
GLA308 Phoenix, AZ |
KSVC | 03:15PM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Vliegvoorschrift: | VFR (KTCS) |
| Windsnelheid: | 9.0 kts. |
| Windrichting: | 170° (South) |
| Plafond: | Unlimited |
METAR KTCS 212053Z AUTO 17009G17KT 10SM CLR 28/M06 A2996 RMK AO2 SLP068 T02781056 58023
| Evenement | Datum | Verwachting |
|---|---|---|
| No events within 10 mi of location. View all events. | ||