| Source | Updates van ‘Rapid Fire’™ |
Geactualiseerd 3:58 AM MDT | Haal uw gratis Weather Sticker® op | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 59 | 52 | 97 | 41 | 93 | 32 | 68 | 43 |
| Wind | 13 mph ZZW | 11 mph NNO | 11 mph ZW | 17 mph ZZW |
| Vochtigheid | 75% | 14% | 11% | 39% |
| Kans op neerslag | 10% | 10% | 10% | 10% |
| Bewolking | 5% | 2% | 6% | 6% |
| Weersomstandigheden | Helder | Helder | Helder | Helder |
| Zonsopkomst & Zonsondergang |
5:24 AM
8:17 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 61 | 46 | 95 | 36 | 95 | 30 | 72 | 46 |
| Wind | 8 mph WZW | 11 mph ZW | 15 mph ZW | 19 mph zuid |
| Vochtigheid | 55% | 11% | 9% | 41% |
| Kans op neerslag | 10% | 10% | 10% | 10% |
| Bewolking | 8% | 14% | 24% | 11% |
| Weersomstandigheden | Helder | Helder | Helder | Helder |
| Zonsopkomst & Zonsondergang |
5:24 AM
8:18 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 63 | 48 | 95 | 39 | 93 | 36 | 70 | 30 |
| Wind | 9 mph ZW | 10 mph zuid | 13 mph zuid | 14 mph ZW |
| Vochtigheid | 56% | 13% | 12% | 23% |
| Kans op neerslag | 10% | 10% | 10% | 0% |
| Bewolking | 27% | 26% | 30% | 0% |
| Weersomstandigheden | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt | Helder |
| Zonsopkomst & Zonsondergang |
5:24 AM
8:18 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 59 | 48 | 86 | 52 | 86 | 36 | 68 | 43 |
| Wind | 9 mph NW | 9 mph NO | 8 mph ZZO | 21 mph zuid |
| Vochtigheid | 64% | 30% | 16% | 37% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 0% | 81% | 73% | 0% |
| Weersomstandigheden | Helder | Merendeels bewolkt | Merendeels bewolkt | Helder |
| Zonsopkomst & Zonsondergang |
5:25 AM
8:18 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 59 | 45 | 88 | 21 | 100 | 21 | 66 | 16 |
| Wind | 14 mph ZW | 19 mph ZW | 17 mph ZW | 17 mph WZW |
| Vochtigheid | 55% | 8% | 5% | 14% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 99% | 95% | 0% | 70% |
| Weersomstandigheden | Geheel bewolkt | Geheel bewolkt | Helder | Merendeels bewolkt |
| Zonsopkomst & Zonsondergang |
5:25 AM
8:18 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 59 | 21 | 95 | 25 | 99 | 25 | 66 | 30 |
| Wind | 10 mph west | 5 mph WZW | 4 mph ZW | 9 mph ONO |
| Vochtigheid | 21% | 7% | 7% | 26% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 68% | 19% | 40% | 89% |
| Weersomstandigheden | Merendeels bewolkt | Helder | Gedeeltelijk bewolkt | Geheel bewolkt |
| Zonsopkomst & Zonsondergang |
5:25 AM
8:18 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 63 | 37 | 99 | 39 | 88 | 39 | 70 | 54 |
| Wind | 11 mph NNO | 11 mph ONO | 11 mph oost | 11 mph OZO |
| Vochtigheid | 38% | 13% | 18% | 54% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 0% | 57% | 92% | 0% |
| Weersomstandigheden | Helder | Gedeeltelijk bewolkt | Geheel bewolkt | Helder |
| Zonsopkomst & Zonsondergang |
5:26 AM
8:18 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 63 | 59 | 88 | 43 | 91 | 41 | 72 | 50 |
| Wind | 2 mph oost | 7 mph OZO | 11 mph ZO | 10 mph ZZO |
| Vochtigheid | 85% | 20% | 17% | 44% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 0% | 0% | 0% | 1% |
| Weersomstandigheden | Helder | Helder | Helder | Helder |
| Zonsopkomst & Zonsondergang |
5:26 AM
8:18 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 66 | 57 | 90 | 50 | 90 | 41 | 73 | 39 |
| Wind | 8 mph ZZW | 8 mph zuid | 11 mph ZO | 11 mph ZZO |
| Vochtigheid | 73% | 23% | 18% | 28% |
| Kans op neerslag | 0% | 0% | 10% | 10% |
| Bewolking | 2% | 1% | 1% | 18% |
| Weersomstandigheden | Helder | Helder | Helder | Helder |
| Zonsopkomst & Zonsondergang |
5:26 AM
8:18 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 63 | 36 | 90 | 36 | 90 | 34 | 73 | 36 |
| Wind | 9 mph ZZW | 9 mph zuid | 11 mph ZZO | 12 mph ZZO |
| Vochtigheid | 36% | 14% | 13% | 25% |
| Kans op neerslag | 0% | 0% | 10% | 10% |
| Bewolking | 35% | 19% | 3% | 35% |
| Weersomstandigheden | Gedeeltelijk bewolkt | Helder | Helder | Gedeeltelijk bewolkt |
| Zonsopkomst & Zonsondergang |
5:27 AM
8:18 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 64 | 39 | 90 | 39 | 90 | 39 | 75 | 41 |
| Wind | 10 mph zuid | 11 mph zuid | 12 mph ZZO | 12 mph ZZO |
| Vochtigheid | 38% | 16% | 16% | 29% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 68% | 79% | 91% | % |
| Weersomstandigheden | Merendeels bewolkt | Merendeels bewolkt | Geheel bewolkt | Helder |
| Zonsopkomst & Zonsondergang |
Sun does not rise
|
|||
| 20 juni 2013 | Max temp | Min temp |
|---|---|---|
| Normaal (KITR) | 84 °F | 56 °F |
| Record (KITR) | 103 °F (1954) | 39 °F (1946) |
| Gisteren | 84 °F | 58 °F |
| Stad | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Jun. 20, 2013 | Opkomst | Ondergang |
|---|---|---|
| Werkelijke tijd | 5:24 AM MDT | 8:17 PM MDT |
| Burgerlijke schemering | 4:52 AM MDT | 8:50 PM MDT |
| Nautische schemering | 4:11 AM MDT | 9:30 PM MDT |
| Astronomische schemering | 3:25 AM MDT | 10:16 PM MDT |
| Maan | 5:23 PM MDT | 2:51 AM MDT |
| Golflengte van het zichtbare licht | 15h 57m | |
| Daglengte |
14h 53m
Tomorrow will be 0m 0s shorter.
|
|
| Wassende maan, 87% of the Moon is Illuminated | ||||
|
Vandaag
Wassende maan
|
jun 23
Volle maan
|
jun 29
Laatste kwartier
|
jul 8
Nieuw
|
jul 15
Eerste kwartier
|
| Station | Depth | Geometrische hoogte |
|---|---|---|
| Glen Cove | 0 in | 11460 ft |
| Medano Pass | 1 in | 9620 ft |
| Apishapa | 0 in | 10000 ft |
| Echo Lake | 1 in | 10600 ft |
| Trinchera | 0 in | 10860 ft |
| Stad | Temp. | Weersomstandigheden | Geactualiseerd |
|---|---|---|---|
| Burlington | 64 °F | Helder | 3:53 AM MDT |
| Goodland | 64 °F | Helder | 3:53 AM MDT |
| Lamar | 74 °F | Helder | 3:53 AM MDT |
| St. Francis | 67 °F | Helder | 4:55 AM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Vliegvoorschrift: | VFR (KITR) |
| Windsnelheid: | 18.0 kts. |
| Windrichting: | 180° (zuid) |
| Plafond: | Unlimited |
METAR KITR 200953Z AUTO 18018KT 10SM CLR 18/16 A2980 RMK AO2 SLP032 T01780156 $
| Evenement | Datum | Verwachting |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Locatie station | Temp. | Dauwpunt | Vochtigheid | Wind | Neerslag | Geometrische hoogte | Geactualiseerd | Type | Website | |
|---|---|---|---|---|---|---|---|---|---|---|
| DW8525, Cheyenne Wells, CO | 63.4 °F | 59 °F | 86% | zuid op 5.8 mijl/u | 0.00 inches / hr | 4295 ft | 3:58 AM MDT | Rapid Fire | ||
| MesoWest FRSTVW , Cheyenne Wells, CO | 63 °F | - | - | noord op - | 0.00 inches / hr | 4457 ft | 2:50 AM MDT | MADIS | ||
| MesoWest ARAPHO , Arapahoe, CO | 65 °F | - | - | noord op - | 0.00 inches / hr | 3991 ft | 2:10 AM MDT | MADIS | ||
| APRSWXNET Kit Carson CO , Kit Carson, CO | 64 °F | 59 °F | 85% | ZZO op 0 mijl/u | 0.00 inches / hr | 4366 ft | 3:31 AM MDT | MADIS | ||
| 4M Feeders, Stratton, CO | 63.7 °F | 59 °F | 85% | ZZW op 4.0 mijl/u | 0.00 inches / hr | 4500 ft | 3:56 AM MDT | Normaal | ||
| HCN SAND CREEK EADS 16 ENE CO , Eads, CO | 66 °F | - | - | noord op - | 0.00 inches / hr | 3967 ft | 3:10 AM MDT | MADIS | ||
| Kit Carson, Kit Carson, CO | 63.3 °F | 60 °F | 87% | ZZO op 6.1 mijl/u | 0.00 inches / hr | 4301 ft | 3:58 AM MDT | Rapid Fire | ||
| Wilt u uw weergegevens met de rest van de wereld delen? Uw weerstation toevoegen! | ||||||||||