| Source | Updates van ‘Rapid Fire’™ |
Geactualiseerd 2:15 PM CDT | Haal uw gratis Weather Sticker® op | Share: |
|
|
|
|
May 21, 2013
The search and rescue efforts are ongoing in Moore, Okla. after a massive tornado levelled the town and local schools.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
|
May 21, 2013
Officials say a tornado hit a small hospital in suburban Oklahoma City, but all the 30 patients inside survived.
|
|
May 21, 2013
Obama has declared a major disaster in Oklahoma, ordering federal aid to supplement state and local recovery efforts. The president also spoke Monday with Oklahoma Gov. Mary Fallin and Rep. Tom Cole, whose home is in the heavily damaged town of Moore.
|
|
May 21, 2013
The answer lies in the level of the water table and the soil texture in Oklahoma and in states across the Plains.
|
|
May 21, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 21, 2013
Any time children are involved in a catastrophe, emotional reactions among survivors and across the nation are particularly strong.
|
|
May 21, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 21, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
|
May 21, 2013
A photographer who was among the first to arrive at an Oklahoma Elementary School after a tornado destroyed it, describes the heart-wrenching scene.
|
|
May 21, 2013
Check out this comprehensive timeline of the events that transpired in Moore, Okla.
|
|
May 21, 2013
A desperate search was underway by parents looking to find children after the massive tornado.
|
|
May 21, 2013
Glenn Lewis was the mayor of Moore, Okla., when the strongest tornado on record whipped the city in 1999, and he says the most recent storm won't deter the community from rebuilding.
|
|
May 21, 2013
Watch as a tornado survivor is interrupted in the middle of interview by a little dog digging out of rubble.
|
|
May 21, 2013
There are several agencies asking for donations to help those hit hard by the Oklahoma tornadoes.
|
|
May 21, 2013
More than a dozen children are dead in the devastating Moore, Okla. tornado.
|
|
May 21, 2013
Twitter responds to the devastation brought by tornadoes Monday in suburban Oklahoma City, offering condolences and prayers for the victims and survivors.
|
|
May 21, 2013
Our reporters were among the first national media to report from Moore, Okla. shortly after a powerful tornado decimated the town. These are their thoughts as they report from the scene.
|
|
May 21, 2013
President Barack Obama has declared a major disaster in Oklahoma as the state recovers from a massive tornado that ripped through the Oklahoma City suburbs Monday, killing dozens and flattening entire neighborhoods.
|
— Cancel
| Onweersbui. Laag: 46F. Windsnelheid: 5-10 mijl/u. Windrichting: NNO. Kans op neerslag 60%. |
| Regenbuien. Laag: 45F. Windsnelheid: 10-15 mijl/u. Windrichting: NNO. Kans op neerslag 30%. |
| Kans op onweer. Hoog: 72F. Windsnelheid: 10-15 mijl/u. Windrichting: ZO. Kans op neerslag 60%. |
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 62 | 57 | 64 | 57 | 65 | 57 | 49 | 49 |
| Wind | 6 mph ZO | 5 mph ZZO | 6 mph west | 6 mph NO |
| Vochtigheid | 83% | 77% | 74% | 100% |
| Kans op neerslag | 60% | 10% | 50% | 60% |
| Bewolking | 86% | 95% | 85% | 83% |
| Weersomstandigheden | Kans op onweer | Geheel bewolkt | Kans op onweer | Kans op regen |
| Zonsopkomst & Zonsondergang |
5:27 AM
8:34 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 47 | 46 | 54 | 47 | 55 | 47 | 47 | 40 |
| Wind | 6 mph NNO | 9 mph NNO | 13 mph NNO | 11 mph NNO |
| Vochtigheid | 95% | 78% | 73% | 76% |
| Kans op neerslag | 60% | 60% | 60% | 30% |
| Bewolking | 98% | 65% | 92% | 69% |
| Weersomstandigheden | Kans op regen | Regenbuien | Kans op regen | Kans op regen |
| Zonsopkomst & Zonsondergang |
5:26 AM
8:35 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 46 | 38 | 57 | 35 | 57 | 34 | 40 | 27 |
| Wind | 10 mph NNO | 13 mph NNO | 9 mph NNO | 5 mph NO |
| Vochtigheid | 74% | 43% | 42% | 58% |
| Kans op neerslag | 10% | 10% | 0% | 0% |
| Bewolking | 8% | 4% | 1% | 7% |
| Weersomstandigheden | Helder | Helder | Helder | Helder |
| Zonsopkomst & Zonsondergang |
5:25 AM
8:36 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 38 | 27 | 59 | 31 | 64 | 42 | 52 | 42 |
| Wind | 3 mph oost | 6 mph zuid | 7 mph ZZW | 6 mph zuid |
| Vochtigheid | 61% | 35% | 43% | 70% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 19% | 76% | 9% | 11% |
| Weersomstandigheden | Helder | Merendeels bewolkt | Helder | Helder |
| Zonsopkomst & Zonsondergang |
5:24 AM
8:37 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 48 | 44 | 55 | 45 | 51 | 46 | 50 | 44 |
| Wind | 6 mph ZZO | 9 mph ZZO | 8 mph ZZO | 7 mph ZO |
| Vochtigheid | 83% | 67% | 82% | 74% |
| Kans op neerslag | 0% | 10% | 10% | 10% |
| Bewolking | 100% | 40% | 59% | 12% |
| Weersomstandigheden | Geheel bewolkt | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt | Helder |
| Zonsopkomst & Zonsondergang |
5:24 AM
8:38 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 46 | 37 | 55 | 44 | 62 | 49 | 56 | 50 |
| Wind | 8 mph OZO | 11 mph OZO | 8 mph ZO | 8 mph ZO |
| Vochtigheid | 73% | 65% | 62% | 79% |
| Kans op neerslag | 0% | 10% | 0% | 0% |
| Bewolking | 42% | 18% | 66% | 55% |
| Weersomstandigheden | Gedeeltelijk bewolkt | Helder | Merendeels bewolkt | Gedeeltelijk bewolkt |
| Zonsopkomst & Zonsondergang |
5:23 AM
8:39 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 51 | 46 | 64 | 53 | 66 | 55 | 54 | 53 |
| Wind | 10 mph OZO | 13 mph ZO | 10 mph ZO | 8 mph ZO |
| Vochtigheid | 86% | 64% | 71% | 94% |
| Kans op neerslag | 0% | 0% | 10% | 10% |
| Bewolking | 100% | 78% | 42% | 67% |
| Weersomstandigheden | Geheel bewolkt | Merendeels bewolkt | Gedeeltelijk bewolkt | Merendeels bewolkt |
| Zonsopkomst & Zonsondergang |
5:22 AM
8:40 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 55 | 53 | 66 | 60 | 71 | 63 | 63 | 63 |
| Wind | 10 mph OZO | 13 mph ZO | 9 mph ZO | 5 mph ZO |
| Vochtigheid | 90% | 80% | 77% | 100% |
| Kans op neerslag | 10% | 30% | 30% | 10% |
| Bewolking | 65% | 65% | 75% | 94% |
| Weersomstandigheden | Merendeels bewolkt | Kans op onweer | Kans op onweer | Mist |
| Zonsopkomst & Zonsondergang |
5:21 AM
8:41 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 59 | 59 | 73 | 65 | 74 | 67 | 65 | 63 |
| Wind | 3 mph ZO | 3 mph ZZO | 4 mph ZZO | 4 mph ZZO |
| Vochtigheid | 100% | 75% | 83% | 93% |
| Kans op neerslag | 10% | 10% | 10% | 10% |
| Bewolking | 100% | 65% | 70% | 59% |
| Weersomstandigheden | Mist | Merendeels bewolkt | Merendeels bewolkt | Mist |
| Zonsopkomst & Zonsondergang |
5:21 AM
8:42 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 61 | 60 | 73 | 62 | 71 | 67 | 61 | 61 |
| Wind | 2 mph ZZO | 4 mph zuid | 2 mph zuid | 4 mph ZO |
| Vochtigheid | 93% | 70% | 88% | 100% |
| Kans op neerslag | 10% | 10% | 10% | 10% |
| Bewolking | 71% | 73% | 65% | 70% |
| Weersomstandigheden | Mist | Merendeels bewolkt | Merendeels bewolkt | Mist |
| Zonsopkomst & Zonsondergang |
5:20 AM
8:43 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 60 | 60 | 71 | 65 | 69 | 68 | 58 | 58 |
| Wind | 2 mph OZO | 2 mph ZO | 2 mph ZO | 3 mph OZO |
| Vochtigheid | 100% | 83% | 97% | 100% |
| Kans op neerslag | 10% | 10% | 10% | 10% |
| Bewolking | 88% | 88% | 70% | % |
| Weersomstandigheden | Mist | Merendeels bewolkt | Merendeels bewolkt | Mist |
| Zonsopkomst & Zonsondergang |
Sun does not rise
|
|||
| 21 mei 2013 | Max temp | Min temp |
|---|---|---|
| Normaal (KRPD) | 64 °F | 43 °F |
| Record (KRPD) | 78 °F (2007) | 30 °F (1997) |
| Gisteren | 73 °F | 55 °F |
| Stad | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 21, 2013 | Opkomst | Ondergang |
|---|---|---|
| Werkelijke tijd | 5:27 AM CDT | 8:34 PM CDT |
| Burgerlijke schemering | 4:52 AM CDT | 9:10 PM CDT |
| Nautische schemering | 4:06 AM CDT | 9:56 PM CDT |
| Astronomische schemering | 3:11 AM CDT | 10:52 PM CDT |
| Maan | 4:39 PM CDT | 3:07 AM CDT |
| Golflengte van het zichtbare licht | 16h 18m | |
| Daglengte |
15h 07m
Tomorrow will be 2m 0s longer.
|
|
| Wassende maan, 85% of the Moon is Illuminated | ||||
|
Vandaag
Wassende maan
|
mei 24
Volle maan
|
mei 31
Laatste kwartier
|
jun 8
Nieuw
|
jun 16
Eerste kwartier
|
| Station | Depth | Geometrische hoogte | Er is geen verse sneeuw gerapporteerd. |
|---|
| Stad | Temp. | Weersomstandigheden | Geactualiseerd |
|---|---|---|---|
| Ladysmith | 65 °F | Geheel bewolkt | 2:15 PM CDT |
| Rice Lake | 58 °F | Geheel bewolkt | 2:15 PM CDT |
| Phillips | 70 °F | Licht bewolkt | 2:15 PM CDT |
| Eau Claire | 69 °F | Geheel bewolkt | 1:56 PM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
SKW5455 Chicago, IL |
KEAU | 02:21PM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Vliegvoorschrift: | VFR (KRCX) |
| Windsnelheid: | 4.0 kts. |
| Windrichting: | 310° (NW) |
| Plafond: | 3400 ft |
METAR KRCX 211915Z AUTO 31004KT 10SM SCT019 SCT027 OVC034 19/14 A2964 RMK AO2 T01850135
| Evenement | Datum | Verwachting |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Evenement | Datum | Verwachting |
|---|---|---|
| Tigers vs. Indians | 7:05 PM EDT on May 21, 2013 | Chance of a Thunderstorm, 81 °F |
| Yankees vs. Orioles | 7:05 PM EDT on May 21, 2013 | Thunderstorm, 81 °F |
| Evenement | Datum | Verwachting |
|---|---|---|
| Livorno vs. Brescia | 6:30 PM CEST on May 22, 2013 | Clear, High 71° F/ 22° C |
| Empoli vs. Novara | 8:45 PM CEST on May 22, 2013 | Clear, High 69° F/ 21° C |
| Evenement | Datum | Verwachting |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 26, 2013 | Partly Cloudy, 70 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 02, 2013 | Average High 81° F/ 27° C |
| Evenement | Datum | Verwachting |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 23, 2013 | Partly Cloudy, 68 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2013 | Partly Cloudy, 70 °F |
| Locatie station | Temp. | Dauwpunt | Vochtigheid | Wind | Neerslag | Geometrische hoogte | Geactualiseerd | Type | Website | |
|---|---|---|---|---|---|---|---|---|---|---|
| RAWS LADYSMITH WI, Ladysmith, WI | 64 °F | 57 °F | 77% | noord op 7 mijl/u | 0.00 inches / hr | 1146 ft | 1:05 PM CDT | MADIS | ||
| WIDOT Bruce - USH 8 1 mi E of CTH E, Bruce, WI | 63 °F | 55 °F | 73% | NNW op 1 mijl/u | 0.00 inches / hr | 1090 ft | 1:42 PM CDT | MADIS | ||
| Dairy Strategies HQ, Bruce, WI | 63.3 °F | 56 °F | 78% | noord op 0.0 mijl/u | - / hr | 1004 ft | 2:21 PM CDT | Normaal | ||
| Jim Falls 3W, Jim Falls, WI | 66.7 °F | 63 °F | 89% | WNW op 1.0 mijl/u | 0.04 inches / hr | 1061 ft | 2:22 PM CDT | Rapid Fire | ||
| Sand Lake, WI, New Auburn, WI | 64.6 °F | 42 °F | 44% | OZO op 0.0 mijl/u | 0.00 inches / hr | 0 ft | 2:22 PM CDT | Rapid Fire | ||
| Wilt u uw weergegevens met de rest van de wereld delen? Uw weerstation toevoegen! | ||||||||||