| Source | Updates van ‘Rapid Fire’™ |
Geactualiseerd 11:40 PM EDT | Haal uw gratis Weather Sticker® op | Share: |
|
|
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare commute in St. Louis, Missori.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
|
June 17, 2013
It'll take more than a month to get a magnet this large from New York to Chicago.
|
|
June 17, 2013
Investigators want to know exactly where the Black Forest Fire started.
|
|
June 16, 2013
Heavy weekend rains have caused severe flooding in the Mexican city of Piedras Negras on the border with Texas. Coahuila state officials say one person died and 10,000 houses are damaged, leaving 40,000 peoples homeless.
|
|
June 17, 2013
Humans have dreamed of taking control of the weather long before Superman and James Bond villians plotted world domination. Here's a look at some of the colorful ideas behind weather manipulation.
|
|
June 17, 2013
Periods of rain Sunday and Monday have helped firefighters get a handle on the Black Forest Fire out of Colorado Springs.
|
|
June 16, 2013
Remnants of Oil Spill Linger Despite End of Cleanup
|
|
June 16, 2013
Fracking is increasing competition for water, driving up the price of the precious resource and burdening already depleted aquifers and rivers in certain drought-stricken stretches.
|
|
June 16, 2013
A pair of earthquakes rattled Latin America over the weekend.
|
|
June 16, 2013
Strong showers and thunderstorms developed ahead of a stationary front as it moved through the Great Plains on Saturday.
|
|
June 16, 2013
One Texas town recorded more than 16" of rain in 36 hours!
|
|
June 14, 2013
Chicago-based photographer Tom Gill battles perilous freezing conditions on Lake Michigan to capture the unique and stunning images of ice-covered lighthouses.
|
|
June 14, 2013
For all the recent tornadoes in the nation's heartland and east, we had one Thursday in Oregon. How unusual is that?
|
|
June 14, 2013
Emergency response crews are being credited for rescuing a girl and two women from an SUV in northern Iowa that was submerged in rushing floodwater.
|
|
June 17, 2013
The Black Forest Fire is now the most destructive fire in Colorado state history.
|
|
June 14, 2013
This is probably the most unique eclipse image ever released by NASA, but it's not all it seems.
|
— Cancel
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 67 | 67 | 68 | 67 | 73 | 64 | 65 | 60 |
| Wind | 2 mph ZO | 3 mph ZW | 4 mph ZW | 3 mph OZO |
| Vochtigheid | 100% | 96% | 75% | 81% |
| Kans op neerslag | 40% | 50% | 50% | 40% |
| Bewolking | 89% | 92% | 64% | 82% |
| Weersomstandigheden | Kans op regen | Onweersbui | Onweersbui | Kans op regen |
| Zonsopkomst & Zonsondergang |
6:05 AM
8:52 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 63 | 60 | 72 | 61 | 79 | 62 | 65 | 56 |
| Wind | 2 mph noord | 5 mph noord | 4 mph noord | 3 mph NNO |
| Vochtigheid | 87% | 65% | 55% | 75% |
| Kans op neerslag | 40% | 10% | 10% | 10% |
| Bewolking | 70% | 51% | 35% | 5% |
| Weersomstandigheden | Kans op regen | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt | Helder |
| Zonsopkomst & Zonsondergang |
6:05 AM
8:52 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 62 | 58 | 77 | 62 | 82 | 63 | 69 | 56 |
| Wind | 1 mph ONO | 1 mph WZW | 2 mph ZW | 3 mph oost |
| Vochtigheid | 89% | 57% | 53% | 65% |
| Kans op neerslag | 10% | 10% | 10% | 0% |
| Bewolking | 18% | 6% | 43% | 28% |
| Weersomstandigheden | Helder | Helder | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt |
| Zonsopkomst & Zonsondergang |
6:05 AM
8:53 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 60 | 58 | 77 | 66 | 82 | 64 | 69 | 63 |
| Wind | 3 mph ZO | 2 mph zuid | 2 mph noord | 4 mph ZZO |
| Vochtigheid | 93% | 67% | 55% | 82% |
| Kans op neerslag | 0% | 0% | 20% | 10% |
| Bewolking | 44% | 72% | 54% | 16% |
| Weersomstandigheden | Gedeeltelijk bewolkt | Merendeels bewolkt | Kans op onweer | Helder |
| Zonsopkomst & Zonsondergang |
6:05 AM
8:53 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 65 | 64 | 81 | 65 | 84 | 67 | 73 | 63 |
| Wind | 4 mph ZZO | 4 mph ZZW | 1 mph west | 4 mph ZZO |
| Vochtigheid | 95% | 58% | 57% | 70% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 0% | 85% | 60% | 25% |
| Weersomstandigheden | Mist | Merendeels bewolkt | Gedeeltelijk bewolkt | Helder |
| Zonsopkomst & Zonsondergang |
6:05 AM
8:53 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 68 | 64 | 81 | 69 | 85 | 70 | 74 | 63 |
| Wind | 5 mph zuid | 4 mph WZW | 2 mph west | 3 mph ZO |
| Vochtigheid | 89% | 67% | 64% | 71% |
| Kans op neerslag | 10% | 20% | 10% | 10% |
| Bewolking | 1% | 55% | 50% | 18% |
| Weersomstandigheden | Helder | Kans op onweer | Gedeeltelijk bewolkt | Helder |
| Zonsopkomst & Zonsondergang |
6:05 AM
8:53 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 67 | 65 | 80 | 71 | 83 | 71 | 71 | 64 |
| Wind | 3 mph ZZW | 4 mph ZW | 2 mph west | 2 mph ZO |
| Vochtigheid | 92% | 76% | 66% | 82% |
| Kans op neerslag | 10% | 20% | 20% | 10% |
| Bewolking | 17% | 47% | 56% | 16% |
| Weersomstandigheden | Helder | Kans op onweer | Kans op onweer | Helder |
| Zonsopkomst & Zonsondergang |
6:06 AM
8:53 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 69 | 66 | 79 | 70 | 83 | 72 | 71 | 71 |
| Wind | 3 mph ZZW | 5 mph ZW | 5 mph WZW | 4 mph ZW |
| Vochtigheid | 90% | 74% | 65% | 97% |
| Kans op neerslag | 10% | 0% | 10% | 10% |
| Bewolking | 19% | 15% | 23% | 27% |
| Weersomstandigheden | Helder | Helder | Helder | Gedeeltelijk bewolkt |
| Zonsopkomst & Zonsondergang |
6:06 AM
8:53 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 71 | 69 | 78 | 71 | 83 | 74 | 71 | 71 |
| Wind | 5 mph ZZW | 5 mph ZW | 4 mph ZW | 4 mph ZZW |
| Vochtigheid | 96% | 77% | 73% | 100% |
| Kans op neerslag | 10% | 10% | 10% | 10% |
| Bewolking | 27% | 28% | 29% | 27% |
| Weersomstandigheden | Mist | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt | Mist |
| Zonsopkomst & Zonsondergang |
6:06 AM
8:53 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 71 | 70 | 79 | 71 | 83 | 74 | 71 | 71 |
| Wind | 4 mph ZZW | 4 mph ZW | 4 mph ZW | 4 mph ZZW |
| Vochtigheid | 96% | 77% | 72% | 100% |
| Kans op neerslag | 0% | 10% | 10% | 10% |
| Bewolking | 22% | 23% | 30% | 31% |
| Weersomstandigheden | Mist | Helder | Gedeeltelijk bewolkt | Mist |
| Zonsopkomst & Zonsondergang |
6:07 AM
8:54 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 71 | 71 | 79 | 73 | 83 | 76 | 71 | 71 |
| Wind | 4 mph ZZW | 4 mph ZW | 3 mph ZW | 4 mph ZZW |
| Vochtigheid | 99% | 82% | 77% | 100% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 25% | % | % | % |
| Weersomstandigheden | Mist | Helder | Helder | Mist |
| Zonsopkomst & Zonsondergang |
Sun does not rise
|
|||
| 17 juni 2013 | Max temp | Min temp |
|---|---|---|
| Normaal (KCRW) | 83 °F | 62 °F |
| Record (KCRW) | 98 °F (1936) | 43 °F (1917) |
| Gisteren | 80 °F | 60 °F |
| Koeldagen gisteren: 5 | ||
| Stad | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Jun. 17, 2013 | Opkomst | Ondergang |
|---|---|---|
| Werkelijke tijd | 6:05 AM EDT | 8:52 PM EDT |
| Burgerlijke schemering | 5:33 AM EDT | 9:23 PM EDT |
| Nautische schemering | 4:54 AM EDT | 10:03 PM EDT |
| Astronomische schemering | 4:09 AM EDT | 10:47 PM EDT |
| Maan | 2:34 PM EDT (6/17) | 1:34 AM EDT (6/17) |
| Golflengte van het zichtbare licht | 15h 50m | |
| Daglengte |
14h 47m
Tomorrow will be 0m 10s longer.
|
|
| Wassende maan, 65% of the Moon is Illuminated | ||||
|
Vandaag
Wassende maan
|
jun 23
Volle maan
|
jun 30
Laatste kwartier
|
jul 8
Nieuw
|
jul 15
Eerste kwartier
|
| State Highs | State Lows |
|---|---|
|
88 °F
Huntington
87 °F
Martinsburg
87 °F
Point Pleasant
86 °F
Pineville
84 °F
Bluefield
|
59 °F
Lewisburg
61 °F
Beckley
64 °F
Huntington
64 °F
Point Pleasant
64 °F
Elkins
|
| Station | Depth | Geometrische hoogte | Er is geen verse sneeuw gerapporteerd. |
|---|
| Stad | Temp. | Weersomstandigheden | Geactualiseerd |
|---|---|---|---|
| Pineville | 71 °F | Licht bewolkt | 11:35 PM EDT |
| Charleston | 74 °F | Geheel bewolkt | 10:54 PM EDT |
| Prestonsburg | 68 °F | Lichte regen | 11:35 PM EDT |
| Beckley | 63 °F | Gedeeltelijk bewolkt | 10:51 PM EDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
JIA2559 Charlotte, NC |
KCRW | 11:40PM | On Time |
|
DAL1048 Atlanta, GA |
KCRW | 12:18AM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Vliegvoorschrift: | MVFR (KI16) |
| Windsnelheid: | -9999.0 kts. |
| Windrichting: | 174° (zuid) |
| Plafond: | Unlimited |
METAR KI16 180335Z AUTO 5SM BR SCT050 22/21 A3004 RMK AO2 T02150214
| Evenement | Datum | Verwachting |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Locatie station | Temp. | Warmteindex | Dauwpunt | Vochtigheid | Wind | Neerslag | Geometrische hoogte | Geactualiseerd | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| RAWS LOGAN WV, Ethel, WV | 73 °F | 71 °F | 70 °F | 89% | WZW op 1 mijl/u | 0.00 inches / hr | 1649 ft | 10:14 PM EDT | MADIS | |
| Burl's Weather,Shawnee Meadows,Lot#1, Rossmore, WV | 72.5 °F | 74 °F | 63 °F | 73% | zuid op 0.0 mijl/u | 0.00 inches / hr | 662 ft | 11:40 PM EDT | Normaal | |
| APRSWXNET Comfort WV , Bloomingrose, WV | 71 °F | - | 70 °F | 96% | WNW op 0 mijl/u | 0.00 inches / hr | 692 ft | 11:14 PM EDT | MADIS | |
| chapmanville, Chapmanville, WV | 73.0 °F | - | 71 °F | 94% | noord op 0.0 mijl/u | 0.00 inches / hr | 0 ft | 11:40 PM EDT | Rapid Fire | |
| Wilt u uw weergegevens met de rest van de wereld delen? Uw weerstation toevoegen! | ||||||||||