| Source | Updates van ‘Rapid Fire’™ |
Geactualiseerd 12:53 AM MDT | Haal uw gratis Weather Sticker® op | Share: |
|
|
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare commute in St. Louis, Missori.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
|
June 17, 2013
It'll take more than a month to get a magnet this large from New York to Chicago.
|
|
June 17, 2013
Investigators want to know exactly where the Black Forest Fire started.
|
|
June 16, 2013
Heavy weekend rains have caused severe flooding in the Mexican city of Piedras Negras on the border with Texas. Coahuila state officials say one person died and 10,000 houses are damaged, leaving 40,000 peoples homeless.
|
|
June 17, 2013
Humans have dreamed of taking control of the weather long before Superman and James Bond villians plotted world domination. Here's a look at some of the colorful ideas behind weather manipulation.
|
|
June 17, 2013
Periods of rain Sunday and Monday have helped firefighters get a handle on the Black Forest Fire out of Colorado Springs.
|
|
June 16, 2013
Remnants of Oil Spill Linger Despite End of Cleanup
|
|
June 16, 2013
Fracking is increasing competition for water, driving up the price of the precious resource and burdening already depleted aquifers and rivers in certain drought-stricken stretches.
|
|
June 16, 2013
A pair of earthquakes rattled Latin America over the weekend.
|
|
June 16, 2013
Strong showers and thunderstorms developed ahead of a stationary front as it moved through the Great Plains on Saturday.
|
|
June 16, 2013
One Texas town recorded more than 16" of rain in 36 hours!
|
|
June 14, 2013
Chicago-based photographer Tom Gill battles perilous freezing conditions on Lake Michigan to capture the unique and stunning images of ice-covered lighthouses.
|
|
June 14, 2013
For all the recent tornadoes in the nation's heartland and east, we had one Thursday in Oregon. How unusual is that?
|
|
June 14, 2013
Emergency response crews are being credited for rescuing a girl and two women from an SUV in northern Iowa that was submerged in rushing floodwater.
|
|
June 17, 2013
The Black Forest Fire is now the most destructive fire in Colorado state history.
|
|
June 14, 2013
This is probably the most unique eclipse image ever released by NASA, but it's not all it seems.
|
— Cancel
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 73 | 59 | 90 | 50 | 93 | 45 | 79 | 54 |
| Wind | 5 mph OZO | 10 mph OZO | 14 mph OZO | 10 mph ZO |
| Vochtigheid | 60% | 24% | 19% | 42% |
| Kans op neerslag | 10% | 20% | 20% | 10% |
| Bewolking | 42% | 1% | 17% | 39% |
| Weersomstandigheden | Gedeeltelijk bewolkt | Kans op onweer | Kans op onweer | Gedeeltelijk bewolkt |
| Zonsopkomst & Zonsondergang |
5:54 AM
8:08 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 72 | 61 | 91 | 54 | 97 | 45 | 82 | 50 |
| Wind | 6 mph ZZO | 11 mph ZZO | 15 mph ZO | 9 mph ZZO |
| Vochtigheid | 69% | 27% | 15% | 32% |
| Kans op neerslag | 10% | 20% | 20% | 10% |
| Bewolking | 6% | 2% | 2% | 43% |
| Weersomstandigheden | Helder | Kans op onweer | Kans op onweer | Gedeeltelijk bewolkt |
| Zonsopkomst & Zonsondergang |
5:55 AM
8:08 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 73 | 55 | 93 | 46 | 95 | 43 | 81 | 57 |
| Wind | 5 mph zuid | 9 mph ZZO | 16 mph ZO | 18 mph ZO |
| Vochtigheid | 52% | 20% | 15% | 45% |
| Kans op neerslag | 10% | 20% | 20% | 0% |
| Bewolking | 88% | 0% | 29% | 13% |
| Weersomstandigheden | Merendeels bewolkt | Kans op onweer | Kans op onweer | Helder |
| Zonsopkomst & Zonsondergang |
5:55 AM
8:08 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 77 | 61 | 91 | 55 | 95 | 41 | 79 | 54 |
| Wind | 11 mph ZO | 12 mph ZO | 19 mph ZO | 19 mph ZO |
| Vochtigheid | 56% | 29% | 15% | 39% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 100% | 71% | 7% | 2% |
| Weersomstandigheden | Geheel bewolkt | Merendeels bewolkt | Helder | Helder |
| Zonsopkomst & Zonsondergang |
5:55 AM
8:08 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 75 | 55 | 90 | 50 | 97 | 41 | 81 | 52 |
| Wind | 9 mph ZO | 13 mph ZZO | 19 mph ZO | 18 mph ZO |
| Vochtigheid | 48% | 25% | 14% | 35% |
| Kans op neerslag | 10% | 0% | 0% | 0% |
| Bewolking | 51% | 83% | 13% | 18% |
| Weersomstandigheden | Gedeeltelijk bewolkt | Merendeels bewolkt | Helder | Helder |
| Zonsopkomst & Zonsondergang |
5:55 AM
8:09 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 73 | 54 | 90 | 48 | 95 | 43 | 81 | 55 |
| Wind | 8 mph ZZO | 12 mph ZZO | 17 mph ZO | 17 mph ZO |
| Vochtigheid | 46% | 22% | 15% | 41% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 39% | 72% | 67% | 75% |
| Weersomstandigheden | Gedeeltelijk bewolkt | Merendeels bewolkt | Merendeels bewolkt | Merendeels bewolkt |
| Zonsopkomst & Zonsondergang |
5:55 AM
8:09 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 70 | 55 | 91 | 52 | 91 | 45 | 79 | 55 |
| Wind | 9 mph ZO | 11 mph ZO | 18 mph ZO | 16 mph ZO |
| Vochtigheid | 59% | 25% | 18% | 43% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 64% | 78% | 0% | 2% |
| Weersomstandigheden | Merendeels bewolkt | Merendeels bewolkt | Helder | Helder |
| Zonsopkomst & Zonsondergang |
5:56 AM
8:09 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 72 | 55 | 88 | 50 | 91 | 45 | 77 | 50 |
| Wind | 9 mph ZO | 7 mph ZZO | 10 mph ZO | 12 mph ZZO |
| Vochtigheid | 58% | 26% | 19% | 38% |
| Kans op neerslag | 0% | 0% | 10% | 10% |
| Bewolking | 10% | 11% | 8% | 21% |
| Weersomstandigheden | Helder | Helder | Helder | Helder |
| Zonsopkomst & Zonsondergang |
5:56 AM
8:09 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 68 | 57 | 88 | 52 | 91 | 48 | 81 | 52 |
| Wind | 6 mph ZZO | 5 mph ZZO | 8 mph ZO | 12 mph ZZO |
| Vochtigheid | 66% | 27% | 20% | 35% |
| Kans op neerslag | 0% | 0% | 10% | 10% |
| Bewolking | 61% | 37% | 14% | 24% |
| Weersomstandigheden | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt | Helder | Helder |
| Zonsopkomst & Zonsondergang |
5:56 AM
8:09 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 70 | 55 | 90 | 50 | 93 | 46 | 81 | 48 |
| Wind | 6 mph ZZO | 6 mph ZZO | 9 mph ZO | 13 mph ZZO |
| Vochtigheid | 59% | 25% | 19% | 32% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 34% | 30% | 26% | 43% |
| Weersomstandigheden | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt |
| Zonsopkomst & Zonsondergang |
5:57 AM
8:09 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 70 | 52 | 88 | 50 | 91 | 48 | 81 | 52 |
| Wind | 6 mph ZZO | 7 mph ZZO | 11 mph ZO | 13 mph ZZO |
| Vochtigheid | 53% | 26% | 21% | 36% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 60% | % | % | % |
| Weersomstandigheden | Gedeeltelijk bewolkt | Helder | Helder | Helder |
| Zonsopkomst & Zonsondergang |
Sun does not rise
|
|||
| 18 juni 2013 | Max temp | Min temp |
|---|---|---|
| Normaal (KGDP) | 86 °F | 62 °F |
| Record (KGDP) | 100 °F (2002) | 57 °F (2000) |
| Gisteren | 93 °F | 70 °F |
| Stad | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Jun. 18, 2013 | Opkomst | Ondergang |
|---|---|---|
| Werkelijke tijd | 5:54 AM MDT | 8:08 PM MDT |
| Burgerlijke schemering | 5:26 AM MDT | 8:36 PM MDT |
| Nautische schemering | 4:52 AM MDT | 9:10 PM MDT |
| Astronomische schemering | 4:15 AM MDT | 9:47 PM MDT |
| Maan | 3:08 PM MDT | 1:49 AM MDT |
| Golflengte van het zichtbare licht | 15h 09m | |
| Daglengte |
14h 13m
Tomorrow will be 0m 5s longer.
|
|
| Wassende maan, 66% of the Moon is Illuminated | ||||
|
Vandaag
Wassende maan
|
jun 23
Volle maan
|
jun 29
Laatste kwartier
|
jul 8
Nieuw
|
jul 15
Eerste kwartier
|
| State Highs | State Lows |
|---|---|
|
86 °F
Killeen/Ft Hood
86 °F
Gatesville
84 °F
Killeen
84 °F
Palacios
84 °F
Fort Worth NAS
|
60 °F
Marfa
63 °F
Plainview
64 °F
Hereford
66 °F
Lubbock
66 °F
Seminole
|
| Station | Depth | Geometrische hoogte | Er is geen verse sneeuw gerapporteerd. |
|---|
| Stad | Temp. | Weersomstandigheden | Geactualiseerd |
|---|---|---|---|
| Guadalupe Pass | 68 °F | Helder | 12:51 AM MDT |
| Carlsbad | 72 °F | Helder | 12:53 AM MDT |
| El Paso | 78 °F | Helder | 12:51 AM MDT |
| Artesia | 72 °F | Helder | 12:55 AM MDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
ASQ6037 Denver, CO |
KELP | 01:06AM | On Time |
|
SKW2918 Phoenix, AZ |
KELP | 01:42AM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Vliegvoorschrift: | VFR (KCNM) |
| Windsnelheid: | 13.0 kts. |
| Windrichting: | 70° (ENE) |
| Plafond: | Unlimited |
METAR KCNM 180653Z AUTO 07013KT 10SM CLR 22/15 A3008 RMK AO2 SLP125 T02220150 403440211
| Evenement | Datum | Verwachting |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Locatie station | Temp. | Warmteindex | Dauwpunt | Vochtigheid | Wind | Neerslag | Geometrische hoogte | Geactualiseerd | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| APRSWXNET Dellcity TX , Salt Flat, TX | 73 °F | 77 °F | 57 °F | 57% | ZZO op 4 mijl/u | 0.00 inches / hr | 3690 ft | 12:33 AM MDT | MADIS | |
| APRSWXNET Salt Flat TX , Salt Flat, TX | 76 °F | 78 °F | 53 °F | 45% | ZZO op 3 mijl/u | 0.00 inches / hr | 3681 ft | 12:33 AM MDT | MADIS | |
| APRSWXNET Dell City TX , Dell City, TX | 67 °F | - | 61 °F | 81% | ZW op 0 mijl/u | 0.00 inches / hr | 3694 ft | 12:36 AM MDT | MADIS | |
| RAWS PINERY TX, Salt Flat, TX | 71 °F | 77 °F | 47 °F | 43% | WZW op 9 mijl/u | 0.00 inches / hr | 5380 ft | 11:52 PM MDT | MADIS | |
| RAWS DOG CANYON TX, Salt Flat, TX | 68 °F | - | 45 °F | 44% | zuid op 1 mijl/u | 0.00 inches / hr | 6262 ft | 11:54 PM MDT | MADIS | |
| RAWS THE BOWL TX, Salt Flat, TX | 63 °F | - | 43 °F | 48% | zuid op 9 mijl/u | 0.00 inches / hr | 7754 ft | 12:38 AM MDT | MADIS | |
| Wilt u uw weergegevens met de rest van de wereld delen? Uw weerstation toevoegen! | ||||||||||