| Source | Updates van ‘Rapid Fire’™ |
Geactualiseerd 1:30 AM PDT | Haal uw gratis Weather Sticker® op | Share: |
|
|
|
|
May 18, 2013
The latest breaking news, tornado warnings, photos and more.
|
|
May 18, 2013
More than five dozens climbers successfully scaled Mount Everest.
|
|
May 18, 2013
The photos, reports, and perspective behind flooding rain in parts of Alabama Saturday.
|
|
May 17, 2013
Indonesian-born and Qatar-based photographer Helminadia Ranford captured breathtaking photos of Mt. Bromo, an active volcano in East Java, Indonesia.
|
|
May 17, 2013
A spacewalk has repaired a leak on the International Space Station, NASA said.
|
|
May 18, 2013
Spring warmth has arrived in most of the U.S., except this state.
|
|
May 16, 2013
Storm storms leave damage near Shreveport, Louisiana. See photos and tweets.
|
|
May 18, 2013
We walk through the full timeline of the Texas tornadoes on May 15, 2013.
|
|
May 16, 2013
Where Earth has been changed forever.
|
|
May 16, 2013
Thousands of small glaciers, unconnected to continental-scale ice sheets, have dumped about 260 million tons of meltwater into the ocean annually between 2003 and 2009.
|
|
May 16, 2013
After months with record-low activity, the 2013 tornado season roared back with a vengeance on Wednesday as at least 10 twisters touched down across portions of north-central Texas, killing at least 6 and injuring dozens more.
|
|
May 18, 2013
Steam and ash clouds are occasionally rising to 20,000 feet from an active Alaska volcano.
|
|
May 16, 2013
Seismic activity is continuing at the Popocatepetl volcano near Mexico City and authorities say they have readied shelters and identified evacuation routes in case they should be needed.
|
|
May 16, 2013
Cyclone Mahasan weakened Thursday afternoon into a tropical storm and then dissipated, causing far less damage than had been feared as it passed over Bangladesh and spared Myanmar almost entirely, meteorological officials said.
|
|
May 17, 2013
The Ocean Conservancy releases stunning photos from its recent international beach cleanup day.
|
|
May 17, 2013
Finding the oldest water on Earth has implications for understanding life on Earth and maybe Mars.
|
|
May 18, 2013
It's now time to move on in a Texas town wrecked by a massive twister.
|
|
May 16, 2013
The scientific agreement that climate change is happening, and that it's caused by human activity, is significant and growing, according to a new study published Thursday.
|
|
May 16, 2013
Severe weather broke out in northeastern Texas, including the Dallas Fort Worth area. Below are reports of hail and tornadoes from throughout social media.
|
|
May 15, 2013
NASA's planet-hunting Kepler telescope is broken, possibly jeopardizing searches for life outside the Milky Way.
|
— Cancel
Geen webcams in uwomgeving.
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 45 | 34 | 54 | 26 | 53 | 22 | 37 | 24 |
| Wind | 11 mph NNW | 19 mph noord | 19 mph noord | 13 mph noord |
| Vochtigheid | 66% | 32% | 30% | 57% |
| Kans op neerslag | 20% | 10% | 10% | 0% |
| Bewolking | 49% | 33% | 29% | 5% |
| Weersomstandigheden | Regenbuien | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt | Helder |
| Zonsopkomst & Zonsondergang |
5:26 AM
7:55 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 40 | 26 | 59 | 20 | 62 | 18 | 42 | 20 |
| Wind | 9 mph NW | 11 mph noord | 10 mph noord | 7 mph noord |
| Vochtigheid | 56% | 21% | 18% | 43% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 9% | 0% | 7% | 29% |
| Weersomstandigheden | Helder | Helder | Helder | Gedeeltelijk bewolkt |
| Zonsopkomst & Zonsondergang |
5:25 AM
7:55 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 45 | 19 | 68 | 17 | 73 | 14 | 53 | 20 |
| Wind | 5 mph ZZO | 11 mph zuid | 12 mph ZZW | 5 mph west |
| Vochtigheid | 37% | 13% | 10% | 28% |
| Kans op neerslag | 0% | 10% | 10% | 0% |
| Bewolking | 29% | 62% | 62% | 0% |
| Weersomstandigheden | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt | Helder |
| Zonsopkomst & Zonsondergang |
5:24 AM
7:56 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 51 | 17 | 71 | 9 | 64 | 11 | 43 | 14 |
| Wind | 8 mph zuid | 17 mph ZW | 17 mph west | 7 mph NNW |
| Vochtigheid | 26% | 8% | 12% | 29% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 82% | 0% | 0% | 0% |
| Weersomstandigheden | Merendeels bewolkt | Helder | Helder | Helder |
| Zonsopkomst & Zonsondergang |
5:23 AM
7:57 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 41 | 11 | 58 | 11 | 63 | 3 | 40 | 9 |
| Wind | 5 mph noord | 8 mph ZZO | 18 mph WZW | 9 mph NW |
| Vochtigheid | 30% | 15% | 9% | 27% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 0% | 0% | 0% | 0% |
| Weersomstandigheden | Helder | Helder | Helder | Helder |
| Zonsopkomst & Zonsondergang |
5:23 AM
7:58 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 41 | 13 | 63 | 11 | 68 | 9 | 42 | 10 |
| Wind | 6 mph NW | 6 mph NW | 4 mph noord | 6 mph NNO |
| Vochtigheid | 32% | 12% | 9% | 26% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 0% | 0% | 19% | 0% |
| Weersomstandigheden | Helder | Helder | Helder | Helder |
| Zonsopkomst & Zonsondergang |
5:22 AM
7:59 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 45 | 12 | 65 | 11 | 65 | 14 | 44 | 15 |
| Wind | 3 mph ONO | 11 mph zuid | 12 mph ZZW | 4 mph west |
| Vochtigheid | 24% | 11% | 14% | 31% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 0% | 3% | 58% | 58% |
| Weersomstandigheden | Helder | Helder | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt |
| Zonsopkomst & Zonsondergang |
5:21 AM
8:00 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 43 | 13 | 56 | 15 | 55 | 17 | 45 | 18 |
| Wind | 2 mph west | 4 mph WZW | 9 mph WNW | 6 mph NNW |
| Vochtigheid | 30% | 18% | 22% | 34% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 0% | 0% | 0% | 3% |
| Weersomstandigheden | Helder | Helder | Helder | Helder |
| Zonsopkomst & Zonsondergang |
5:21 AM
8:00 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 38 | 20 | 57 | 18 | 72 | 16 | 44 | 14 |
| Wind | 4 mph noord | 4 mph WNW | 7 mph west | 6 mph NNW |
| Vochtigheid | 47% | 21% | 12% | 29% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 7% | 17% | 26% | 25% |
| Weersomstandigheden | Helder | Helder | Gedeeltelijk bewolkt | Helder |
| Zonsopkomst & Zonsondergang |
5:20 AM
8:01 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 42 | 13 | 60 | 12 | 64 | 13 | 47 | 17 |
| Wind | 3 mph noord | 4 mph WNW | 7 mph west | 5 mph NNW |
| Vochtigheid | 32% | 14% | 13% | 28% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 24% | 47% | 70% | 58% |
| Weersomstandigheden | Helder | Gedeeltelijk bewolkt | Merendeels bewolkt | Gedeeltelijk bewolkt |
| Zonsopkomst & Zonsondergang |
5:20 AM
8:02 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 45 | 20 | 66 | 26 | 67 | 33 | 51 | 36 |
| Wind | 3 mph NNW | 4 mph WNW | 6 mph west | 5 mph NNW |
| Vochtigheid | 35% | 22% | 28% | 57% |
| Kans op neerslag | 20% | 20% | 20% | 10% |
| Bewolking | 46% | 41% | 35% | % |
| Weersomstandigheden | Kans op regen | Kans op onweer | Kans op regen | Helder |
| Zonsopkomst & Zonsondergang |
Sun does not rise
|
|||
| 19 mei 2013 | Max temp | Min temp |
|---|---|---|
| Normaal (KP68) | 71 °F | 35 °F |
| Record (KP68) | 91 °F (2008) | 22 °F (1989) |
| Gisteren | 67 °F | 34 °F |
| Graaddagen gisteren: 14 | ||
| Stad | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 19, 2013 | Opkomst | Ondergang |
|---|---|---|
| Werkelijke tijd | 5:26 AM PDT | 7:55 PM PDT |
| Burgerlijke schemering | 4:55 AM PDT | 8:25 PM PDT |
| Nautische schemering | 4:17 AM PDT | 9:04 PM PDT |
| Astronomische schemering | 3:34 AM PDT | 9:46 PM PDT |
| Maan | 2:05 PM PDT | 1:50 AM PDT |
| Golflengte van het zichtbare licht | 15h 30m | |
| Daglengte |
14h 28m
Tomorrow will be 1m 39s longer.
|
|
| Wassende maan, 62% of the Moon is Illuminated | ||||
|
Vandaag
Wassende maan
|
mei 24
Volle maan
|
mei 31
Laatste kwartier
|
jun 8
Nieuw
|
jun 16
Eerste kwartier
|
| State Highs | State Lows |
|---|---|
|
75 °F
Las Vegas
74 °F
Henderson
73 °F
Boulder City
73 °F
Nellis AFB
73 °F
North Las Vegas
|
39 °F
Eureka Airport
41 °F
Eureka
44 °F
Ely
48 °F
Reno - Stead
48 °F
Las Vegas
|
| Station | Depth | Geometrische hoogte |
|---|---|---|
| Diamond Peak | 0 in | 8000 ft |
| Corral Canyon | 0 in | 8500 ft |
| Big Creek Summit | 6 in | 8700 ft |
| Green Mountain | 1 in | 8000 ft |
| Ward Mountain | 0 in | 9200 ft |
| Stad | Temp. | Weersomstandigheden | Geactualiseerd |
|---|---|---|---|
| Eureka | 41 °F | Onbekend | 12:53 AM PDT |
| Eureka Airport | 41 °F | Geheel bewolkt | 1:30 AM PDT |
| Ely | 44 °F | Merendeels bewolkt | 12:53 AM PDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Vliegvoorschrift: | VFR (K05U) |
| Windsnelheid: | 3.0 kts. |
| Windrichting: | 140° (SE) |
| Plafond: | 6000 ft |
METAR K05U 190830Z AUTO 14003KT 10SM BKN060 OVC070 05/01 A3015 RMK AO1
| Evenement | Datum | Verwachting |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Locatie station | Temp. | Gevoelstemperatuur | Dauwpunt | Vochtigheid | Wind | Neerslag | Geometrische hoogte | Geactualiseerd | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| MesoWest PINTO SUMMIT , Eureka, NV | 36 °F | 31 °F | 30 °F | 79% | noord op 6 mijl/u | 0.00 inches / hr | 7380 ft | 12:55 AM PDT | MADIS | |
| RAWS COMBS CANYON NV, Eureka, NV | 41 °F | 41 °F | 28 °F | 60% | ZO op 2 mijl/u | 0.00 inches / hr | 6589 ft | 12:39 AM PDT | MADIS | |
| MesoWest Pancake Summit , Eureka, NV | 42 °F | 42 °F | 34 °F | 73% | NW op 1 mijl/u | 0.00 inches / hr | 6525 ft | 1:01 AM PDT | MADIS | |
| MesoWest VACARRO SPRING , Eureka, NV | 39 °F | 39 °F | - | - | noord op - | 0.00 inches / hr | 7859 ft | 12:00 AM PDT | MADIS | |
| MesoWest DIAMOND PEAK , Eureka, NV | 36 °F | 36 °F | - | - | noord op - | 0.00 inches / hr | 8000 ft | 12:00 AM PDT | MADIS | |
| Wilt u uw weergegevens met de rest van de wereld delen? Uw weerstation toevoegen! | ||||||||||