| Source | Updates van ‘Rapid Fire’™ |
Geactualiseerd 2:56 AM EDT | Haal uw gratis Weather Sticker® op | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Kans op onweer. Hoog: 93F. Windsnelheid: 5-10 mijl/u. Windrichting: ZZW. Kans op neerslag 50%. |
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 67 | 60 | 83 | 62 | 84 | 58 | 71 | 61 |
| Wind | 3 mph ONO | 4 mph OZO | 6 mph OZO | 5 mph OZO |
| Vochtigheid | 78% | 49% | 41% | 68% |
| Kans op neerslag | 0% | 0% | 0% | 10% |
| Bewolking | 17% | 100% | 38% | 34% |
| Weersomstandigheden | Helder | Geheel bewolkt | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt |
| Zonsopkomst & Zonsondergang |
6:22 AM
9:11 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 69 | 62 | 84 | 64 | 83 | 65 | 77 | 65 |
| Wind | 2 mph OZO | 4 mph ZZO | 6 mph zuid | 5 mph zuid |
| Vochtigheid | 79% | 52% | 53% | 66% |
| Kans op neerslag | 10% | 10% | 10% | 10% |
| Bewolking | 21% | 38% | 51% | 53% |
| Weersomstandigheden | Helder | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt |
| Zonsopkomst & Zonsondergang |
6:22 AM
9:11 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 73 | 66 | 85 | 66 | 87 | 67 | 79 | 64 |
| Wind | 5 mph zuid | 6 mph ZZW | 4 mph ZZW | 5 mph ZZO |
| Vochtigheid | 79% | 52% | 51% | 62% |
| Kans op neerslag | 10% | 10% | 10% | 0% |
| Bewolking | 37% | 41% | 46% | 38% |
| Weersomstandigheden | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt |
| Zonsopkomst & Zonsondergang |
6:23 AM
9:11 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 70 | 65 | 85 | 67 | 88 | 68 | 78 | 71 |
| Wind | 4 mph ZZW | 6 mph zuid | 7 mph ZZW | 6 mph ZZW |
| Vochtigheid | 85% | 55% | 54% | 77% |
| Kans op neerslag | 10% | 0% | 10% | 10% |
| Bewolking | 7% | 45% | 70% | 56% |
| Weersomstandigheden | Helder | Gedeeltelijk bewolkt | Merendeels bewolkt | Gedeeltelijk bewolkt |
| Zonsopkomst & Zonsondergang |
6:23 AM
9:11 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 71 | 68 | 85 | 71 | 86 | 73 | 79 | 70 |
| Wind | 5 mph ZZW | 6 mph ZZW | 6 mph ZW | 6 mph ZW |
| Vochtigheid | 91% | 64% | 68% | 73% |
| Kans op neerslag | 10% | 20% | 30% | 10% |
| Bewolking | 77% | 46% | 71% | 58% |
| Weersomstandigheden | Mist | Kans op onweer | Kans op onweer | Gedeeltelijk bewolkt |
| Zonsopkomst & Zonsondergang |
6:23 AM
9:11 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 73 | 69 | 85 | 71 | 87 | 69 | 79 | 68 |
| Wind | 5 mph ZW | 8 mph ZW | 8 mph ZW | 5 mph ZW |
| Vochtigheid | 89% | 60% | 56% | 71% |
| Kans op neerslag | 10% | 10% | 0% | 0% |
| Bewolking | 7% | 72% | 57% | 32% |
| Weersomstandigheden | Mist | Merendeels bewolkt | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt |
| Zonsopkomst & Zonsondergang |
6:23 AM
9:12 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 72 | 69 | 85 | 71 | 83 | 69 | 78 | 70 |
| Wind | 6 mph ZW | 9 mph ZW | 10 mph ZW | 7 mph ZW |
| Vochtigheid | 90% | 60% | 65% | 78% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 20% | 55% | 57% | 96% |
| Weersomstandigheden | Helder | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt | Geheel bewolkt |
| Zonsopkomst & Zonsondergang |
6:24 AM
9:12 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 74 | 71 | 86 | 74 | 89 | 76 | 74 | 74 |
| Wind | 7 mph ZW | 5 mph WZW | 4 mph WZW | 3 mph ZW |
| Vochtigheid | 91% | 67% | 65% | 98% |
| Kans op neerslag | 20% | 10% | 10% | 10% |
| Bewolking | 78% | 75% | 65% | 60% |
| Weersomstandigheden | Kans op onweer | Merendeels bewolkt | Merendeels bewolkt | Mist |
| Zonsopkomst & Zonsondergang |
6:24 AM
9:12 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 74 | 71 | 85 | 72 | 83 | 74 | 81 | 73 |
| Wind | 3 mph ZW | 3 mph west | 3 mph WNW | 1 mph west |
| Vochtigheid | 92% | 66% | 75% | 80% |
| Kans op neerslag | 0% | 0% | 0% | 10% |
| Bewolking | 58% | 57% | 56% | 58% |
| Weersomstandigheden | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt |
| Zonsopkomst & Zonsondergang |
6:24 AM
9:12 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 74 | 73 | 85 | 71 | 84 | 67 | 75 | 66 |
| Wind | 1 mph WZW | 2 mph WNW | 2 mph WNW | 1 mph NW |
| Vochtigheid | 99% | 64% | 56% | 75% |
| Kans op neerslag | 10% | 10% | 0% | 0% |
| Bewolking | 66% | 55% | 25% | 8% |
| Weersomstandigheden | Mist | Gedeeltelijk bewolkt | Helder | Helder |
| Zonsopkomst & Zonsondergang |
6:25 AM
9:12 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 74 | 66 | 85 | 68 | 83 | 70 | 73 | 68 |
| Wind | 0 mph west | 1 mph west | 1 mph WNW | 0 mph OZO |
| Vochtigheid | 79% | 56% | 61% | 82% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 4% | % | % | % |
| Weersomstandigheden | Helder | Helder | Helder | Helder |
| Zonsopkomst & Zonsondergang |
Sun does not rise
|
|||
| 20 juni 2013 | Max temp | Min temp |
|---|---|---|
| Normaal | 87 °F | 67 °F |
| Record | 100 °F (1953) | 50 °F (1980) |
| Gisteren | 85 °F | 65 °F |
| Koeldagen gisteren: 10 | ||
| Stad | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Jun. 20, 2013 | Opkomst | Ondergang |
|---|---|---|
| Werkelijke tijd | 6:22 AM EDT | 9:11 PM EDT |
| Burgerlijke schemering | 5:51 AM EDT | 9:42 PM EDT |
| Nautische schemering | 5:11 AM EDT | 10:22 PM EDT |
| Astronomische schemering | 4:26 AM EDT | 11:07 PM EDT |
| Maan | 6:14 PM EDT | 3:46 AM EDT |
| Golflengte van het zichtbare licht | 15h 51m | |
| Daglengte |
14h 48m
Tomorrow will be 0m 0s shorter.
|
|
| Wassende maan, 86% of the Moon is Illuminated | ||||
|
Vandaag
Wassende maan
|
jun 23
Volle maan
|
jun 30
Laatste kwartier
|
jul 8
Nieuw
|
jul 15
Eerste kwartier
|
| State Highs | State Lows |
|---|---|
|
73 °F
Louisville Bowman
73 °F
Henderson
73 °F
Louisville
72 °F
Owensboro
71 °F
Fort Campbell
|
59 °F
Mount Sterling
60 °F
Richmond
60 °F
Harlan
60 °F
Danville
61 °F
Prestonsburg
|
| Station | Depth | Geometrische hoogte | Er is geen verse sneeuw gerapporteerd. |
|---|
| Stad | Temp. | Weersomstandigheden | Geactualiseerd |
|---|---|---|---|
| Fort Knox | 65 °F | Helder | 2:58 AM EDT |
| Louisville | 72 °F | Helder | 2:56 AM EDT |
| Huntingburg | 68 °F | Helder | 3:15 AM EDT |
| Louisville Bowman | 69 °F | Helder | 2:53 AM EDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Vliegvoorschrift: | VFR (KSDF) |
| Windsnelheid: | 0.0 kts. |
| Windrichting: | N/A |
| Plafond: | Unlimited |
METAR KSDF 200656Z 00000KT 10SM CLR 22/16 A3012 RMK AO2 SLP194 T02220156
| Evenement | Datum | Verwachting |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Locatie station | Temp. | Dauwpunt | Vochtigheid | Wind | Neerslag | Geometrische hoogte | Geactualiseerd | Type | Website | |
|---|---|---|---|---|---|---|---|---|---|---|
| Old Weldon, Brandenburg, KY | 64.8 °F | 63 °F | 94% | WNW op 0.0 mijl/u | 0.00 inches / hr | 636 ft | 3:16 AM EDT | Normaal | ||
| k9set Harrison county skywarn, corydon, IN | 62.6 °F | 61 °F | 95% | oost op 0.0 mijl/u | 0.00 inches / hr | 649 ft | 3:16 AM EDT | Rapid Fire | ||
| INDOT Corydon, Corydon, IN | 64 °F | 62 °F | 92% | NO op 0 mijl/u | 0.00 inches / hr | 679 ft | 2:45 AM EDT | MADIS | ||
| Pilot Knob, Milltown, IN | 63.1 °F | 55 °F | 74% | ZW op 0.0 mijl/u | 0.00 inches / hr | 751 ft | 3:14 AM EDT | Normaal | ||
| RAWS TIPSAW LAKE IN, Leopold, IN | 64 °F | 64 °F | 99% | NNW op 1 mijl/u | 0.00 inches / hr | 717 ft | 1:11 AM CDT | MADIS | ||
| R Place, Harrison county, IN, New Salisbury, IN | 62.2 °F | 60 °F | 93% | ZO op 0.0 mijl/u | 0.00 inches / hr | 748 ft | 3:16 AM EDT | Rapid Fire | ||
| Franklin Township, Lanesville, IN | 60.5 °F | 60 °F | 97% | noord op 0.0 mijl/u | 0.00 inches / hr | 741 ft | 3:16 AM EDT | Rapid Fire | ||
| Lanesville, Lanesville, IN | 62.8 °F | 61 °F | 92% | west op 0.0 mijl/u | 0.00 inches / hr | 855 ft | 3:10 AM EDT | Normaal | ||
| RAWS IIC SOUTH PORTABLE IN, Taswell, IN | 68 °F | 62 °F | 81% | ZZO op 3 mijl/u | 0.00 inches / hr | 882 ft | 2:46 AM EDT | MADIS | ||
| Wilt u uw weergegevens met de rest van de wereld delen? Uw weerstation toevoegen! | ||||||||||