| Source | Updates van ‘Rapid Fire’™ |
Geactualiseerd 1:35 AM MDT | Haal uw gratis Weather Sticker® op | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Gedeeltelijk bewolkt. Laag: 34F. Windsnelheid: 5-15 mijl/u. Windrichting: west. Kans op neerslag 30%. |
| Kans op sneeuw. Hoog: 66F. Windsnelheid: 5-10 mijl/u. Windrichting: ZZW-NW. Kans op neerslag 30%. |
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 39 | 34 | 54 | 34 | 64 | 27 | 48 | 32 |
| Wind | 7 mph ZW | 11 mph WNW | 14 mph WNW | 3 mph WZW |
| Vochtigheid | 79% | 47% | 24% | 52% |
| Kans op neerslag | 70% | 30% | 20% | 30% |
| Bewolking | 64% | 58% | 35% | 61% |
| Weersomstandigheden | Kans op regen | Kans op regen | Kans op regen | Kans op regen |
| Zonsopkomst & Zonsondergang |
5:48 AM
9:26 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 34 | 34 | 57 | 37 | 61 | 32 | 52 | 36 |
| Wind | 3 mph ZZW | 10 mph NW | 11 mph NW | 2 mph NO |
| Vochtigheid | 100% | 45% | 34% | 52% |
| Kans op neerslag | 30% | 30% | 30% | 30% |
| Bewolking | 54% | 50% | 73% | 70% |
| Weersomstandigheden | Kans op sneeuw | Kans op regen | Kans op regen | Kans op regen |
| Zonsopkomst & Zonsondergang |
5:48 AM
9:26 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 39 | 37 | 57 | 41 | 68 | 36 | 52 | 32 |
| Wind | 2 mph NW | 8 mph WNW | 12 mph NW | 3 mph noord |
| Vochtigheid | 94% | 53% | 31% | 45% |
| Kans op neerslag | 30% | 30% | 30% | 0% |
| Bewolking | 88% | 75% | 48% | 2% |
| Weersomstandigheden | Kans op regen | Kans op regen | Kans op regen | Helder |
| Zonsopkomst & Zonsondergang |
5:48 AM
9:26 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 41 | 32 | 64 | 28 | 73 | 32 | 59 | 43 |
| Wind | 1 mph west | 6 mph ZZW | 5 mph ZW | 2 mph ZZO |
| Vochtigheid | 69% | 26% | 20% | 52% |
| Kans op neerslag | 0% | 0% | 0% | 10% |
| Bewolking | 5% | 30% | 77% | 97% |
| Weersomstandigheden | Helder | Gedeeltelijk bewolkt | Merendeels bewolkt | Geheel bewolkt |
| Zonsopkomst & Zonsondergang |
5:48 AM
9:27 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 46 | 39 | 66 | 34 | 77 | 37 | 64 | 43 |
| Wind | 4 mph ZZW | 13 mph ZZW | 12 mph ZZW | 6 mph ZW |
| Vochtigheid | 76% | 30% | 24% | 45% |
| Kans op neerslag | 0% | 10% | 10% | 10% |
| Bewolking | 96% | 92% | 69% | 91% |
| Weersomstandigheden | Geheel bewolkt | Geheel bewolkt | Merendeels bewolkt | Geheel bewolkt |
| Zonsopkomst & Zonsondergang |
5:49 AM
9:27 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 48 | 41 | 61 | 34 | 79 | 32 | 66 | 34 |
| Wind | 5 mph ZW | 8 mph ZW | 12 mph WZW | 6 mph ZZW |
| Vochtigheid | 75% | 36% | 18% | 31% |
| Kans op neerslag | 10% | 10% | 0% | 0% |
| Bewolking | 91% | 60% | 38% | 33% |
| Weersomstandigheden | Geheel bewolkt | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt |
| Zonsopkomst & Zonsondergang |
5:49 AM
9:27 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 48 | 37 | 79 | 41 | 95 | 39 | 61 | 39 |
| Wind | 5 mph ZZW | 8 mph ZW | 10 mph WZW | 3 mph WZW |
| Vochtigheid | 66% | 25% | 13% | 45% |
| Kans op neerslag | 0% | 10% | 0% | 0% |
| Bewolking | 54% | 73% | 20% | 1% |
| Weersomstandigheden | Gedeeltelijk bewolkt | Merendeels bewolkt | Helder | Helder |
| Zonsopkomst & Zonsondergang |
5:49 AM
9:27 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 52 | 39 | 73 | 37 | 88 | 39 | 68 | 43 |
| Wind | 4 mph ZZW | 6 mph ZZW | 6 mph WZW | 0 mph ZZO |
| Vochtigheid | 61% | 27% | 17% | 39% |
| Kans op neerslag | 0% | 0% | 0% | 20% |
| Bewolking | 13% | 0% | 10% | 50% |
| Weersomstandigheden | Helder | Helder | Helder | Kans op onweer |
| Zonsopkomst & Zonsondergang |
5:50 AM
9:27 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 55 | 45 | 77 | 43 | 91 | 41 | 70 | 41 |
| Wind | 2 mph zuid | 4 mph ZZW | 5 mph ZW | 0 mph WZW |
| Vochtigheid | 66% | 28% | 16% | 34% |
| Kans op neerslag | 20% | 20% | 10% | 10% |
| Bewolking | 4% | 19% | 34% | 50% |
| Weersomstandigheden | Kans op onweer | Kans op onweer | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt |
| Zonsopkomst & Zonsondergang |
5:50 AM
9:27 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 57 | 43 | 84 | 39 | 93 | 37 | 72 | 37 |
| Wind | 2 mph zuid | 4 mph ZZW | 5 mph ZW | 0 mph ZZW |
| Vochtigheid | 57% | 20% | 13% | 28% |
| Kans op neerslag | 10% | 10% | 0% | 0% |
| Bewolking | 36% | 45% | 54% | 65% |
| Weersomstandigheden | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt | Merendeels bewolkt |
| Zonsopkomst & Zonsondergang |
5:51 AM
9:26 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 59 | 39 | 82 | 36 | 93 | 30 | 72 | 34 |
| Wind | 2 mph zuid | 4 mph ZZW | 5 mph ZW | 1 mph zuid |
| Vochtigheid | 48% | 17% | 10% | 23% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 76% | 68% | 60% | % |
| Weersomstandigheden | Merendeels bewolkt | Merendeels bewolkt | Gedeeltelijk bewolkt | Helder |
| Zonsopkomst & Zonsondergang |
Sun does not rise
|
|||
| 20 juni 2013 | Max temp | Min temp |
|---|---|---|
| Normaal (KLLJ) | 77 °F | 46 °F |
| Record (KLLJ) | 95 °F (1961) | 31 °F (1995) |
| Gisteren | 69 °F | 47 °F |
| Graaddagen gisteren: 7 | ||
| Stad | Distance | Mag. | Time & Date |
|---|---|---|---|
| Challis, Idaho | 46 mijlen | 2.8 | 6:52 PM MDT 2013-06-15 |
| Jun. 20, 2013 | Opkomst | Ondergang |
|---|---|---|
| Werkelijke tijd | 5:48 AM MDT | 9:26 PM MDT |
| Burgerlijke schemering | 5:10 AM MDT | 10:04 PM MDT |
| Nautische schemering | 4:20 AM MDT | 10:54 PM MDT |
| Astronomische schemering | 3:12 AM MDT | 12:01 AM MDT |
| Maan | 6:28 PM MDT | 3:23 AM MDT |
| Golflengte van het zichtbare licht | 16h 53m | |
| Daglengte |
15h 38m
Tomorrow will be 0m 0s shorter.
|
|
| Wassende maan, 86% of the Moon is Illuminated | ||||
|
Vandaag
Wassende maan
|
jun 23
Volle maan
|
jun 29
Laatste kwartier
|
jul 8
Nieuw
|
jul 15
Eerste kwartier
|
| Station | Depth | Geometrische hoogte |
|---|---|---|
| Schwartz Lake | 0 in | 8620 ft |
| Morgan Creek | 0 in | 7600 ft |
| Smiley Mountain | 1 in | 9520 ft |
| Hilts Creek | 0 in | 8000 ft |
| Banner Summit | 0 in | 7040 ft |
| Stad | Temp. | Weersomstandigheden | Geactualiseerd |
|---|---|---|---|
| Salmon | 43 °F | Geheel bewolkt | 1:35 AM MDT |
| Challis | 45 °F | Licht bewolkt | 12:55 AM MDT |
| Dillon | 41 °F | Helder | 1:53 AM MDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Vliegvoorschrift: | VFR (KSMN) |
| Windsnelheid: | 0.0 kts. |
| Windrichting: | N/A |
| Plafond: | 8000 ft |
METAR KSMN 200735Z AUTO 00000KT 10SM SCT060 OVC080 06/05 A2995 RMK AO1
| Evenement | Datum | Verwachting |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Locatie station | Temp. | Gevoelstemperatuur | Dauwpunt | Vochtigheid | Wind | Neerslag | Geometrische hoogte | Geactualiseerd | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| AIRNow Salmon , Salmon, ID | 43 °F | 43 °F | 40 °F | 89% | noord op - | 0.00 inches / hr | 3931 ft | 1:00 AM MDT | MADIS | |
| RAWS SALMON ID, Salmon, ID | 41 °F | 41 °F | 37 °F | 87% | WZW op 3 mijl/u | 0.00 inches / hr | 5100 ft | 12:36 AM MDT | MADIS | |
| RAWS INDIANOLA ID, Gibbonsville, ID | 48 °F | 48 °F | 48 °F | 100% | ZZW op 0 mijl/u | 0.02 inches / hr | 3528 ft | 1:04 AM MDT | MADIS | |
| RAWS KRILEY CREEK ID, North Fork, ID | 42 °F | 37 °F | 38 °F | 86% | ZZO op 8 mijl/u | 0.00 inches / hr | 5200 ft | 12:51 AM MDT | MADIS | |
| RAWS EZRA CREEK ID, Ellis, ID | 38 °F | 32 °F | 32 °F | 78% | ZW op 9 mijl/u | 0.00 inches / hr | 6404 ft | 1:26 AM MDT | MADIS | |
| MesoWest BLOODY DICK , Salmon, ID | 35 °F | 35 °F | - | - | noord op - | 0.00 inches / hr | 7549 ft | 12:00 AM MDT | MADIS | |
| MesoWest DARKHORSE LAKE , Salmon, ID | 31 °F | 31 °F | - | - | noord op - | 0.00 inches / hr | 8700 ft | 12:00 AM MDT | MADIS | |
| MesoWest SCHWARTZ LAKE , Lemhi, ID | 32 °F | 32 °F | - | - | noord op - | 0.00 inches / hr | 8620 ft | 12:00 AM MDT | MADIS | |
| Wilt u uw weergegevens met de rest van de wereld delen? Uw weerstation toevoegen! | ||||||||||