| Source | Updates van ‘Rapid Fire’™ |
Geactualiseerd 12:04 PM AKDT | Haal uw gratis Weather Sticker® op | Share: |
|
|
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 24, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 24, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
There were far fewer homes damaged than originally believed, according to officials.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 23, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 23, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
— Cancel
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 43 | 39 | 53 | 43 | 55 | 43 | 47 | 43 |
| Wind | 8 mph west | 3 mph west | 4 mph ZO | 7 mph ZZO |
| Vochtigheid | 91% | 68% | 64% | 84% |
| Kans op neerslag | 10% | 0% | 0% | 0% |
| Bewolking | 72% | 57% | 55% | 20% |
| Weersomstandigheden | Merendeels bewolkt | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt | Helder |
| Zonsopkomst & Zonsondergang |
5:29 AM
10:45 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 43 | 41 | 47 | 41 | 47 | 41 | 42 | 41 |
| Wind | 5 mph zuid | 8 mph ZO | 9 mph ZO | 7 mph OZO |
| Vochtigheid | 92% | 80% | 78% | 92% |
| Kans op neerslag | 0% | 0% | 10% | 0% |
| Bewolking | 22% | 32% | 69% | 83% |
| Weersomstandigheden | Helder | Gedeeltelijk bewolkt | Merendeels bewolkt | Merendeels bewolkt |
| Zonsopkomst & Zonsondergang |
5:27 AM
10:47 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 42 | 41 | 47 | 39 | 45 | 39 | 43 | 40 |
| Wind | 9 mph ONO | 10 mph ONO | 12 mph ONO | 11 mph ONO |
| Vochtigheid | 91% | 77% | 80% | 92% |
| Kans op neerslag | 20% | 10% | 0% | 10% |
| Bewolking | 71% | 96% | 59% | 59% |
| Weersomstandigheden | Kans op regen | Geheel bewolkt | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt |
| Zonsopkomst & Zonsondergang |
5:26 AM
10:49 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 43 | 41 | 46 | 41 | 46 | 41 | 43 | 41 |
| Wind | 12 mph ONO | 15 mph NO | 14 mph NO | 10 mph NO |
| Vochtigheid | 92% | 82% | 80% | 92% |
| Kans op neerslag | 10% | 10% | 10% | 10% |
| Bewolking | 87% | 100% | 100% | 100% |
| Weersomstandigheden | Merendeels bewolkt | Geheel bewolkt | Geheel bewolkt | Geheel bewolkt |
| Zonsopkomst & Zonsondergang |
5:24 AM
10:50 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 42 | 41 | 48 | 41 | 45 | 41 | 45 | 41 |
| Wind | 10 mph NNO | 9 mph NNO | 7 mph NO | 2 mph NO |
| Vochtigheid | 94% | 79% | 83% | 85% |
| Kans op neerslag | 10% | 10% | 0% | 0% |
| Bewolking | 89% | 77% | 43% | 41% |
| Weersomstandigheden | Geheel bewolkt | Merendeels bewolkt | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt |
| Zonsopkomst & Zonsondergang |
5:23 AM
10:52 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 45 | 39 | 49 | 40 | 51 | 42 | 45 | 44 |
| Wind | 2 mph WZW | 3 mph WZW | 4 mph ZZW | 5 mph ZW |
| Vochtigheid | 80% | 69% | 73% | 92% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 56% | 78% | 67% | 61% |
| Weersomstandigheden | Gedeeltelijk bewolkt | Merendeels bewolkt | Merendeels bewolkt | Gedeeltelijk bewolkt |
| Zonsopkomst & Zonsondergang |
5:21 AM
10:54 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 44 | 43 | 47 | 43 | 49 | 44 | 44 | 42 |
| Wind | 5 mph west | 4 mph NNW | 7 mph oost | 7 mph ZO |
| Vochtigheid | 93% | 81% | 82% | 93% |
| Kans op neerslag | 0% | 0% | 10% | 20% |
| Bewolking | 82% | 91% | 100% | 100% |
| Weersomstandigheden | Merendeels bewolkt | Geheel bewolkt | Geheel bewolkt | Kans op regen |
| Zonsopkomst & Zonsondergang |
5:20 AM
10:55 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 43 | 41 | 43 | 42 | 44 | 43 | 43 | 42 |
| Wind | 4 mph OZO | 4 mph ONO | 5 mph ZO | 5 mph ZO |
| Vochtigheid | 96% | 94% | 94% | 95% |
| Kans op neerslag | 20% | 20% | 30% | 10% |
| Bewolking | 100% | 100% | 100% | 100% |
| Weersomstandigheden | Kans op regen | Kans op regen | Kans op regen | Geheel bewolkt |
| Zonsopkomst & Zonsondergang |
5:19 AM
10:57 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 42 | 41 | 47 | 41 | 47 | 41 | 44 | 41 |
| Wind | 4 mph ZO | 5 mph ZO | 6 mph OZO | 6 mph OZO |
| Vochtigheid | 96% | 81% | 78% | 93% |
| Kans op neerslag | 10% | 10% | 10% | 10% |
| Bewolking | 100% | 100% | 100% | 87% |
| Weersomstandigheden | Mist | Geheel bewolkt | Geheel bewolkt | Merendeels bewolkt |
| Zonsopkomst & Zonsondergang |
5:17 AM
10:58 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 42 | 41 | 46 | 41 | 46 | 43 | 43 | 42 |
| Wind | 5 mph oost | 5 mph oost | 5 mph ONO | 4 mph ONO |
| Vochtigheid | 96% | 84% | 85% | 98% |
| Kans op neerslag | 10% | 10% | 10% | 10% |
| Bewolking | 53% | 60% | 67% | 64% |
| Weersomstandigheden | Mist | Gedeeltelijk bewolkt | Merendeels bewolkt | Mist |
| Zonsopkomst & Zonsondergang |
5:16 AM
11:00 PM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 42 | 42 | 46 | 43 | 47 | 43 | 43 | 42 |
| Wind | 1 mph NNO | 1 mph west | 2 mph WZW | 3 mph ZZW |
| Vochtigheid | 99% | 84% | 82% | 96% |
| Kans op neerslag | 10% | 10% | 10% | 0% |
| Bewolking | 60% | 41% | 21% | % |
| Weersomstandigheden | Mist | Gedeeltelijk bewolkt | Helder | Helder |
| Zonsopkomst & Zonsondergang |
Sun does not rise
|
|||
| 24 mei 2013 | Max temp | Min temp |
|---|---|---|
| Normaal (PADQ) | 51 °F | 40 °F |
| Record (PADQ) | 71 °F (1991) | 30 °F (1977) |
| Gisteren | 48 °F | 43 °F |
| Graaddagen gisteren: 19 | ||
| Stad | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Plaats | Temperatuur |
|---|---|
| Geen meldingen van stations | |
| May. 24, 2013 | Opkomst | Ondergang |
|---|---|---|
| Werkelijke tijd | 5:29 AM AKDT | 10:45 PM AKDT |
| Burgerlijke schemering | 4:28 AM AKDT | 11:46 PM AKDT |
| Nautische schemering | 2:39 AM AKDT | 1:34 AM AKDT |
| Astronomische schemering | Sun does not rise | Sun does not rise |
| Maan | 10:32 PM AKDT | 5:23 AM AKDT |
| Golflengte van het zichtbare licht | 19h 18m | |
| Daglengte |
17h 16m
Tomorrow will be 3m 22s longer.
|
|
| Volle maan, 100% of the Moon is Illuminated | ||||
|
Vandaag
Volle maan
|
mei 24
Volle maan
|
mei 31
Laatste kwartier
|
jun 8
Nieuw
|
jun 16
Eerste kwartier
|
| Station | Depth | Geometrische hoogte |
|---|---|---|
| Port Graham | 1 in | 300 ft |
| Nuka Glacier | 72 in | 1250 ft |
| Mcneil Canyon | 1 in | 1320 ft |
| Anchor River Divide | 48 in | 1650 ft |
| MF Bradley River | 41 in | 2300 ft |
| Stad | Temp. | Weersomstandigheden | Geactualiseerd |
|---|---|---|---|
| Kodiak | 46 °F | Licht bewolkt | 11:53 AM AKDT |
| Seldovia | 52 °F | Geheel bewolkt | 11:53 AM AKDT |
| Homer | 51 °F | Licht bewolkt | 11:53 AM AKDT |
| Iliamna | 56 °F | Helder | 11:53 AM AKDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Vliegvoorschrift: | VFR (PADQ) |
| Windsnelheid: | 5.0 kts. |
| Windrichting: | 300° (WNW) |
| Plafond: | Unlimited |
METAR PADQ 241953Z 06005KT 7SM FEW002 SCT020 08/06 A3007 RMK AO2 SLP183 VIS NE 2 T00780056
| Evenement | Datum | Verwachting |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Locatie station | Temp. | Gevoelstemperatuur | Dauwpunt | Vochtigheid | Wind | Neerslag | Geometrische hoogte | Geactualiseerd | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Pillar Mountain, Kodiak, AK | 49.6 °F | 48 °F | 42 °F | 75% | WNW op 4.1 mijl/u | 0.00 inches / hr | 1204 ft | 12:04 PM AKDT | Normaal | |
| Bob Plyler on Selief Lane, Kodiak, AK | 68.5 °F | - | 42 °F | 38% | ZZW op 0.0 mijl/u | 0.00 inches / hr | 115 ft | 12:05 PM AKDT | Rapid Fire | |
| Kodiak College, Kodiak, AK | 56.4 °F | - | 43 °F | 61% | noord op 0.0 mijl/u | 0.00 inches / hr | 154 ft | 12:04 PM AKDT | Normaal | |
| Woodland Drive, Kodiak, AK | 56.8 °F | - | 51 °F | 81% | ZW op 1.7 mijl/u | - / hr | 98 ft | 11:53 AM AKDT | Normaal | |
| NOS_NWLON Kodiak Island, AK , Kodiak, AK | 49 °F | 49 °F | - | - | noord op 3 mijl/u | 0.00 inches / hr | 0 ft | 11:36 AM AKDT | MADIS | |
| Port Lions, Kodiak, AK | 33.5 °F | 30 °F | -95 °F | - | ZZW op 3.8 mijl/u | 0.00 inches / hr | 13 ft | 12:05 PM AKDT | Normaal | |
| AKDOT Pasagshak Road Kodiak @ MP 2.1, Kodiak, AK | 50 °F | 48 °F | 42 °F | 74% | ZZO op 6 mijl/u | 0.00 inches / hr | 380 ft | 11:20 AM AKDT | MADIS | |
| Wilt u uw weergegevens met de rest van de wereld delen? Uw weerstation toevoegen! | ||||||||||