| Source | Updates van ‘Rapid Fire’™ |
Geactualiseerd 5:16 PM AKDT | Haal uw gratis Weather Sticker® op | Share: |
|
|
|
|
May 24, 2013
Another severe weather outbreak is possible in the Plains next week.
|
|
May 24, 2013
The potential of tornadoes on May 20, 2013 was well forecast, likely saving many more lives in the Moore tornado.
|
|
May 24, 2013
It was early Thursday afternoon at the makeshift animal shelter at the Cleveland County, Okla. Fairgrounds, and Erin Brickman had yet to sleep from the night before.
|
|
May 24, 2013
This Memorial Day weekend, 31.2 million Americans will drive 50 miles or more to a beach, campground or other getaway, according to car lobbying group AAA.
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 24, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 24, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 24, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
There were far fewer homes damaged than originally believed, according to officials.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
— Cancel
Geen webcams in uwomgeving.
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 31 | 29 | 31 | 31 | 38 | 33 | 35 | 35 |
| Wind | 6 mph ZZW | 3 mph ZO | 4 mph oost | 5 mph ONO |
| Vochtigheid | 92% | 97% | 82% | 95% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 56% | 50% | 75% | 27% |
| Weersomstandigheden | Gedeeltelijk bewolkt | Mist | Merendeels bewolkt | Gedeeltelijk bewolkt |
| Zonsopkomst & Zonsondergang |
3:41 AM
1:42 AM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 28 | 27 | 40 | 37 | 46 | 39 | 38 | 38 |
| Wind | 5 mph oost | 5 mph oost | 6 mph oost | 7 mph ONO |
| Vochtigheid | 97% | 90% | 78% | 100% |
| Kans op neerslag | 0% | 0% | 0% | 10% |
| Bewolking | 79% | 33% | 72% | 60% |
| Weersomstandigheden | Merendeels bewolkt | Mist | Merendeels bewolkt | Mist |
| Zonsopkomst & Zonsondergang |
3:33 AM
1:51 AM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 39 | 36 | 46 | 38 | 60 | 39 | 44 | 40 |
| Wind | 6 mph NO | 3 mph ONO | 4 mph noord | 5 mph noord |
| Vochtigheid | 88% | 75% | 45% | 85% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 100% | 84% | 96% | 69% |
| Weersomstandigheden | Geheel bewolkt | Merendeels bewolkt | Geheel bewolkt | Merendeels bewolkt |
| Zonsopkomst & Zonsondergang |
3:24 AM
2:01 AM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 40 | 36 | 48 | 38 | 61 | 39 | 49 | 41 |
| Wind | 4 mph NNO | 2 mph NNO | 6 mph NW | 7 mph WNW |
| Vochtigheid | 89% | 70% | 45% | 72% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 39% | 37% | 61% | 12% |
| Weersomstandigheden | Mist | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt | Helder |
| Zonsopkomst & Zonsondergang |
3:14 AM
2:16 AM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 37 | 36 | 47 | 38 | 55 | 35 | 39 | 31 |
| Wind | 7 mph west | 7 mph west | 9 mph WNW | 12 mph NNO |
| Vochtigheid | 99% | 70% | 48% | 73% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 21% | 34% | 53% | 13% |
| Weersomstandigheden | Mist | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt | Helder |
| Zonsopkomst & Zonsondergang |
3:00 AM
2:06 AM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 32 | 28 | 38 | 27 | 51 | 27 | 43 | 27 |
| Wind | 11 mph noord | 11 mph NNO | 10 mph NNO | 8 mph NNO |
| Vochtigheid | 84% | 64% | 41% | 51% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 17% | 11% | 15% | 5% |
| Weersomstandigheden | Helder | Helder | Helder | Helder |
| Zonsopkomst & Zonsondergang |
3:11 AM
2:06 AM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 42 | 26 | 37 | 27 | 46 | 25 | 44 | 26 |
| Wind | 6 mph noord | 6 mph NNO | 8 mph noord | 8 mph NNO |
| Vochtigheid | 54% | 64% | 42% | 49% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 34% | 29% | 31% | 4% |
| Weersomstandigheden | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt | Helder |
| Zonsopkomst & Zonsondergang |
3:11 AM
2:06 AM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 39 | 27 | 51 | 30 | 54 | 31 | 49 | 29 |
| Wind | 6 mph NNO | 2 mph NNO | 4 mph NW | 4 mph NW |
| Vochtigheid | 60% | 46% | 40% | 45% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 41% | 37% | 12% | 0% |
| Weersomstandigheden | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt | Helder | Helder |
| Zonsopkomst & Zonsondergang |
3:11 AM
2:06 AM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 44 | 27 | 51 | 28 | 55 | 30 | 48 | 30 |
| Wind | 2 mph NW | 2 mph WNW | 4 mph WNW | 3 mph WNW |
| Vochtigheid | 52% | 43% | 38% | 50% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 30% | 26% | 46% | 2% |
| Weersomstandigheden | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt | Gedeeltelijk bewolkt | Helder |
| Zonsopkomst & Zonsondergang |
3:11 AM
2:06 AM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 42 | 30 | 52 | 30 | 51 | 29 | 45 | 32 |
| Wind | 1 mph west | 2 mph west | 5 mph WNW | 4 mph NW |
| Vochtigheid | 63% | 42% | 43% | 59% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 2% | 1% | 1% | 3% |
| Weersomstandigheden | Helder | Helder | Helder | Helder |
| Zonsopkomst & Zonsondergang |
3:11 AM
2:07 AM
|
|||
| Gegevens per uur | 6 u | 12 ‘s middags | 18 u | 12 middernacht |
|---|---|---|---|---|
| Temp. | Dauwpunt | 40 | 34 | 48 | 33 | 48 | 32 | 45 | 32 |
| Wind | 2 mph NW | 3 mph NNW | 4 mph NW | 3 mph NW |
| Vochtigheid | 75% | 53% | 53% | 62% |
| Kans op neerslag | 0% | 0% | 0% | 0% |
| Bewolking | 5% | 21% | 36% | % |
| Weersomstandigheden | Helder | Helder | Gedeeltelijk bewolkt | Helder |
| Zonsopkomst & Zonsondergang |
Sun does not rise
|
|||
| 24 mei 2013 | Max temp | Min temp |
|---|---|---|
| Normaal | 43 °F | 29 °F |
| Record | 68 °F (2002) | 12 °F (2001) |
| Gisteren | 45 °F | 28 °F |
| Stad | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 24, 2013 | Opkomst | Ondergang |
|---|---|---|
| Werkelijke tijd | 3:41 AM AKDT | 1:42 AM AKDT |
| Burgerlijke schemering | Sun does not rise | Sun does not rise |
| Nautische schemering | Sun does not rise | Sun does not rise |
| Astronomische schemering | Sun does not rise | Sun does not rise |
| Maan | Geen maanopkomst | 4:26 AM AKDT (5/24) |
| Golflengte van het zichtbare licht | 24h 00m | |
| Daglengte |
22h 01m
Tomorrow will be 16m 39s longer.
|
|
| Volle maan, 100% of the Moon is Illuminated | ||||
|
Vandaag
Volle maan
|
mei 24
Volle maan
|
mei 31
Laatste kwartier
|
jun 8
Nieuw
|
jun 16
Eerste kwartier
|
| Station | Depth | Geometrische hoogte |
|---|---|---|
| Pargon Creek | 0 in | 300 ft |
| Rocky Point | 11 in | 500 ft |
| Gobblers Knob | 0 in | 2030 ft |
| Johnson's Camp | 12 in | 25 ft |
| Atigun Pass | 38 in | 4800 ft |
| Stad | Temp. | Weersomstandigheden | Geactualiseerd |
|---|---|---|---|
| Kiana | 50 °F | Helder | 5:01 PM AKDT |
| Selawik | 43 °F | Helder | 5:16 PM AKDT |
| Noatak | 43 °F | Merendeels bewolkt | 5:16 PM AKDT |
| Ambler | 54 °F | Merendeels bewolkt | 5:16 PM AKDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Vliegvoorschrift: | VFR (PASK) |
| Windsnelheid: | 0.0 kts. |
| Windrichting: | N/A |
| Plafond: | Unlimited |
METAR PASK 250116Z 00000KT 10SM CLR 06/M01 A3014 RMK AO1
| Evenement | Datum | Verwachting |
|---|---|---|
| No events within 10 mi of location. View all events. | ||