Season Weather Averages |
|
| jan | feb | mrt | apr | mei | jun | jul | aug | sep | oktober | nov | dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temperature ( F ) | 79 | 80 | 78 | 75 | 73 | 70 | 70 | 72 | 71 | 75 | 76 | 77 |
| Low Temperature ( F ) | 64 | 65 | 64 | 61 | 60 | 56 | 54 | 54 | 56 | 59 | 61 | 62 |
| Precipitation ( in ) | 11.80 | 8.56 | 7.81 | 4.22 | 2.57 | 1.35 | 1.08 | 0.65 | 1.96 | 4.43 | 7.52 | 12.88 |
| Cloud Cover (out of 8) | 6.2 | 5.6 | 5.9 | 5.6 | 5.0 | 5.0 | 4.1 | 3.8 | 5.8 | 6.0 | 6.2 | 6.4 |
| Average Percent Sunshine | 20 | 22 | 21 | 15 | 22 | 21 | 26 | 25 | 13 | 14 | 19 | 15 |
Want to see averages and records for a specific day?