Season Weather Averages |
|
| jan | feb | mrt | apr | mei | jun | jul | aug | sep | oktober | nov | dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Temperature ( F ) | 90 | 89 | 89 | 92 | 89 | 90 | 91 | 95 | 90 | 90 | 91 | 91 |
| Low Temperature ( F ) | 69 | 70 | 69 | 69 | 66 | 59 | 62 | 66 | 67 | 69 | 71 | 68 |
| Precipitation ( in ) | 10.56 | 9.27 | 8.01 | 5.43 | 2.19 | 0.37 | 0.27 | 1.07 | 2.84 | 5.95 | 8.05 | 9.76 |
| Cloud Cover (out of 8) | 5.6 | 6.4 | 6.0 | 5.3 | 4.6 | 3.4 | 2.6 | 2.8 | 4.1 | 5.3 | 5.8 | 6.1 |
| Average Percent Sunshine | 20 | 20 | 23 | 26 | 30 | 31 | 37 | 30 | 37 | 26 | 21 | 19 |
Want to see averages and records for a specific day?