weersverwachting snel-instructies
weersverwachting snelknop
Signup
Thema's:
Tropisch
Maritiem
Bijzonderheden
Astronomie
Ski
Opleiding
Web Cams
Blogs
Climate Change
Favorieten
Personal Weather Stations

S MICHIGAN 43NM East Southeast of Milwaukee, WI (45007)

Local Time: 07:52 AM EDT op 24 Juli, 2008 Location: 42.68 North -87.03 West | Google Maps
Buoy Type: 3-meter discus buoy Buoy Hull: Hull Number 35 Payload: DACT payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: For Great Lakes marine forecasts, select: GREAT LAKES FORECASTS

Current Weather/Wave Observations

Updated: 06:50 AM EDT op 24 Juli, 2008

Air Temperature: 66° F / 19° C
Humidity: 83
Wind direction (W Dir): NnW (325 - 334 Degrees)
Wind Speed (W Spd): 3.9 kts (4.5 mph / 7.2 km/h)
Wind Gust (W Spd): 5.8 kts (6.7 mph / 10.8 km/h)
Dominant Wave Period (DWP): 5 sec
Dominant Wave Height (DWH): 0.98 ft / 0.30 m
Dominant Wave Range (DWR): exactly 1.0 ft / exactly 0.3 m
Wind Wave Period (WWP): 4 sec
Wind Wave Height (WWH): 1.64 ft / 0.50 m
Wind Wave Range (WWR): 0.82 - 2.46 ft / 0.25 - 0.75 m
Atmospheric Pressure (AP): 30.07 in / 1018 hPa
NDBC QuikSCAT: Wind Map

Current Wave Detail Observations

Updated:07:00 AM EDT op 24 Juli, 2008

Water Depth: 525 ft / 160 m
Wave Height: 1.15 ft / 0.35 m
Spectral Peak Period: 4.8 sec
Average Wave Period: 3.6 sec
Sampling Interval: 0.5 sec
Wave Record: 1200 sec
Donderdag
« Previous Day Show full Observations Next Day »
Marine Data Graph

Graph Type: Daily | Weekly | Monthly

Weather/Wave Buoy Data for Juli 24, 2008

Update Time: Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F / °C) Water(°F / °C) Dir Speed(kts) Speed(mph / km/h) Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Atmosphere (in / hPa) Tendency (in / hPa)
20:50 69 / 20 68 / 20 65 Noord 9.7 11.2 / 18.0 5 2.30 / 0.70 exactly 2.3 / exactly 0.7 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.07 / 1018 -0.03 / -0.9
21:50 68 / 20 68 / 20 72 Noord 7.8 8.9 / 14.4 6 2.30 / 0.70 exactly 2.3 / exactly 0.7 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.07 / 1018 -0.02 / -0.7
22:50 68 / 20 68 / 20 74 NnO 5.8 6.7 / 10.8 5 2.30 / 0.70 exactly 2.3 / exactly 0.7 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.07 / 1018
-
23:50 67 / 20 67 / 20 79 NnW 3.9 4.5 / 7.2 5 1.97 / 0.60 exactly 2.0 / exactly 0.6 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.07 / 1018
-
00:50 67 / 20 67 / 20 77 NW 3.9 4.5 / 7.2 5 1.64 / 0.50 exactly 1.6 / exactly 0.5 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.07 / 1018
-
01:50 67 / 20 67 / 20 83 WnW 5.8 6.7 / 10.8 5 1.64 / 0.50 exactly 1.6 / exactly 0.5 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.07 / 1018
-
02:50 67 / 20 67 / 20 82 NW 5.8 6.7 / 10.8 4 1.64 / 0.50 exactly 1.6 / exactly 0.5 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.07 / 1018
-
03:50 66 / 19 67 / 20 94 WnW 7.8 8.9 / 14.4 5 1.64 / 0.50 exactly 1.6 / exactly 0.5 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.07 / 1018
-
04:50 66 / 19 67 / 20 95 NW 7.8 8.9 / 14.4 5 1.31 / 0.40 exactly 1.3 / exactly 0.4 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.07 / 1018
-
05:50 67 / 20 67 / 20 81 NnW 5.8 6.7 / 10.8 5 1.31 / 0.40 exactly 1.3 / exactly 0.4 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.07 / 1018
-
06:50 66 / 19 67 / 20 83 NnW 3.9 4.5 / 7.2 5 0.98 / 0.30 exactly 1.0 / exactly 0.3 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75
-
-
-
30.07 / 1018
-

Wave Detail Buoy Data for Juli 24, 2008

Update Time: Water Depth: Wave Height: Spectral Peak Period: Average Wave Period: Sampling Interval: Wave Record:
20:00 525 ft / 160 m 2.49 ft / 0.76 m 4.5 sec 4.0 sec 0.5 sec 1200 sec
21:00 525 ft / 160 m 2.23 ft / 0.68 m 4.8 sec 3.9 sec 0.5 sec 1200 sec
22:00 525 ft / 160 m 2.20 ft / 0.67 m 5.6 sec 4.0 sec 0.5 sec 1200 sec
23:00 525 ft / 160 m 2.17 ft / 0.66 m 5.0 sec 4.2 sec 0.5 sec 1200 sec
00:00 525 ft / 160 m 1.94 ft / 0.59 m 4.8 sec 4.1 sec 0.5 sec 1200 sec
01:00 525 ft / 160 m 1.77 ft / 0.54 m 4.5 sec 4.0 sec 0.5 sec 1200 sec
03:00 525 ft / 160 m 1.74 ft / 0.53 m 4.3 sec 3.9 sec 0.5 sec 1200 sec
05:00 525 ft / 160 m 1.44 ft / 0.44 m 4.8 sec 3.8 sec 0.5 sec 1200 sec
06:00 525 ft / 160 m 1.38 ft / 0.42 m 4.8 sec 3.8 sec 0.5 sec 1200 sec
07:00 525 ft / 160 m 1.15 ft / 0.35 m 4.8 sec 3.6 sec 0.5 sec 1200 sec

Please Visit Our Sponsors:

 
Classmates
 

Copyright © 2008 The Weather Underground, Inc.