GM 856 |
|
| Plaats | Temperatuur |
|---|---|
| Fort Myers, FL | 84.9 °F |
| Naples, FL | 84.0 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| C10 Navy | 42013 | 70 °F | |
| C13 West Florida South Buoy | 42023 | ||
| C12 West Florida Central Buoy | 42022 | ||
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Venice, FL | VENF1 | 83 °F | |
| Molasses Reef, FL | MLRF1 | 80 °F |
| 2013-05-25 | 2013-05-26 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Cape Coral Bridge, Caloosahatchee River, Florida: | |||
| 2013-05-25 | 9:35 AM EDT | Low Tide | 0.53 |
| 2013-05-25 | 3:12 PM EDT | High Tide | 1.22 |
| 2013-05-25 | 11:58 PM EDT | Low Tide | -0.24 |
| 2013-05-26 | 6:23 AM EDT | High Tide | 0.61 |
| 2013-05-26 | 10:09 AM EDT | Low Tide | 0.54 |
| 2013-05-26 | 3:56 PM EDT | High Tide | 1.23 |
| Captiva Island (outside), Florida: | |||
| 2013-05-25 | 11:37 AM EDT | High Tide | 3.20 |
| 2013-05-25 | 7:28 PM EDT | Low Tide | -0.64 |
| 2013-05-26 | 2:48 AM EDT | High Tide | 1.61 |
| 2013-05-26 | 5:39 AM EDT | Low Tide | 1.42 |
| 2013-05-26 | 12:21 PM EDT | High Tide | 3.24 |
| 2013-05-26 | 8:19 PM EDT | Low Tide | -0.63 |
| Captiva Island, Pine Island Sound, Florida: | |||
| 2013-05-25 | 1:11 PM EDT | High Tide | 2.58 |
| 2013-05-25 | 9:36 PM EDT | Low Tide | -0.51 |
| 2013-05-26 | 4:22 AM EDT | High Tide | 1.30 |
| 2013-05-26 | 7:47 AM EDT | Low Tide | 1.15 |
| 2013-05-26 | 1:55 PM EDT | High Tide | 2.61 |
| Carlos Point, Estero Bay, Florida: | |||
| 2013-05-25 | 12:49 PM EDT | High Tide | 3.31 |
| 2013-05-25 | 8:28 PM EDT | Low Tide | -0.66 |
| 2013-05-26 | 4:00 AM EDT | High Tide | 1.67 |
| 2013-05-26 | 6:39 AM EDT | Low Tide | 1.47 |
| 2013-05-26 | 1:33 PM EDT | High Tide | 3.36 |
| Cocohatchee River, U.S. 41 bridge, Florida: | |||
| 2013-05-25 | 1:31 PM EDT | High Tide | 2.62 |
| 2013-05-25 | 9:12 PM EDT | Low Tide | -0.67 |
| 2013-05-26 | 3:32 AM EDT | High Tide | 1.89 |
| 2013-05-26 | 9:04 AM EDT | Low Tide | 0.79 |
| 2013-05-26 | 2:13 PM EDT | High Tide | 2.62 |
| Coconut Point, Estero Bay, Florida: | |||
| 2013-05-25 | 1:10 PM EDT | High Tide | 3.31 |
| 2013-05-25 | 9:16 PM EDT | Low Tide | -0.66 |
| 2013-05-26 | 4:21 AM EDT | High Tide | 1.67 |
| 2013-05-26 | 7:27 AM EDT | Low Tide | 1.47 |
| 2013-05-26 | 1:54 PM EDT | High Tide | 3.36 |
| El Jobean, Myakka River, Florida: | |||
| 2013-05-25 | 9:29 AM EDT | Low Tide | 1.01 |
| 2013-05-25 | 3:35 PM EDT | High Tide | 2.35 |
| 2013-05-25 | 11:52 PM EDT | Low Tide | -0.47 |
| 2013-05-26 | 6:46 AM EDT | High Tide | 1.18 |
| 2013-05-26 | 10:03 AM EDT | Low Tide | 1.05 |
| 2013-05-26 | 4:19 PM EDT | High Tide | 2.38 |
| Englewood, Lemon Bay, Florida: | |||
| 2013-05-25 | 1:40 PM EDT | High Tide | 1.87 |
| 2013-05-25 | 9:39 PM EDT | Low Tide | -0.46 |
| 2013-05-26 | 4:51 AM EDT | High Tide | 0.94 |
| 2013-05-26 | 7:50 AM EDT | Low Tide | 1.03 |
| 2013-05-26 | 2:24 PM EDT | High Tide | 1.89 |
| Estero River, Estero Bay, Florida: | |||
| 2013-05-25 | 1:12 PM EDT | High Tide | 3.09 |
| 2013-05-25 | 9:46 PM EDT | Low Tide | -0.63 |
| 2013-05-26 | 4:23 AM EDT | High Tide | 1.56 |
| 2013-05-26 | 7:57 AM EDT | Low Tide | 1.40 |
| 2013-05-26 | 1:56 PM EDT | High Tide | 3.13 |
| Fort Myers, Caloosahatchee River, Florida (sub): | |||
| 2013-05-25 | 9:56 AM EDT | Low Tide | 0.48 |
| 2013-05-25 | 3:53 PM EDT | High Tide | 1.59 |
| 2013-05-26 | 12:19 AM EDT | Low Tide | -0.22 |
| 2013-05-26 | 7:04 AM EDT | High Tide | 0.80 |
| 2013-05-26 | 10:30 AM EDT | Low Tide | 0.49 |
| 2013-05-26 | 4:37 PM EDT | High Tide | 1.61 |
| Fort Myers, Caloosahatchee River, Florida: | |||
| 2013-05-25 | 9:40 AM EDT | Low Tide | 0.50 |
| 2013-05-25 | 4:06 PM EDT | High Tide | 1.84 |
| 2013-05-26 | 12:49 AM EDT | Low Tide | -0.12 |
| 2013-05-26 | 6:33 AM EDT | High Tide | 0.75 |
| 2013-05-26 | 10:27 AM EDT | Low Tide | 0.51 |
| 2013-05-26 | 4:51 PM EDT | High Tide | 1.85 |
| Galt Island, Pine Island Sound, Florida: | |||
| 2013-05-25 | 1:32 PM EDT | High Tide | 2.58 |
| 2013-05-25 | 10:12 PM EDT | Low Tide | -0.51 |
| 2013-05-26 | 4:43 AM EDT | High Tide | 1.30 |
| 2013-05-26 | 8:23 AM EDT | Low Tide | 1.15 |
| 2013-05-26 | 2:16 PM EDT | High Tide | 2.61 |
| Iona Shores, Caloosahatchee River, Florida: | |||
| 2013-05-25 | 9:13 AM EDT | Low Tide | 0.53 |
| 2013-05-25 | 3:05 PM EDT | High Tide | 1.22 |
| 2013-05-25 | 11:36 PM EDT | Low Tide | -0.24 |
| 2013-05-26 | 6:16 AM EDT | High Tide | 0.61 |
| 2013-05-26 | 9:47 AM EDT | Low Tide | 0.54 |
| 2013-05-26 | 3:49 PM EDT | High Tide | 1.23 |
| Little Hickory Island, Estero Bay, Florida: | |||
| 2013-05-25 | 12:59 PM EDT | High Tide | 3.09 |
| 2013-05-25 | 8:51 PM EDT | Low Tide | -0.62 |
| 2013-05-26 | 4:10 AM EDT | High Tide | 1.56 |
| 2013-05-26 | 7:02 AM EDT | Low Tide | 1.37 |
| 2013-05-26 | 1:43 PM EDT | High Tide | 3.13 |
| Matanzas Pass (fixed bridge) Estero Island, Florida: | |||
| 2013-05-25 | 12:47 PM EDT | High Tide | 3.45 |
| 2013-05-25 | 8:22 PM EDT | Low Tide | -0.69 |
| 2013-05-26 | 3:58 AM EDT | High Tide | 1.74 |
| 2013-05-26 | 6:33 AM EDT | Low Tide | 1.54 |
| 2013-05-26 | 1:31 PM EDT | High Tide | 3.50 |
| Matlacha Pass (bascule bridge), Florida: | |||
| 2013-05-25 | 9:01 AM EDT | Low Tide | 1.01 |
| 2013-05-25 | 2:40 PM EDT | High Tide | 2.35 |
| 2013-05-25 | 11:24 PM EDT | Low Tide | -0.47 |
| 2013-05-26 | 5:51 AM EDT | High Tide | 1.18 |
| 2013-05-26 | 9:35 AM EDT | Low Tide | 1.05 |
| 2013-05-26 | 3:24 PM EDT | High Tide | 2.38 |
| Naples, Gulf Of Mexico, Florida: | |||
| 2013-05-25 | 12:21 PM EDT | High Tide | 3.54 |
| 2013-05-25 | 7:44 PM EDT | Low Tide | -1.03 |
| 2013-05-26 | 2:22 AM EDT | High Tide | 2.56 |
| 2013-05-26 | 7:36 AM EDT | Low Tide | 1.21 |
| 2013-05-26 | 1:03 PM EDT | High Tide | 3.54 |
| Naples, Naples Bay, north end, Florida: | |||
| 2013-05-25 | 1:04 PM EDT | High Tide | 3.43 |
| 2013-05-25 | 8:40 PM EDT | Low Tide | -0.93 |
| 2013-05-26 | 3:05 AM EDT | High Tide | 2.48 |
| 2013-05-26 | 8:32 AM EDT | Low Tide | 1.09 |
| 2013-05-26 | 1:46 PM EDT | High Tide | 3.43 |
| Pineland, Pine Island, Florida: | |||
| 2013-05-25 | 1:38 PM EDT | High Tide | 2.35 |
| 2013-05-25 | 10:22 PM EDT | Low Tide | -0.47 |
| 2013-05-26 | 4:49 AM EDT | High Tide | 1.18 |
| 2013-05-26 | 8:33 AM EDT | Low Tide | 1.05 |
| 2013-05-26 | 2:22 PM EDT | High Tide | 2.38 |
| Placida, Gasparilla Sound, Florida: | |||
| 2013-05-25 | 12:30 PM EDT | High Tide | 1.98 |
| 2013-05-25 | 8:57 PM EDT | Low Tide | -0.40 |
| 2013-05-26 | 3:41 AM EDT | High Tide | 1.00 |
| 2013-05-26 | 7:08 AM EDT | Low Tide | 0.88 |
| 2013-05-26 | 1:14 PM EDT | High Tide | 2.01 |
| Point Ybel, San Carlos Bay entrance, Florida: | |||
| 2013-05-25 | 12:07 PM EDT | High Tide | 3.42 |
| 2013-05-25 | 8:44 PM EDT | Low Tide | -0.68 |
| 2013-05-26 | 3:18 AM EDT | High Tide | 1.73 |
| 2013-05-26 | 6:55 AM EDT | Low Tide | 1.52 |
| 2013-05-26 | 12:51 PM EDT | High Tide | 3.47 |
| Port Boca Grande, Charlotte Harbor, Florida: | |||
| 2013-05-25 | 12:45 PM EDT | High Tide | 2.09 |
| 2013-05-25 | 8:00 PM EDT | Low Tide | -0.42 |
| 2013-05-26 | 3:56 AM EDT | High Tide | 1.06 |
| 2013-05-26 | 6:11 AM EDT | Low Tide | 0.93 |
| 2013-05-26 | 1:29 PM EDT | High Tide | 2.12 |
| Punta Gorda, Charlotte Harbor, Florida: | |||
| 2013-05-25 | 9:00 AM EDT | Low Tide | 1.01 |
| 2013-05-25 | 3:03 PM EDT | High Tide | 2.35 |
| 2013-05-25 | 11:23 PM EDT | Low Tide | -0.47 |
| 2013-05-26 | 6:14 AM EDT | High Tide | 1.18 |
| 2013-05-26 | 9:34 AM EDT | Low Tide | 1.05 |
| 2013-05-26 | 3:47 PM EDT | High Tide | 2.38 |
| Punta Rassa, San Carlos Bay, Florida: | |||
| 2013-05-25 | 12:56 PM EDT | High Tide | 2.94 |
| 2013-05-25 | 8:37 PM EDT | Low Tide | -0.59 |
| 2013-05-26 | 4:07 AM EDT | High Tide | 1.48 |
| 2013-05-26 | 6:48 AM EDT | Low Tide | 1.31 |
| 2013-05-26 | 1:40 PM EDT | High Tide | 2.99 |
| Redfish Pass, Captiva Island (north end), Florida: | |||
| 2013-05-25 | 1:02 PM EDT | High Tide | 2.58 |
| 2013-05-25 | 8:42 PM EDT | Low Tide | -0.51 |
| 2013-05-26 | 4:13 AM EDT | High Tide | 1.30 |
| 2013-05-26 | 6:53 AM EDT | Low Tide | 1.15 |
| 2013-05-26 | 1:46 PM EDT | High Tide | 2.61 |
| Shell Point, Peace River, Charlotte Harbor, Florida: | |||
| 2013-05-25 | 10:03 AM EDT | Low Tide | 1.11 |
| 2013-05-25 | 3:49 PM EDT | High Tide | 2.58 |
| 2013-05-26 | 12:26 AM EDT | Low Tide | -0.51 |
| 2013-05-26 | 7:00 AM EDT | High Tide | 1.30 |
| 2013-05-26 | 10:37 AM EDT | Low Tide | 1.15 |
| 2013-05-26 | 4:33 PM EDT | High Tide | 2.61 |
| St. James City, Pine Island, Florida: | |||
| 2013-05-25 | 1:27 PM EDT | High Tide | 2.94 |
| 2013-05-25 | 9:12 PM EDT | Low Tide | -0.59 |
| 2013-05-26 | 4:38 AM EDT | High Tide | 1.48 |
| 2013-05-26 | 7:23 AM EDT | Low Tide | 1.31 |
| 2013-05-26 | 2:11 PM EDT | High Tide | 2.99 |
| Tropical Homesites Landing, Pine Island, Florida: | |||
| 2013-05-25 | 1:49 PM EDT | High Tide | 2.46 |
| 2013-05-25 | 10:18 PM EDT | Low Tide | -0.49 |
| 2013-05-26 | 5:00 AM EDT | High Tide | 1.24 |
| 2013-05-26 | 8:29 AM EDT | Low Tide | 1.10 |
| 2013-05-26 | 2:33 PM EDT | High Tide | 2.50 |
| Venice Inlet (inside), Florida: | |||
| 2013-05-25 | 11:55 AM EDT | High Tide | 2.58 |
| 2013-05-25 | 8:18 PM EDT | Low Tide | -0.51 |
| 2013-05-26 | 3:06 AM EDT | High Tide | 1.30 |
| 2013-05-26 | 6:29 AM EDT | Low Tide | 1.15 |
| 2013-05-26 | 12:39 PM EDT | High Tide | 2.61 |
| Wiggins Pass, Cocohatchee River, Florida: | |||
| 2013-05-25 | 1:05 PM EDT | High Tide | 2.72 |
| 2013-05-25 | 8:43 PM EDT | Low Tide | -0.75 |
| 2013-05-26 | 3:06 AM EDT | High Tide | 1.97 |
| 2013-05-26 | 8:35 AM EDT | Low Tide | 0.89 |
| 2013-05-26 | 1:47 PM EDT | High Tide | 2.73 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Blackburn Bay, south end, bridge, Florida Current: | |||
| 2013-05-25 | 10:17 AM EDT | Max Flood | 1.12 knots |
| 2013-05-25 | 12:53 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-25 | 5:57 PM EDT | Max Ebb | -1.34 knots |
| 2013-05-25 | 9:37 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-26 | 12:25 AM EDT | Max Flood | 1.28 knots |
| 2013-05-26 | 4:47 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-26 | 6:50 AM EDT | Max Ebb | -0.04 knots |
| 2013-05-26 | 6:52 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-26 | 10:59 AM EDT | Max Flood | 1.08 knots |
| 2013-05-26 | 1:39 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-26 | 6:47 PM EDT | Max Ebb | -1.32 knots |
| Boca Grande Pass, Charlotte Harbor, Florida Current: | |||
| 2013-05-25 | 11:00 AM EDT | Max Flood | 2.72 knots |
| 2013-05-25 | 2:06 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-25 | 6:12 PM EDT | Max Ebb | -3.49 knots |
| 2013-05-25 | 10:17 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-26 | 1:08 AM EDT | Max Flood | 3.10 knots |
| 2013-05-26 | 6:00 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-26 | 7:05 AM EDT | Max Ebb | -0.10 knots |
| 2013-05-26 | 7:32 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-26 | 11:42 AM EDT | Max Flood | 2.63 knots |
| 2013-05-26 | 2:52 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-26 | 7:02 PM EDT | Max Ebb | -3.43 knots |
| Cape Haze, 2.3 mi. S of, Charlotte Hbr, Florida Current: | |||
| 2013-05-25 | 12:18 PM EDT | Max Flood | 0.64 knots |
| 2013-05-25 | 2:01 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-25 | 7:25 PM EDT | Max Ebb | -1.07 knots |
| 2013-05-25 | 11:02 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-26 | 2:26 AM EDT | Max Flood | 0.73 knots |
| 2013-05-26 | 5:55 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-26 | 8:17 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-26 | 8:18 AM EDT | Max Ebb | -0.03 knots |
| 2013-05-26 | 1:00 PM EDT | Max Flood | 0.62 knots |
| 2013-05-26 | 2:47 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-26 | 8:15 PM EDT | Max Ebb | -1.05 knots |
| Captiva Pass, Florida Current: | |||
| 2013-05-25 | 10:08 AM EDT | Max Flood | 2.24 knots |
| 2013-05-25 | 1:07 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-25 | 5:44 PM EDT | Max Ebb | -2.41 knots |
| 2013-05-25 | 9:39 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-26 | 12:16 AM EDT | Max Flood | 2.55 knots |
| 2013-05-26 | 5:01 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-26 | 6:37 AM EDT | Max Ebb | -0.07 knots |
| 2013-05-26 | 6:54 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-26 | 10:50 AM EDT | Max Flood | 2.16 knots |
| 2013-05-26 | 1:53 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-26 | 6:34 PM EDT | Max Ebb | -2.37 knots |
| Gasparilla Pass, Florida Current: | |||
| 2013-05-25 | 10:24 AM EDT | Max Flood | 1.28 knots |
| 2013-05-25 | 1:46 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-25 | 5:26 PM EDT | Max Ebb | -2.15 knots |
| 2013-05-25 | 9:17 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-26 | 12:32 AM EDT | Max Flood | 1.46 knots |
| 2013-05-26 | 5:40 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-26 | 6:19 AM EDT | Max Ebb | -0.06 knots |
| 2013-05-26 | 6:32 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-26 | 11:06 AM EDT | Max Flood | 1.24 knots |
| 2013-05-26 | 2:32 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-26 | 6:16 PM EDT | Max Ebb | -2.11 knots |
| Point Ybel, 0.4 mile northwest of, Florida Current: | |||
| 2013-05-25 | 10:45 AM EDT | Max Flood | 1.28 knots |
| 2013-05-25 | 2:38 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-25 | 6:42 PM EDT | Max Ebb | -1.88 knots |
| 2013-05-25 | 10:07 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-26 | 12:53 AM EDT | Max Flood | 1.46 knots |
| 2013-05-26 | 6:32 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-26 | 7:22 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-26 | 7:35 AM EDT | Max Ebb | -0.06 knots |
| 2013-05-26 | 11:27 AM EDT | Max Flood | 1.24 knots |
| 2013-05-26 | 3:24 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-26 | 7:32 PM EDT | Max Ebb | -1.84 knots |
| Venice Inlet, Florida Current: | |||
| 2013-05-25 | 9:29 AM EDT | Max Flood | 1.28 knots |
| 2013-05-25 | 12:24 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-25 | 4:08 PM EDT | Max Ebb | -1.88 knots |
| 2013-05-25 | 8:27 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-25 | 11:37 PM EDT | Max Flood | 1.46 knots |
| 2013-05-26 | 4:18 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-26 | 5:01 AM EDT | Max Ebb | -0.06 knots |
| 2013-05-26 | 5:42 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-26 | 10:11 AM EDT | Max Flood | 1.24 knots |
| 2013-05-26 | 1:10 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-26 | 4:58 PM EDT | Max Ebb | -1.84 knots |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.