GM 655 |
|
| Plaats | Temperatuur |
|---|---|
| Pensacola, FL | 82.0 °F |
| Panama City, FL | 82.9 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Orange Beach, AL Buoy | 42012 | 78 °F | 1.64 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Cape San Blas, FL | |||
| Dauphin Island, AL | DPIA1 |
| 2013-05-22 | 2013-05-23 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Bay Point, Blackwater River, Pensacola Bay, Florida: | |||
| 2013-05-22 | 10:36 AM CDT | High Tide | 1.63 |
| 2013-05-22 | 8:36 PM CDT | Low Tide | -0.09 |
| 2013-05-23 | 11:04 AM CDT | High Tide | 1.86 |
| Blue Angels Park, Florida: | |||
| 2013-05-22 | 11:14 AM CDT | High Tide | 0.71 |
| 2013-05-22 | 11:47 PM CDT | Low Tide | -0.01 |
| 2013-05-23 | 11:57 AM CDT | High Tide | 0.81 |
| East Bay, Pensacola Bay, Florida: | |||
| 2013-05-22 | 9:57 AM CDT | High Tide | 1.63 |
| 2013-05-22 | 8:26 PM CDT | Low Tide | -0.09 |
| 2013-05-23 | 10:25 AM CDT | High Tide | 1.86 |
| East Pass (Destin), Choctawhatchee Bay, Florida: | |||
| 2013-05-22 | 8:40 AM CDT | High Tide | 0.66 |
| 2013-05-22 | 6:35 PM CDT | Low Tide | -0.02 |
| 2013-05-23 | 9:08 AM CDT | High Tide | 0.76 |
| 2013-05-23 | 7:30 PM CDT | Low Tide | -0.08 |
| Entrance, Pensacola Bay, Florida: | |||
| 2013-05-22 | 6:35 PM CDT | Low Tide | -0.06 |
| 2013-05-23 | 8:18 AM CDT | High Tide | 1.24 |
| 2013-05-23 | 7:30 PM CDT | Low Tide | -0.20 |
| Fishing Bend, Santa Rosa Sound, Florida: | |||
| 2013-05-22 | 9:54 AM CDT | High Tide | 1.49 |
| 2013-05-22 | 8:00 PM CDT | Low Tide | -0.08 |
| 2013-05-23 | 10:22 AM CDT | High Tide | 1.70 |
| Harris, The Narrows, Florida: | |||
| 2013-05-22 | 10:50 AM CDT | High Tide | 1.49 |
| 2013-05-22 | 10:00 PM CDT | Low Tide | -0.08 |
| 2013-05-23 | 11:18 AM CDT | High Tide | 1.70 |
| Lora Point, Escambia Bay, Pensacola Bay, Florida: | |||
| 2013-05-22 | 9:49 AM CDT | High Tide | 1.63 |
| 2013-05-22 | 8:12 PM CDT | Low Tide | -0.09 |
| 2013-05-23 | 10:17 AM CDT | High Tide | 1.86 |
| Millview, Perdido Bay, Florida: | |||
| 2013-05-22 | 11:38 AM CDT | High Tide | 0.72 |
| 2013-05-22 | 11:13 PM CDT | Low Tide | -0.07 |
| 2013-05-23 | 12:23 PM CDT | High Tide | 0.82 |
| Milton, Blackwater River, Pensacola Bay, Florida: | |||
| 2013-05-22 | 10:53 AM CDT | High Tide | 1.63 |
| 2013-05-22 | 8:56 PM CDT | Low Tide | -0.09 |
| 2013-05-23 | 11:21 AM CDT | High Tide | 1.86 |
| Navarre Beach, Florida (sub): | |||
| 2013-05-22 | 4:43 PM CDT | Low Tide | -0.12 |
| 2013-05-23 | 7:34 AM CDT | High Tide | 1.65 |
| 2013-05-23 | 5:38 PM CDT | Low Tide | -0.42 |
| Navarre Beach, Florida: | |||
| 2013-05-22 | 4:54 PM CDT | Low Tide | 0.13 |
| 2013-05-23 | 7:18 AM CDT | High Tide | 1.60 |
| 2013-05-23 | 5:51 PM CDT | Low Tide | -0.08 |
| Nix Point, Perdido Bay, Florida: | |||
| 2013-05-22 | 11:42 AM CDT | High Tide | 0.77 |
| 2013-05-22 | 10:46 PM CDT | Low Tide | -0.02 |
| 2013-05-23 | 12:10 PM CDT | High Tide | 0.88 |
| Pensacola, Florida: | |||
| 2013-05-22 | 9:13 AM CDT | High Tide | 1.36 |
| 2013-05-22 | 7:09 PM CDT | Low Tide | -0.07 |
| 2013-05-23 | 9:41 AM CDT | High Tide | 1.55 |
| 2013-05-23 | 8:04 PM CDT | Low Tide | -0.25 |
| Shalimar, Garnier Bayou, Choctawhatchee Bay, Florida: | |||
| 2013-05-22 | 12:46 PM CDT | High Tide | 0.43 |
| 2013-05-22 | 10:12 PM CDT | Low Tide | -0.02 |
| 2013-05-23 | 1:14 PM CDT | High Tide | 0.49 |
| Valparaiso, Florida: | |||
| 2013-05-22 | 11:18 AM CDT | High Tide | 0.44 |
| 2013-05-23 | 12:46 AM CDT | Low Tide | -0.00 |
| 2013-05-23 | 12:05 PM CDT | High Tide | 0.50 |
| Warrington, 2 miles south of, Pensacola Bay, Florida: | |||
| 2013-05-22 | 8:46 AM CDT | High Tide | 1.36 |
| 2013-05-22 | 6:39 PM CDT | Low Tide | -0.07 |
| 2013-05-23 | 9:14 AM CDT | High Tide | 1.55 |
| 2013-05-23 | 7:34 PM CDT | Low Tide | -0.25 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Pensacola Bay entrance, midchannel, Florida Current: | |||
| 2013-05-22 | 9:54 AM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 2:18 PM CDT | Max Ebb | -1.74 knots |
| 2013-05-22 | 8:36 PM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 3:43 AM CDT | Max Flood | 1.71 knots |
| 2013-05-23 | 10:26 AM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 2:53 PM CDT | Max Ebb | -2.35 knots |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.