GM 557 |
|
| Plaats | Temperatuur |
|---|---|
| Dock E Port of Pascagoula, MS | 80.1 °F |
| Pascagoula NOAA Lab, MS | 82.0 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| USM3M02 | 42067 | 63 °F | 2.62 ft |
| BILOXI nm SSE of Biloxi, MS | 42007 | 60 °F | 3.28 ft |
| Click the Station ID for daily observations and history. | |||
| 2013-05-25 | 2013-05-26 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Bayou La Batre, Mississippi Sound, Alabama: | |||
| 2013-05-25 | 10:44 AM CDT | High Tide | 2.11 |
| 2013-05-25 | 9:04 PM CDT | Low Tide | -0.50 |
| 2013-05-26 | 11:29 AM CDT | High Tide | 2.15 |
| Biloxi (Cadet Point), Biloxi Bay, Mississippi: | |||
| 2013-05-25 | 10:56 AM CDT | High Tide | 2.36 |
| 2013-05-25 | 9:20 PM CDT | Low Tide | -0.56 |
| 2013-05-26 | 11:41 AM CDT | High Tide | 2.41 |
| Breton Islands, Louisiana: | |||
| 2013-05-25 | 10:59 AM CDT | High Tide | 1.95 |
| 2013-05-25 | 9:58 PM CDT | Low Tide | -0.46 |
| 2013-05-26 | 11:44 AM CDT | High Tide | 1.99 |
| Chandeleur Light, Louisiana: | |||
| 2013-05-25 | 10:42 AM CDT | High Tide | 1.68 |
| 2013-05-25 | 9:44 PM CDT | Low Tide | -0.40 |
| 2013-05-26 | 11:27 AM CDT | High Tide | 1.71 |
| Dock E, Port of Pascagoula, Mississippi: | |||
| 2013-05-25 | 9:53 AM CDT | High Tide | 2.15 |
| 2013-05-25 | 8:11 PM CDT | Low Tide | -0.37 |
| 2013-05-26 | 10:42 AM CDT | High Tide | 2.19 |
| Hollingsworth Point, Davis Bayou, Mississippi: | |||
| 2013-05-25 | 11:16 AM CDT | High Tide | 2.43 |
| 2013-05-25 | 9:42 PM CDT | Low Tide | -0.57 |
| 2013-05-26 | 12:01 PM CDT | High Tide | 2.48 |
| Horn Island, Mississippi Sound, Mississippi (sub): | |||
| 2013-05-25 | 10:26 AM CDT | High Tide | 2.14 |
| 2013-05-25 | 8:49 PM CDT | Low Tide | -0.50 |
| 2013-05-26 | 11:11 AM CDT | High Tide | 2.18 |
| Horn Island, Mississippi Sound, Mississippi: | |||
| 2013-05-25 | 10:15 AM CDT | High Tide | 2.08 |
| 2013-05-25 | 8:27 PM CDT | Low Tide | -0.47 |
| 2013-05-26 | 10:55 AM CDT | High Tide | 2.15 |
| Ocean Springs, Mississippi: | |||
| 2013-05-25 | 10:47 AM CDT | High Tide | 2.11 |
| 2013-05-25 | 9:11 PM CDT | Low Tide | -0.38 |
| 2013-05-26 | 11:34 AM CDT | High Tide | 2.14 |
| Pascagoula NOAA Lab, Pascagoula River, Mississippi: | |||
| 2013-05-25 | 9:57 AM CDT | High Tide | 2.06 |
| 2013-05-25 | 9:19 PM CDT | Low Tide | -0.45 |
| 2013-05-26 | 10:37 AM CDT | High Tide | 2.11 |
| Pascagoula Point, Mississippi Sound, Mississippi (sub): | |||
| 2013-05-25 | 10:12 AM CDT | High Tide | 2.07 |
| 2013-05-25 | 8:38 PM CDT | Low Tide | -0.49 |
| 2013-05-26 | 10:57 AM CDT | High Tide | 2.11 |
| Pascagoula Point, Mississippi Sound, Mississippi: | |||
| 2013-05-25 | 10:05 AM CDT | High Tide | 1.92 |
| 2013-05-25 | 8:41 PM CDT | Low Tide | -0.43 |
| 2013-05-26 | 10:48 AM CDT | High Tide | 1.94 |
| Point of Pines, Bayou Cumbest, Mississippi: | |||
| 2013-05-25 | 10:41 AM CDT | High Tide | 2.14 |
| 2013-05-25 | 8:59 PM CDT | Low Tide | -0.50 |
| 2013-05-26 | 11:26 AM CDT | High Tide | 2.18 |
| Ship Island, Mississippi Sound, Mississippi: | |||
| 2013-05-25 | 10:44 AM CDT | High Tide | 2.23 |
| 2013-05-25 | 9:12 PM CDT | Low Tide | -0.53 |
| 2013-05-26 | 11:29 AM CDT | High Tide | 2.27 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.