GM 435 |
|
| Plaats | Temperatuur |
|---|---|
| Fresh Water Canal Locks, LA | 82.0 °F |
| Amerada Pass, LA | 73.9 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| No Stations Reporting | |||
| 2013-05-22 | 2013-05-23 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Cote Blanche Island, West Cote Blanche Bay, Louisiana: | |||
| 2013-05-22 | 11:20 AM CDT | Low Tide | 1.14 |
| 2013-05-22 | 3:38 PM CDT | High Tide | 1.30 |
| 2013-05-22 | 11:06 PM CDT | Low Tide | -0.12 |
| 2013-05-23 | 7:07 AM CDT | High Tide | 1.63 |
| 2013-05-23 | 12:19 PM CDT | Low Tide | 1.24 |
| 2013-05-23 | 3:59 PM CDT | High Tide | 1.35 |
| Cypremort Point, Louisiana: | |||
| 2013-05-22 | 11:53 AM CDT | Low Tide | 1.11 |
| 2013-05-22 | 2:20 PM CDT | High Tide | 1.18 |
| 2013-05-22 | 11:08 PM CDT | Low Tide | -0.07 |
| 2013-05-23 | 7:40 AM CDT | High Tide | 1.60 |
| 2013-05-23 | 12:53 PM CDT | Low Tide | 1.23 |
| 2013-05-23 | 2:36 PM CDT | High Tide | 1.26 |
| Freshwater Canal Locks, Louisiana: | |||
| 2013-05-22 | 11:44 AM CDT | High Tide | 1.75 |
| 2013-05-22 | 6:52 PM CDT | Low Tide | -0.09 |
| 2013-05-23 | 3:18 AM CDT | High Tide | 2.23 |
| 2013-05-23 | 8:05 AM CDT | Low Tide | 1.56 |
| 2013-05-23 | 12:13 PM CDT | High Tide | 1.77 |
| 2013-05-23 | 7:35 PM CDT | Low Tide | -0.33 |
| Lighthouse Point, Atchafalaya Bay, Louisiana: | |||
| 2013-05-22 | 12:03 PM CDT | High Tide | 1.82 |
| 2013-05-22 | 6:33 PM CDT | Low Tide | -0.17 |
| 2013-05-23 | 3:32 AM CDT | High Tide | 2.29 |
| 2013-05-23 | 7:46 AM CDT | Low Tide | 1.74 |
| 2013-05-23 | 12:24 PM CDT | High Tide | 1.90 |
| 2013-05-23 | 7:14 PM CDT | Low Tide | -0.46 |
| Point Chevreuil, Atchafalaya Bay, Louisiana: | |||
| 2013-05-22 | 2:21 PM CDT | High Tide | 1.39 |
| 2013-05-22 | 7:56 PM CDT | Low Tide | -0.13 |
| 2013-05-23 | 5:50 AM CDT | High Tide | 1.75 |
| 2013-05-23 | 9:09 AM CDT | Low Tide | 1.33 |
| 2013-05-23 | 2:42 PM CDT | High Tide | 1.45 |
| South Point, Marsh Island, Atchafalaya Bay, Louisiana: | |||
| 2013-05-22 | 1:00 PM CDT | High Tide | 1.69 |
| 2013-05-22 | 6:53 PM CDT | Low Tide | -0.15 |
| 2013-05-23 | 4:29 AM CDT | High Tide | 2.12 |
| 2013-05-23 | 8:06 AM CDT | Low Tide | 1.62 |
| 2013-05-23 | 1:21 PM CDT | High Tide | 1.76 |
| 2013-05-23 | 7:34 PM CDT | Low Tide | -0.43 |
| Southwest Pass, Vermilion Bay, Louisiana: | |||
| 2013-05-22 | 8:31 AM CDT | Low Tide | 1.30 |
| 2013-05-22 | 12:47 PM CDT | High Tide | 1.48 |
| 2013-05-22 | 8:17 PM CDT | Low Tide | -0.13 |
| 2013-05-23 | 4:16 AM CDT | High Tide | 1.86 |
| 2013-05-23 | 9:30 AM CDT | Low Tide | 1.42 |
| 2013-05-23 | 1:08 PM CDT | High Tide | 1.54 |
| Stouts Pass At Six Mile Lake, Louisiana: | |||
| 2013-05-22 | 11:33 PM CDT | Low Tide | 0.01 |
| 2013-05-23 | 7:03 AM CDT | High Tide | 0.78 |
| Tesoro Marine Term., Atchafalaya River, Louisiana: | |||
| 2013-05-22 | 10:30 AM CDT | Low Tide | 0.36 |
| 2013-05-22 | 3:00 PM CDT | High Tide | 0.43 |
| 2013-05-22 | 10:50 PM CDT | Low Tide | 0.09 |
| 2013-05-23 | 5:49 AM CDT | High Tide | 0.53 |
| 2013-05-23 | 11:40 AM CDT | Low Tide | 0.39 |
| 2013-05-23 | 3:33 PM CDT | High Tide | 0.44 |
| Weeks Bay, Vermilion Bay, Louisiana: | |||
| 2013-05-22 | 11:36 AM CDT | Low Tide | 1.22 |
| 2013-05-22 | 3:03 PM CDT | High Tide | 1.39 |
| 2013-05-22 | 11:22 PM CDT | Low Tide | -0.13 |
| 2013-05-23 | 6:32 AM CDT | High Tide | 1.75 |
| 2013-05-23 | 12:35 PM CDT | Low Tide | 1.33 |
| 2013-05-23 | 3:24 PM CDT | High Tide | 1.45 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.