GM 335 |
|
| Plaats | Temperatuur |
|---|---|
| Eagle Point, TX | 73.9 °F |
| USCG Freeport, TX | 80.1 °F |
| Galveston Pier TX | 79.0 °F |
| Galveston Bay (North Jetty), TX | 79.0 °F |
| Rollover Pass, TX | 80.1 °F |
| Morgans Point, TX | 77.0 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| GALVESTON 22NM East of Galveston, TX | 42035 | 77 °F | 2.95 ft |
| Freeport, TX NM South of Freeport, TX | 42019 | 77 °F | 3.94 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Sabine Pass, TX | SRST2 |
| 2013-05-22 | 2013-05-23 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Alligator Point, West Bay, Texas: | |||
| 2013-05-22 | 11:37 AM CDT | Low Tide | 0.73 |
| 2013-05-22 | 3:58 PM CDT | High Tide | 0.83 |
| 2013-05-22 | 11:23 PM CDT | Low Tide | -0.08 |
| 2013-05-23 | 7:27 AM CDT | High Tide | 1.05 |
| 2013-05-23 | 12:36 PM CDT | Low Tide | 0.80 |
| 2013-05-23 | 4:19 PM CDT | High Tide | 0.87 |
| Barbours Cut, Morgans Point, Galveston Bay, Texas (sub): | |||
| 2013-05-22 | 9:05 AM CDT | High Tide | 1.40 |
| 2013-05-22 | 1:21 PM CDT | Low Tide | 0.45 |
| 2013-05-22 | 6:30 PM CDT | High Tide | 1.23 |
| 2013-05-23 | 1:07 AM CDT | Low Tide | -0.05 |
| 2013-05-23 | 9:59 AM CDT | High Tide | 1.55 |
| 2013-05-23 | 2:20 PM CDT | Low Tide | 0.50 |
| 2013-05-23 | 6:51 PM CDT | High Tide | 1.29 |
| Barbours Cut, Morgans Point, Galveston Bay, Texas: | |||
| 2013-05-22 | 9:03 AM CDT | High Tide | 1.50 |
| 2013-05-22 | 1:38 PM CDT | Low Tide | 1.34 |
| 2013-05-22 | 4:27 PM CDT | High Tide | 1.39 |
| 2013-05-23 | 1:12 AM CDT | Low Tide | 0.04 |
| 2013-05-23 | 10:09 AM CDT | High Tide | 1.65 |
| Christmas Bay, Texas: | |||
| 2013-05-22 | 8:41 AM CDT | High Tide | 0.86 |
| 2013-05-22 | 11:41 AM CDT | Low Tide | 0.26 |
| 2013-05-22 | 6:06 PM CDT | High Tide | 0.75 |
| 2013-05-22 | 11:27 PM CDT | Low Tide | -0.03 |
| 2013-05-23 | 9:35 AM CDT | High Tide | 0.95 |
| 2013-05-23 | 12:40 PM CDT | Low Tide | 0.29 |
| 2013-05-23 | 6:27 PM CDT | High Tide | 0.79 |
| Clear Lake, Galveston Bay, Texas (sub): | |||
| 2013-05-22 | 10:51 AM CDT | High Tide | 1.23 |
| 2013-05-22 | 2:23 PM CDT | Low Tide | 0.94 |
| 2013-05-22 | 8:16 PM CDT | High Tide | 1.08 |
| 2013-05-23 | 2:09 AM CDT | Low Tide | -0.10 |
| 2013-05-23 | 11:45 AM CDT | High Tide | 1.36 |
| 2013-05-23 | 3:22 PM CDT | Low Tide | 1.03 |
| Clear Lake, Galveston Bay, Texas: | |||
| 2013-05-22 | 9:54 AM CDT | High Tide | 1.40 |
| 2013-05-22 | 2:47 PM CDT | Low Tide | 1.18 |
| 2013-05-22 | 4:26 PM CDT | High Tide | 1.19 |
| 2013-05-23 | 2:14 AM CDT | Low Tide | 0.19 |
| 2013-05-23 | 11:14 AM CDT | High Tide | 1.48 |
| Eagle Point, Galveston Bay, Texas (sub): | |||
| 2013-05-22 | 9:28 AM CDT | High Tide | 1.18 |
| 2013-05-22 | 11:42 AM CDT | Low Tide | 0.91 |
| 2013-05-22 | 6:53 PM CDT | High Tide | 1.04 |
| 2013-05-22 | 11:28 PM CDT | Low Tide | -0.09 |
| 2013-05-23 | 10:22 AM CDT | High Tide | 1.31 |
| 2013-05-23 | 12:41 PM CDT | Low Tide | 1.00 |
| 2013-05-23 | 7:14 PM CDT | High Tide | 1.08 |
| Eagle Point, Galveston Bay, Texas: | |||
| 2013-05-22 | 8:33 AM CDT | High Tide | 1.11 |
| 2013-05-22 | 11:47 PM CDT | Low Tide | -0.02 |
| 2013-05-23 | 9:49 AM CDT | High Tide | 1.24 |
| Freeport, DOW Barge Canal, Texas (sub): | |||
| 2013-05-22 | 12:03 PM CDT | High Tide | 1.60 |
| 2013-05-22 | 7:42 PM CDT | Low Tide | -0.11 |
| 2013-05-23 | 3:31 AM CDT | High Tide | 2.01 |
| 2013-05-23 | 8:55 AM CDT | Low Tide | 1.12 |
| 2013-05-23 | 12:23 PM CDT | High Tide | 1.67 |
| 2013-05-23 | 8:23 PM CDT | Low Tide | -0.30 |
| Freeport, DOW Barge Canal, Texas: | |||
| 2013-05-22 | 9:21 AM CDT | Low Tide | 1.17 |
| 2013-05-22 | 12:28 PM CDT | High Tide | 1.27 |
| 2013-05-22 | 7:49 PM CDT | Low Tide | -0.07 |
| 2013-05-23 | 3:51 AM CDT | High Tide | 1.93 |
| 2013-05-23 | 10:52 AM CDT | Low Tide | 1.25 |
| 2013-05-23 | 12:37 PM CDT | High Tide | 1.27 |
| Galveston Bay Entrance, North Jetty, Texas: | |||
| 2013-05-22 | 8:29 AM CDT | Low Tide | 1.22 |
| 2013-05-22 | 12:44 PM CDT | High Tide | 1.54 |
| 2013-05-22 | 8:09 PM CDT | Low Tide | -0.17 |
| 2013-05-23 | 3:57 AM CDT | High Tide | 1.95 |
| 2013-05-23 | 9:27 AM CDT | Low Tide | 1.34 |
| 2013-05-23 | 1:17 PM CDT | High Tide | 1.58 |
| Galveston Bay entrance, south jetty, Texas: | |||
| 2013-05-22 | 12:40 PM CDT | High Tide | 1.86 |
| 2013-05-22 | 7:45 PM CDT | Low Tide | -0.17 |
| 2013-05-23 | 4:09 AM CDT | High Tide | 2.34 |
| 2013-05-23 | 8:58 AM CDT | Low Tide | 1.78 |
| 2013-05-23 | 1:01 PM CDT | High Tide | 1.94 |
| Galveston Pier 21, Galveston Channel, Texas: | |||
| 2013-05-22 | 9:04 AM CDT | Low Tide | 1.14 |
| 2013-05-22 | 1:19 PM CDT | High Tide | 1.30 |
| 2013-05-22 | 8:50 PM CDT | Low Tide | -0.12 |
| 2013-05-23 | 4:48 AM CDT | High Tide | 1.63 |
| 2013-05-23 | 10:03 AM CDT | Low Tide | 1.24 |
| 2013-05-23 | 1:40 PM CDT | High Tide | 1.35 |
| Galveston Pleasure Pier, Gulf Of Mexico, Texas (sub): | |||
| 2013-05-22 | 11:47 AM CDT | High Tide | 1.82 |
| 2013-05-22 | 7:47 PM CDT | Low Tide | -0.15 |
| 2013-05-23 | 3:15 AM CDT | High Tide | 2.29 |
| 2013-05-23 | 9:00 AM CDT | Low Tide | 1.62 |
| 2013-05-23 | 12:07 PM CDT | High Tide | 1.90 |
| Galveston Pleasure Pier, Gulf Of Mexico, Texas: | |||
| 2013-05-22 | 8:34 AM CDT | Low Tide | 1.30 |
| 2013-05-22 | 12:53 PM CDT | High Tide | 1.57 |
| 2013-05-22 | 7:48 PM CDT | Low Tide | -0.19 |
| 2013-05-23 | 3:41 AM CDT | High Tide | 2.37 |
| 2013-05-23 | 9:46 AM CDT | Low Tide | 1.41 |
| 2013-05-23 | 1:19 PM CDT | High Tide | 1.56 |
| Gilchrist, East Bay, Galveston Bay, Texas: | |||
| 2013-05-22 | 1:22 PM CDT | Low Tide | 0.98 |
| 2013-05-22 | 4:35 PM CDT | High Tide | 1.12 |
| 2013-05-23 | 1:08 AM CDT | Low Tide | -0.10 |
| 2013-05-23 | 8:04 AM CDT | High Tide | 1.40 |
| 2013-05-23 | 2:21 PM CDT | Low Tide | 1.07 |
| 2013-05-23 | 4:56 PM CDT | High Tide | 1.17 |
| Jamaica Beach, West Bay, Galveston Bay, Texas: | |||
| 2013-05-22 | 12:35 PM CDT | Low Tide | 0.81 |
| 2013-05-22 | 3:57 PM CDT | High Tide | 0.92 |
| 2013-05-23 | 12:21 AM CDT | Low Tide | -0.08 |
| 2013-05-23 | 7:26 AM CDT | High Tide | 1.16 |
| 2013-05-23 | 1:34 PM CDT | Low Tide | 0.88 |
| 2013-05-23 | 4:18 PM CDT | High Tide | 0.96 |
| Lynchburg Landing, San Jacinto River, Galveston Bay, Texas (sub): | |||
| 2013-05-22 | 8:49 AM CDT | High Tide | 1.55 |
| 2013-05-22 | 1:55 PM CDT | Low Tide | 0.65 |
| 2013-05-22 | 6:14 PM CDT | High Tide | 1.36 |
| 2013-05-23 | 1:41 AM CDT | Low Tide | -0.07 |
| 2013-05-23 | 9:43 AM CDT | High Tide | 1.72 |
| 2013-05-23 | 2:54 PM CDT | Low Tide | 0.71 |
| 2013-05-23 | 6:35 PM CDT | High Tide | 1.42 |
| Lynchburg Landing, San Jacinto River, Galveston Bay, Texas: | |||
| 2013-05-22 | 10:35 AM CDT | High Tide | 1.28 |
| 2013-05-22 | 4:00 PM CDT | Low Tide | 1.13 |
| 2013-05-22 | 4:46 PM CDT | High Tide | 1.13 |
| 2013-05-23 | 2:13 AM CDT | Low Tide | -0.06 |
| 2013-05-23 | 11:20 AM CDT | High Tide | 1.42 |
| Point Barrow, Trinity Bay, Galveston Bay, Texas: | |||
| 2013-05-22 | 9:42 AM CDT | High Tide | 1.17 |
| 2013-05-22 | 1:47 PM CDT | Low Tide | 0.90 |
| 2013-05-22 | 7:07 PM CDT | High Tide | 1.03 |
| 2013-05-23 | 1:33 AM CDT | Low Tide | -0.09 |
| 2013-05-23 | 10:36 AM CDT | High Tide | 1.29 |
| 2013-05-23 | 2:46 PM CDT | Low Tide | 0.98 |
| 2013-05-23 | 7:28 PM CDT | High Tide | 1.07 |
| Port Bolivar, Galveston Bay, Texas (sub): | |||
| 2013-05-22 | 9:13 AM CDT | Low Tide | 0.72 |
| 2013-05-22 | 2:16 PM CDT | High Tide | 1.30 |
| 2013-05-22 | 8:59 PM CDT | Low Tide | -0.07 |
| 2013-05-23 | 5:45 AM CDT | High Tide | 1.63 |
| 2013-05-23 | 10:12 AM CDT | Low Tide | 0.78 |
| 2013-05-23 | 2:37 PM CDT | High Tide | 1.35 |
| Port Bolivar, Galveston Bay, Texas: | |||
| 2013-05-22 | 8:32 AM CDT | Low Tide | 1.29 |
| 2013-05-22 | 1:01 PM CDT | High Tide | 1.45 |
| 2013-05-22 | 8:45 PM CDT | Low Tide | -0.23 |
| 2013-05-23 | 5:25 AM CDT | High Tide | 1.51 |
| 2013-05-23 | 9:36 AM CDT | Low Tide | 1.42 |
| 2013-05-23 | 1:23 PM CDT | High Tide | 1.52 |
| Rollover Pass, Texas: | |||
| 2013-05-22 | 1:18 PM CDT | Low Tide | 1.16 |
| 2013-05-22 | 4:07 PM CDT | High Tide | 1.26 |
| 2013-05-22 | 11:54 PM CDT | Low Tide | 0.25 |
| 2013-05-23 | 8:01 AM CDT | High Tide | 1.61 |
| 2013-05-23 | 2:24 PM CDT | Low Tide | 1.26 |
| 2013-05-23 | 4:24 PM CDT | High Tide | 1.30 |
| Round Point, Trinity Bay, Galveston Bay, Texas (sub): | |||
| 2013-05-22 | 2:19 PM CDT | Low Tide | 0.81 |
| 2013-05-22 | 2:33 PM CDT | High Tide | 1.05 |
| 2013-05-22 | 11:58 PM CDT | High Tide | 0.92 |
| 2013-05-23 | 2:05 AM CDT | Low Tide | -0.08 |
| 2013-05-23 | 3:18 PM CDT | Low Tide | 0.88 |
| 2013-05-23 | 3:27 PM CDT | High Tide | 1.16 |
| Round Point, Trinity Bay, Galveston Bay, Texas: | |||
| 2013-05-22 | 1:50 PM CDT | Low Tide | 0.89 |
| 2013-05-22 | 4:15 PM CDT | High Tide | 0.94 |
| 2013-05-23 | 12:48 AM CDT | Low Tide | -0.02 |
| 2013-05-23 | 9:40 AM CDT | High Tide | 1.21 |
| 2013-05-23 | 3:09 PM CDT | Low Tide | 0.99 |
| 2013-05-23 | 4:18 PM CDT | High Tide | 1.00 |
| San Jacinto Battleground State Historic Site, Texas: | |||
| 2013-05-22 | 8:33 AM CDT | High Tide | 1.39 |
| 2013-05-22 | 1:53 PM CDT | Low Tide | 1.03 |
| 2013-05-22 | 5:59 PM CDT | High Tide | 1.25 |
| 2013-05-23 | 1:44 AM CDT | Low Tide | -0.10 |
| 2013-05-23 | 9:35 AM CDT | High Tide | 1.53 |
| 2013-05-23 | 3:02 PM CDT | Low Tide | 1.15 |
| 2013-05-23 | 6:21 PM CDT | High Tide | 1.27 |
| San Luis Pass, Texas: | |||
| 2013-05-22 | 8:55 AM CDT | Low Tide | 0.98 |
| 2013-05-22 | 1:10 PM CDT | High Tide | 1.12 |
| 2013-05-22 | 8:41 PM CDT | Low Tide | -0.10 |
| 2013-05-23 | 4:39 AM CDT | High Tide | 1.40 |
| 2013-05-23 | 9:54 AM CDT | Low Tide | 1.07 |
| 2013-05-23 | 1:31 PM CDT | High Tide | 1.17 |
| Texas City, Turning Basin, Galveston Bay, Texas: | |||
| 2013-05-22 | 9:45 AM CDT | Low Tide | 1.14 |
| 2013-05-22 | 1:52 PM CDT | High Tide | 1.30 |
| 2013-05-22 | 9:31 PM CDT | Low Tide | -0.12 |
| 2013-05-23 | 5:21 AM CDT | High Tide | 1.63 |
| 2013-05-23 | 10:44 AM CDT | Low Tide | 1.24 |
| 2013-05-23 | 2:13 PM CDT | High Tide | 1.35 |
| USCG Freeport, Texas: | |||
| 2013-05-22 | 9:29 AM CDT | Low Tide | 1.17 |
| 2013-05-22 | 12:12 PM CDT | High Tide | 1.26 |
| 2013-05-22 | 7:42 PM CDT | Low Tide | -0.01 |
| 2013-05-23 | 3:45 AM CDT | High Tide | 1.92 |
| 2013-05-23 | 10:48 AM CDT | Low Tide | 1.23 |
| 2013-05-23 | 12:32 PM CDT | High Tide | 1.26 |
| 2013-05-23 | 8:20 PM CDT | Low Tide | -0.24 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Bolivar Roads, Texas Current (31d): | |||
| 2013-05-22 | 10:50 AM CDT | Max Ebb | -0.27 knots |
| 2013-05-22 | 2:37 PM CDT | Min Ebb | -0.01 knots |
| 2013-05-22 | 7:59 PM CDT | Max Ebb | -1.21 knots |
| 2013-05-22 | 11:50 PM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 3:39 AM CDT | Max Flood | 1.82 knots |
| 2013-05-23 | 9:20 AM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 11:57 AM CDT | Max Ebb | -0.31 knots |
| 2013-05-23 | 3:16 PM CDT | Min Ebb | -0.11 knots |
| Bolivar Roads, Texas Current (8d): | |||
| 2013-05-22 | 10:57 AM CDT | Max Ebb | -0.50 knots |
| 2013-05-22 | 2:04 PM CDT | Min Ebb | -0.02 knots |
| 2013-05-22 | 8:06 PM CDT | Max Ebb | -2.22 knots |
| 2013-05-23 | 12:31 AM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 3:57 AM CDT | Max Flood | 2.27 knots |
| 2013-05-23 | 8:47 AM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 12:04 PM CDT | Max Ebb | -0.58 knots |
| 2013-05-23 | 2:43 PM CDT | Min Ebb | -0.21 knots |
| Galveston Causeway RR. bridge, Galveston, Texas Current (16d): | |||
| 2013-05-22 | 9:37 AM CDT | Max Ebb | -0.36 knots |
| 2013-05-22 | 10:31 AM CDT | Min Ebb | -0.01 knots |
| 2013-05-22 | 6:46 PM CDT | Max Ebb | -1.61 knots |
| 2013-05-23 | 12:10 AM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 3:28 AM CDT | Max Flood | 0.91 knots |
| 2013-05-23 | 5:14 AM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 10:44 AM CDT | Max Ebb | -0.42 knots |
| 2013-05-23 | 11:10 AM CDT | Min Ebb | -0.15 knots |
| 2013-05-23 | 7:22 PM CDT | Max Ebb | -1.86 knots |
| Galveston Channel, west end, Texas Current: | |||
| 2013-05-22 | 9:47 AM CDT | Max Ebb | -0.54 knots |
| 2013-05-22 | 11:50 AM CDT | Min Ebb | -0.02 knots |
| 2013-05-22 | 6:56 PM CDT | Max Ebb | -2.42 knots |
| 2013-05-22 | 11:52 PM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 2:56 AM CDT | Max Flood | 2.27 knots |
| 2013-05-23 | 6:33 AM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 10:54 AM CDT | Max Ebb | -0.63 knots |
| 2013-05-23 | 12:29 PM CDT | Min Ebb | -0.22 knots |
| 2013-05-23 | 7:32 PM CDT | Max Ebb | -2.79 knots |
| Houston Channel, W of Port Bolivar, Texas Current (14d): | |||
| 2013-05-22 | 9:03 AM CDT | Max Ebb | -0.41 knots |
| 2013-05-22 | 12:05 PM CDT | Min Ebb | -0.02 knots |
| 2013-05-22 | 6:12 PM CDT | Max Ebb | -1.81 knots |
| 2013-05-23 | 12:19 AM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 3:39 AM CDT | Max Flood | 2.27 knots |
| 2013-05-23 | 6:48 AM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 10:10 AM CDT | Max Ebb | -0.47 knots |
| 2013-05-23 | 12:44 PM CDT | Min Ebb | -0.17 knots |
| 2013-05-23 | 6:48 PM CDT | Max Ebb | -2.09 knots |
| Houston Channel, W of Port Bolivar, Texas Current (26d): | |||
| 2013-05-22 | 9:17 AM CDT | Max Ebb | -0.36 knots |
| 2013-05-22 | 12:08 PM CDT | Min Ebb | -0.01 knots |
| 2013-05-22 | 6:26 PM CDT | Max Ebb | -1.61 knots |
| 2013-05-23 | 12:16 AM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 3:36 AM CDT | Max Flood | 2.04 knots |
| 2013-05-23 | 6:51 AM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 10:24 AM CDT | Max Ebb | -0.42 knots |
| 2013-05-23 | 12:47 PM CDT | Min Ebb | -0.15 knots |
| 2013-05-23 | 7:02 PM CDT | Max Ebb | -1.86 knots |
| Houston Channel, W of Port Bolivar, Texas Current (3d): | |||
| 2013-05-22 | 9:17 AM CDT | Max Ebb | -0.45 knots |
| 2013-05-22 | 12:06 PM CDT | Min Ebb | -0.02 knots |
| 2013-05-22 | 6:26 PM CDT | Max Ebb | -2.02 knots |
| 2013-05-23 | 12:17 AM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 3:32 AM CDT | Max Flood | 2.50 knots |
| 2013-05-23 | 6:49 AM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 10:24 AM CDT | Max Ebb | -0.52 knots |
| 2013-05-23 | 12:45 PM CDT | Min Ebb | -0.19 knots |
| 2013-05-23 | 7:02 PM CDT | Max Ebb | -2.32 knots |
| Houston Ship Channel (Red Fish Bar), Texas Current (14d): | |||
| 2013-05-22 | 9:15 AM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 12:08 PM CDT | Max Ebb | -0.32 knots |
| 2013-05-22 | 3:37 PM CDT | Min Ebb | -0.01 knots |
| 2013-05-22 | 9:17 PM CDT | Max Ebb | -1.41 knots |
| 2013-05-23 | 1:07 AM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 5:18 AM CDT | Max Flood | 1.59 knots |
| 2013-05-23 | 10:20 AM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 1:15 PM CDT | Max Ebb | -0.37 knots |
| 2013-05-23 | 4:16 PM CDT | Min Ebb | -0.13 knots |
| Houston Ship Channel (Red Fish Bar), Texas Current (24d): | |||
| 2013-05-22 | 9:18 AM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 12:40 PM CDT | Max Ebb | -0.23 knots |
| 2013-05-22 | 3:40 PM CDT | Min Ebb | -0.01 knots |
| 2013-05-22 | 9:49 PM CDT | Max Ebb | -1.01 knots |
| 2013-05-23 | 1:10 AM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 5:05 AM CDT | Max Flood | 1.14 knots |
| 2013-05-23 | 10:23 AM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 1:47 PM CDT | Max Ebb | -0.26 knots |
| 2013-05-23 | 4:19 PM CDT | Min Ebb | -0.09 knots |
| Houston Ship Channel (Red Fish Bar), Texas Current (7d): | |||
| 2013-05-22 | 9:11 AM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 11:48 AM CDT | Max Ebb | -0.23 knots |
| 2013-05-22 | 3:33 PM CDT | Min Ebb | -0.01 knots |
| 2013-05-22 | 8:57 PM CDT | Max Ebb | -1.01 knots |
| 2013-05-23 | 1:03 AM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 5:03 AM CDT | Max Flood | 1.14 knots |
| 2013-05-23 | 10:16 AM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 12:55 PM CDT | Max Ebb | -0.26 knots |
| 2013-05-23 | 4:12 PM CDT | Min Ebb | -0.09 knots |
| Morgans Point, Texas Current (15d): | |||
| 2013-05-22 | 12:09 PM CDT | Max Ebb | -0.18 knots |
| 2013-05-22 | 1:30 PM CDT | Min Ebb | -0.01 knots |
| 2013-05-22 | 9:18 PM CDT | Max Ebb | -0.81 knots |
| 2013-05-23 | 2:06 AM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 5:13 AM CDT | Max Flood | 0.68 knots |
| 2013-05-23 | 8:13 AM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 1:16 PM CDT | Max Ebb | -0.21 knots |
| 2013-05-23 | 2:09 PM CDT | Min Ebb | -0.07 knots |
| Morgans Point, Texas Current (25d): | |||
| 2013-05-22 | 12:18 PM CDT | Max Ebb | -0.14 knots |
| 2013-05-22 | 1:18 PM CDT | Min Ebb | -0.01 knots |
| 2013-05-22 | 9:27 PM CDT | Max Ebb | -0.60 knots |
| 2013-05-23 | 1:09 AM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 4:48 AM CDT | Max Flood | 0.45 knots |
| 2013-05-23 | 8:01 AM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 1:25 PM CDT | Max Ebb | -0.16 knots |
| 2013-05-23 | 1:57 PM CDT | Min Ebb | -0.06 knots |
| Morgans Point, Texas Current (6d): | |||
| 2013-05-22 | 12:14 PM CDT | Max Ebb | -0.23 knots |
| 2013-05-22 | 1:15 PM CDT | Min Ebb | -0.01 knots |
| 2013-05-22 | 9:23 PM CDT | Max Ebb | -1.01 knots |
| 2013-05-23 | 2:37 AM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-23 | 5:33 AM CDT | Max Flood | 0.68 knots |
| 2013-05-23 | 7:58 AM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-23 | 1:21 PM CDT | Max Ebb | -0.26 knots |
| 2013-05-23 | 1:54 PM CDT | Min Ebb | -0.09 knots |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.