GM 250 |
|
| Plaats | Temperatuur |
|---|---|
| Malaquite Beach (Corpus Christi), TX | 77.0 °F |
| Baffin Bay Point of Rocks, TX | 77.0 °F |
| South Bird Island, TX | 81.0 °F |
| Packery Channel, TX | 80.1 °F |
| Port Aransas, TX | 78.1 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Corpus Christi, TX 50NM Southeast of Corpus Christi, TX | 42020 | 76 °F | 4.59 ft |
| Freeport, TX NM South of Freeport, TX | 42019 | 75 °F | 3.94 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Port Aransas, TX | PTAT2 | 77 °F |
| 2013-05-18 | 2013-05-19 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Corpus Christi Naval Air Station, Texas: | |||
| 2013-05-18 | 4:48 PM CDT | High Tide | 0.63 |
| 2013-05-19 | 8:41 AM CDT | Low Tide | 0.37 |
| 2013-05-19 | 4:01 PM CDT | High Tide | 0.58 |
| Corpus Christi, Gulf Of Mexico, Texas: | |||
| 2013-05-18 | 10:32 AM CDT | High Tide | 1.47 |
| 2013-05-18 | 6:16 PM CDT | Low Tide | 0.87 |
| 2013-05-18 | 10:06 PM CDT | High Tide | 1.01 |
| 2013-05-19 | 3:31 AM CDT | Low Tide | 0.73 |
| 2013-05-19 | 10:52 AM CDT | High Tide | 1.39 |
| 2013-05-19 | 6:15 PM CDT | Low Tide | 0.67 |
| Packery Channel, Texas: | |||
| 2013-05-18 | 9:40 AM CDT | Low Tide | 0.25 |
| 2013-05-18 | 5:29 PM CDT | High Tide | 0.36 |
| 2013-05-18 | 10:28 PM CDT | Low Tide | 0.33 |
| 2013-05-19 | 3:16 AM CDT | High Tide | 0.36 |
| 2013-05-19 | 10:43 AM CDT | Low Tide | 0.28 |
| 2013-05-19 | 4:25 PM CDT | High Tide | 0.34 |
| Port Aransas (H. Caldwell Pier), Texas (sub): | |||
| 2013-05-18 | 11:25 AM CDT | High Tide | 1.53 |
| 2013-05-18 | 6:07 PM CDT | Low Tide | 0.65 |
| 2013-05-18 | 11:17 PM CDT | High Tide | 1.13 |
| 2013-05-19 | 3:44 AM CDT | Low Tide | 0.55 |
| 2013-05-19 | 11:46 AM CDT | High Tide | 1.48 |
| 2013-05-19 | 6:00 PM CDT | Low Tide | 0.49 |
| Port Aransas (H. Caldwell Pier), Texas: | |||
| 2013-05-18 | 10:56 AM CDT | High Tide | 1.32 |
| 2013-05-18 | 6:02 PM CDT | Low Tide | 0.72 |
| 2013-05-18 | 10:45 PM CDT | High Tide | 0.88 |
| 2013-05-19 | 4:05 AM CDT | Low Tide | 0.65 |
| 2013-05-19 | 11:07 AM CDT | High Tide | 1.29 |
| 2013-05-19 | 6:08 PM CDT | Low Tide | 0.54 |
| Port Aransas, Texas: | |||
| 2013-05-18 | 10:53 AM CDT | High Tide | 0.97 |
| 2013-05-18 | 6:45 PM CDT | Low Tide | 0.76 |
| 2013-05-18 | 9:47 PM CDT | High Tide | 0.81 |
| 2013-05-19 | 3:41 AM CDT | Low Tide | 0.61 |
| 2013-05-19 | 11:04 AM CDT | High Tide | 0.94 |
| 2013-05-19 | 6:56 PM CDT | Low Tide | 0.62 |
| Port Ingleside, Corpus Christi Bay, Texas: | |||
| 2013-05-18 | 4:27 PM CDT | High Tide | 0.61 |
| 2013-05-18 | 9:39 PM CDT | Low Tide | 0.54 |
| 2013-05-18 | 11:32 PM CDT | High Tide | 0.55 |
| 2013-05-19 | 8:09 AM CDT | Low Tide | 0.38 |
| 2013-05-19 | 3:11 PM CDT | High Tide | 0.56 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Aransas Pass, Texas Current (15d): | |||
| 2013-05-18 | 10:56 AM CDT | Max Flood | 1.02 knots |
| 2013-05-18 | 4:43 PM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-18 | 7:53 PM CDT | Max Ebb | -0.57 knots |
| 2013-05-18 | 11:12 PM CDT | Min Ebb | -0.14 knots |
| 2013-05-19 | 1:45 AM CDT | Max Ebb | -0.39 knots |
| 2013-05-19 | 6:55 AM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-19 | 11:20 AM CDT | Max Flood | 0.72 knots |
| 2013-05-19 | 3:25 PM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-19 | 7:19 PM CDT | Max Ebb | -0.71 knots |
| Aransas Pass, Texas Current (35d): | |||
| 2013-05-18 | 10:56 AM CDT | Max Flood | 0.93 knots |
| 2013-05-18 | 4:43 PM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-18 | 7:53 PM CDT | Max Ebb | -0.38 knots |
| 2013-05-18 | 11:12 PM CDT | Min Ebb | -0.09 knots |
| 2013-05-19 | 1:45 AM CDT | Max Ebb | -0.26 knots |
| 2013-05-19 | 6:55 AM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-19 | 11:20 AM CDT | Max Flood | 0.66 knots |
| 2013-05-19 | 3:25 PM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-19 | 7:19 PM CDT | Max Ebb | -0.48 knots |
| Aransas Pass, Texas Current (50d): | |||
| 2013-05-18 | 10:56 AM CDT | Max Flood | 0.83 knots |
| 2013-05-18 | 4:43 PM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-18 | 7:53 PM CDT | Max Ebb | -0.30 knots |
| 2013-05-18 | 11:12 PM CDT | Min Ebb | -0.07 knots |
| 2013-05-19 | 1:45 AM CDT | Max Ebb | -0.21 knots |
| 2013-05-19 | 6:55 AM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-19 | 11:20 AM CDT | Max Flood | 0.59 knots |
| 2013-05-19 | 3:25 PM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-19 | 7:19 PM CDT | Max Ebb | -0.38 knots |
| Port Ingleside, Texas Current (5d): | |||
| 2013-05-18 | 12:44 PM CDT | Max Flood | 0.65 knots |
| 2013-05-18 | 6:54 PM CDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-18 | 9:02 PM CDT | Max Ebb | -0.19 knots |
| 2013-05-19 | 1:23 AM CDT | Min Ebb | -0.05 knots |
| 2013-05-19 | 2:54 AM CDT | Max Ebb | -0.13 knots |
| 2013-05-19 | 7:19 AM CDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-19 | 1:08 PM CDT | Max Flood | 0.46 knots |
| 2013-05-19 | 5:36 PM CDT | Slack, Ebb Begins | -0.00 knots |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.